Medway Velo Series
Thanks to Phil Booth (Medway Velo)
Medway Velo Club Hill Climb held on 29th August 2021 on QHC/11 | |||
|
Rider | Club | Time |
1 | Dan Pink | GS Avanti | 03:34.5 |
2 | Mike Stanley | Medway Velo | 04:31.0 |
3 | Roger Hutchings | East Grinstead CC | 04:51.6 |
4 | Rob Kennison | Medway Velo | 04:52.4 |
5 | Matt Nunn | Medway Velo | 05:04.9 |
Medway Velo / Wigmore CC Inter Club - Held on Q10/20 - Wednesday 4th August 2021 | |||
Pos | Rider | Club | Time |
1 | Antony Bee | Wigmore CC | 23:11 |
2 | Matt Nunn | Medway Velo | 24:03 |
3 | Phil Appleby | Wigmore CC | 24:41 |
4 | Alex Cook | Medway Velo | 24:44 |
5 | Cameron Carthew | Wigmore CC | 25:17 |
6 | Julien Barton | Wigmore CC | 25:51 |
7 | Jamie Harris | Wigmore CC | 25:51 |
8 | Steve Harman | Wigmore CC | 26:31 |
9 | Kate Savage | Wigmore CC | 26:47 |
10 | Dave Bishop | Wigmore CC | 27:23 |
11 | Steve Bishop | Wigmore CC | 28:51 |
Medway Velo / Wigmore CC Inter Club - Held on Q10/20 - Wednesday 07 July 2021 | |||
2 up result | |||
1 | Tom Odell / Phil Appleby | Wigmore CC | 24:05 |
2 | Alex Cook / Matt Nunn | Medway Velo Club | 24:08 |
3 | Rob Kennison / Tom Kennison | Medway Velo Club | 25:06 |
4 | Steve Harman / Dave Wastall | Wigmore CC | 26:19 |
Solo result | |||
1 | Finn Dunton | Elite Cycling Junior Team | 23:21 |
2 | Antony Bee | Wigmore CC | 23:23 |
3 | Kate Savage | Wigmore CC | 27:03 |
4 | George Fisher | Medway Velo Club | 28:42 |
5 | Keith Walker | Wigmore CC | Puncture (32:53) |
Medway Velo / Wigmore CC Inter Club - Held on Q10/20 - Wednesday 16th June 2021 | |||
Pos
|
Rider
|
Club
|
Time
|
1
|
Rob Kennison
|
Medway Velo Club
|
00:23:23
|
2
|
Keith Walker
|
Wigmore CC
|
00:23:29
|
3
|
Matt Nunn
|
Medway Velo Club
|
00:24:02
|
4
|
Tom Odell
|
Wigmore CC
|
00:24:13
|
5
|
Steve Smith
|
Medway Velo Club
|
00:24:40
|
6
|
Cameron Carthew
|
Wigmore CC
|
00:24:44
|
7
|
Alex Cook
|
Medway Velo Club
|
00:24:51
|
8
|
Andy Hawes
|
Medway Velo Club
|
00:25:15
|
9
|
Ed Everall
|
Wigmore CC
|
00:25:20
|
10
|
Mike Stanley
|
Medway Velo Club
|
00:25:30
|
11
|
Julien Barton
|
Wigmore CC
|
00:26:01
|
12
|
Lee Kingston
|
Medway Velo Club
|
00:26:15
|
13
|
Jamie Harris
|
Wigmore CC
|
00:26:20
|
14
|
Kate Savage
|
Wigmore CC
|
00:26:43
|
15
|
Rob Sapp
|
Medway Velo Club
|
00:26:58
|
16
|
Dave Bishop
|
Wigmore CC
|
00:27:14
|
17
|
Daniel Berkhauer
|
Medway Velo Club
|
00:27:25
|
18
|
Dave Wastall
|
Wigmore CC
|
00:27:50
|
19 | Steve Bishop | Wigmore CC | 00:28:24 |
Medway Evening / Wigmore CC Evening 10 - Wednesday 2nd June 2021 - Held on Q10/20 Course |
|||
Pos | Rider | Club | Time |
1 | Keith Walker | Wigmore CC | 00:23:22 |
2 | Finn Dunton | Elite Cycling Junior Team | 00:23:24 |
3= | Phil Appleby | Wigmore CC | 00:23:51 |
3= | Tom Odell | Wigmore CC | 00:23:51 |
5 | Matt Nunn | Medway Velo Club | 00:23:59 |
6 | Ryan Cottis | Sheppey Velo | 00:24:23 |
7 | Leighton Dalley | 4t + Cyclopark | 00:24:29 |
8= | Cameron Carthew | Wigmore CC | 00:24:58 |
8= | Ed Everall | Wigmore CC | 00:24:58 |
10 | Sean McNeill | Sheppey Velo | 00:25:12 |
11 | Alex Cook | Medway Velo Club | 00:25:25 |
12= | Jamie Harris | Wigmore CC | 00:25:29 |
12= | Mike Stanley | Medway Velo Club | 00:25:29 |
14 | Kate Savage | Wigmore CC | 00:26:35 |
15 | Franco Della Mura | Wigmore CC | 00:26:37 |
16 | Dave Wastall | Wigmore CC | 00:26:50 |
17 | Rob Sapp | Medway Velo Club | 00:26:53 |
18 | Steve Harman | Wigmore CC | 00:26:58 |
19 | Dan Berkhauer | Medway Velo Club | 00:27:27 |
20 | Dave Bishop | Wigmore CC | 00:27:45 |
21 | Nigel Wharton | Medway Velo Club | 00:27:55 |
22 | Ryan Ridley | Swale Tri | 00:28:48 |
23 | Dylan Harman | Wigmore CC | 00:33:06 |
24 | Harry Brown | Wigmore CC | 00:36:32 |
San Fairy Ann CC Club Series 2021
Thanks to John Longbottom (San Fairy Ann CC) & Martin Foord (Abellio SFA RT)
Latest Results First
San Fairy Ann CC Club Event - 04/08/2021 - Held on the QS/35 course | |||
Pos | Rider | Club | Time |
1 | Tom Rowing | Abellio SFA RT | 00:16:39 |
2 | Rhys Clegg | PMR | 00:17:14 |
3 | Dean Chiddention | Abellio SFA RT | 00:17:59 |
4 | Reuban Davey | Abellio SFA RT | 00:18:16 |
5 | Ben Loxton | San Fairy Ann CC | 00:19:11 |
6 | Matt Lacey | San Fairy Ann CC | 00:19:34 |
7 | Nathan Bowles | San Fairy Ann CC | 00:19:38 |
8 | Dave Richards | San Fairy Ann CC | 00:19:56 |
9 | Neil Campbell | San Fairy Ann CC | 00:19:59 |
10 | Grace Dent | San Fairy Ann CC | 00:20:40 |
11 | Luke Alexander | Abellio SFA RT | 00:20:42 |
12 | Duncan Belfrage | San Fairy Ann CC | 00:22:16 |
13 | Alastair Simpson | San Fairy Ann CC | 00:22:29 |
14 | Phil Harris | San Fairy Ann CC | 00:22:47 |
15 | Richard Ramsden | San Fairy Ann CC | 00:22:58 |
16 | Emma Shaw | San Fairy Ann CC | 00:23:36 |
San Fairy Ann CC Club Event - 28/07/2021 - Held on the Q10/44 course | |||
Pos | Rider | Club | Time |
1 | Rhys Clegg | PMR*** | 00:21:51 |
2 | Luke Alexander | Abellio SFA RT | 00:25:25 |
3 | David Enticknap | San Fairy Ann CC | 00:25:32 |
4 | Dave Richards | San Fairy Ann CC | 00:25:43 |
5 | Ben Loxton | San Fairy Ann CC | 00:25:57 |
6 | Neil Campbell | San Fairy Ann CC | 00:26:26 |
7 | Nathan Bowles | San Fairy Ann CC | 00:26:33 |
8 | Lawrence Gruijters | San Fairy Ann CC | 00:26:50 |
9 | Cliff Haywood | San Fairy Ann CC | 00:27:41 |
10 | Paul Jenner | San Fairy Ann CC | 00:27:45 |
11 | Phil Harris | San Fairy Ann CC | 00:29:43 |
*** Only rider on Time Trial Bike |
San Fairy Ann CC Club Event - 21/07/2021 - Held on the Q10/44 course | |||
Pos | Rider | Club | Time |
1 | Kevin Tye | Velorefined | 00:21:44 |
2 | Dean Chiddention | Abellio SFA RT | 00:22:54 |
3 | Mark Vowells | San Fairy Ann CC | 00:24:15 |
4 | Matrtin Foord | Abellio SFA RT | 00:24:39 |
5 | Matt Lacey | San Fairy Ann CC | 00:24:53 |
6 | Nathan Bowles | San Fairy Ann CC | 00:25:28 |
7 | David Enticknap | San Fairy Ann CC | 00:25:40 |
8 | Lawrence Gruijters | San Fairy Ann CC | 00:26:10 |
9 | Paul Jenner | San Fairy Ann CC | 00:26:53 |
10 | Rick Bayne | San Fairy Ann CC | 00:27:22 |
11 | Phil Harris | San Fairy Ann CC | 00:29:14 |
12 | Eva Zsigoova | ...a3crg | 00:30:34 |
13 | Mike Hawkins | VTTA | DNF |
San Fairy Ann CC Club Event - 14/07/2021 - Held on the Q10/44 course | |||
Pos | Rider | Club | Time |
1 | Rhys Clegg | PMR | 00:22:02 |
2 | Mark Cain | Abellio SFA RT | 00:22:46 |
3 | Martin Foord | Abellio SFA RT | 00:24:45 |
4 | Matt Lacey | San Fairy Ann CC | 00:24:48 |
5 | Nathan Bowles | San Fairy Ann CC | 00:25:35 |
6 | Rick Bayne | San Fairy Ann CC | 00:27:20 |
Event on 7th July Cancelled due to Road Works
San Fairy Ann CC Club Event - 30/06/2021 - Held on the Q10/44 course | |||
Pos | Rider | Club | Time |
1 | Rhys Clegg | PMR | 00:22:20 |
2 | Dean Chiddention | Abellio SFA RT | 00:22:50 |
3 | J & K Bosley (Tan) | Abellio SFA RT | 00:24:06 |
4 | P Patel | San Fairy Ann CC | 00:24:28 |
5 | Matt Lacey | San Fairy Ann CC | 00:24:43 |
6 | Mike Cross | San Fairy Ann CC | 00:25:04 |
7 | David Enticknap | San Fairy Ann CC | 00:25:30 |
8 | Marcus Boret | Abellio SFA RT | 00:25:37 |
9 | Dave Richards | San Fairy Ann CC | 00:25:44 |
10 | James Wilson | San Fairy Ann CC | 00:25:46 |
11 | Nathan Bowles | San Fairy Ann CC | 00:26:06 |
12 | Rick Bayne | San Fairy Ann CC | 00:26:08 |
13 | L Drover | PTT | 00:26:46 |
14 | Mike Hawkins | VTTA | 00:28:24 |
15 | Phil Harris | San Fairy Ann CC | 00:29:03 |
16 | J Wells | San Fairy Ann CC | 00:34:31 |
San Fairy Ann CC Club 15 - 23/06/2021 - Held on the Q15/7 course | |||
Pos | Rider | Club | Time |
1 | Nick Fennell | Thanet RC | 00:30:58 (CR) |
2 | J & K Bosley | Abellio SFA RT | 00:36:43 |
3 | Martin Foord | Abellio SFA RT | 00:37:36 |
4 | Mike Cross | San Fairy Ann CC | 00:37:41 |
5 | Matt Lacey | San Fairy Ann CC | 00:37:44 |
6 | Dean Chiddention | Abellio SFA RT | 00:38:22 |
7 | Lawrence Gruijters | San Fairy Ann CC | 00:39:33 |
8 | David Enticknap | San Fairy Ann CC | 00:40:04 |
9 | Nathan Bowles | San Fairy Ann CC | 00:40:07 |
10 | James Wilson | San Fairy Ann CC | 00:40:12 |
11 | Rick Bayne | San Fairy Ann CC | 00:40:45 |
San Fairy Ann CC Club Event - 16/06/2021 - Held on the Q10/44 course | |||
Pos | Rider | Club | Time |
1 | Nic Fennell | Thanet RC | 00:20:21(CR) |
2 | Dean Chiddention | Abellio SFA RT | 00:23:18 |
3 | Alex Woolley | Abellio SFA RT | 00:24:00 |
4 | Matt Lacey | San Fairy Ann CC | 00:24:35 |
5 | Mike Cross | San Fairy Ann CC | 00:25:03 |
6 | Luke Alexander | Abellio SFA RT | 00:25:34 |
7 | Lawrence Gruijters | San Fairy Ann CC | 00:25:36 |
8 | David Enticknap | San Fairy Ann CC | 00:26:10 |
9 | Nathan Bowles | San Fairy Ann CC | 00:26:13 |
10 | J & K Bosley (Tan) | Abellio SFA RT | 00:26:18 |
11 | Rick Bayne | San Fairy Ann CC | 00:26:20 |
12 | Sheridan Bridal | Abellio SFA RT | 00:26:26 |
13 | Paul Jenner | San Fairy Ann CC | 00:27:10 |
14 | Mike Hawkins | VTTA | 00:27:20 |
15 | Dan Chambers | San Fairy Ann CC | 00:28:57 |
16 | Phil Harris | San Fairy Ann CC | 00:29:20 |
17 | Angelo Martinez | San Fairy Ann CC | 00:32:23 |
San Fairy Ann club event - 09/06/2021 - Held on the QS/35 course | |||
Pos | Rider | Club | Time |
1 | Tom Rowing | Abellio SFA RT | 00:16:46 |
2 | Dean Chiddention | Abellio SFA RT | 00:17:32 |
3 | J & K Bosley (Tan) | Abellio SFA RT | 00:18:30 |
4 | Martin Foord | Abellio SFA RT | 00:18:36 |
5 | Anthony Attwood | P51 | 00:18:57 |
6 | Max Read | San Fairy Ann CC | 00:19:03 |
7 | Matt Lacey | San Fairy Ann CC | 00:19:23 |
8 | Alex Woolley | Abellio SFA RT | 00:19:30 |
9 | Mike Cross | San Fairy Ann CC | 00:19:31 |
10 | Marcus Boret | Abellio SFA RT | 00:19:42 |
11 | David Enticknap | San Fairy Ann CC | 00:19:51 |
12 | Nathan Bowles | San Fairy Ann CC | 00:19:51 |
13 | James Wilson | San Fairy Ann CC | 00:19:52 |
14 | Dave Richards | San Fairy Ann CC | 00:19:55 |
15 | Luke Alexander | Abellio SFA RT | 00:20:05 |
16 | Grace Dent | PTT | 00:20:20 |
17 | Rick Bayne | San Fairy Ann CC | 00:20:35 |
18 | Sheridan Bridal | Abellio SFA RT | 00:20:44 |
19 | Stephen Harmer | San Fairy Ann CC | 00:21:14 |
20 | Richard Ramsden | San Fairy Ann CC | 00:22:13 |
21 | Phil Harris | San Fairy Ann CC | 00:22:36 |
22 | Bob Watts | San Fairy Ann CC | 00:23:03 |
23 | Emma Shaw | San Fairy Ann CC | 00:23:15 |
San Fairy Ann club event - 02/06/2021 - Held on the QS/35 course | |||
Pos | Rider | Club | Time |
1 | Nic Fennell | Thanet RC | 00:15:25 CR |
2 | Mark Cain | Abellio SFA RT | 00:17:07 |
3 | Mark Doxey | Abellio SFA RT | 00:17:46 |
4 | Dean Chiddention | Abellio SFA RT | 00:18:03 |
5 | Paul Simmons | Abellio SFA RT | 00:18:04 |
6 | Martin Foord | Abellio SFA RT | 00:18:53 |
7 | Matt Lacey | San Fairy Ann CC | 00:19:31 |
8 | David Richards | San Fairy Ann CC | 00:19:48 |
9 | David Enticknap | San Fairy Ann CC | 00:20:02 |
10 | Nathan Bowles | San Fairy Ann CC | 00:20:20 |
11 | Kevin Charlton | San Fairy Ann CC | 00:20:27 |
12 | Sheridan Bridal | Abellio SFA RT | 00:20:34 |
13 | Chris Adams | San Fairy Ann CC | 00:21:15 |
14 | Paul Jenner | San Fairy Ann CC | 00:21:24 |
15 | Duncan Belrage | San Fairy Ann CC | 00:22:39 |
16 | Emma Shaw | San Fairy Ann CC | 00:23:10 |
17 | Steve Medhurst | San Fairy Ann CC | 00:23:39 |
San Fairy Ann club event - 12/05/2021 - Held on the QS/35 course | |||
Pos | Rider | Club | Time |
1 | Nic Fennell | Thanet RC | 00:16:09 |
2 | Tom Rowing | Abellio SFA RT | 00:16:43 |
3 | John Cockrill | Abellio SFA RT | 00:17:25 |
4 | Dean Chiddention | Abellio SFA RT | 00:17:57 |
5 | Mark Doxey | Abellio SFA RT | 00:18:06 |
6 | Alex Woolley | Abellio SFA RT | 00:18:44 |
7 | J & K Bosley (Tan) | Abellio SFA RT | 00:19:01 |
8 | Martin Foord | Abellio SFA RT | 00:19:40 |
9 | Marcus Boret | Abellio SFA RT | 00:19:51 |
10 | Matt Lacey | San Fairy Ann CC | 00:19:54 |
11= | Dave Rutlands | PTT | 00:20:00 |
11= | Mark Cain | San Fairy Ann CC | 00:20:00 |
13 | Lee Messenger | Abellio SFA RT | 00:20:01 |
14 | Pritesh Patel | San Fairy Ann CC | 00:20:02 |
15 | Michael Belfrage | San Fairy Ann CC | 00:20:07 |
16 | David Enticknap | San Fairy Ann CC | 00:20:25 |
17 | Mark Lee | San Fairy Ann CC | 00:20:34 |
18 | James Wilson | San Fairy Ann CC | 00:20:52 |
19 | Rick Bayne | San Fairy Ann CC | 00:21:03 |
20 | Nathan Bowles | San Fairy Ann CC | 00:21:07 |
21 | Mike Hawkins | VTTA | 00:21:21 |
22 | David Allen | San Fairy Ann CC | 00:21:37 |
23 | Paul Jenner | San Fairy Ann CC | 00:21:38 |
24 | Stephen Harmer | San Fairy Ann CC | 00:22:28 |
25 | Chris Adams | San Fairy Ann CC | 00:22:51 |
26 | Duncan Belfrage | San Fairy Ann CC | 00:23:09 |
27 | Phil Harris | San Fairy Ann CC | 00:23:22 |
28 | Emma Shaw | San Fairy Ann CC | 00:23:26 |
29 | Richard Ramsden | San Fairy Ann CC | 00:23:30 |
30 | Vi Messenger | PTT | 00:26:41 |
Ashford Club Series 2021
Latest Results First
Asford Wheelers Club 10 -11/08/2021 -Held on the Q10/1 course - PROVISIONAL | |||
Pos | Name | Club | Time |
1 | Lee Buckman | Ashford Wheelers | 00:21:33 |
2 | Paul Simmons | Ashford Wheelers | 00:21:37 |
3 | Sam Robinson | Ashford Wheelers | 00:22:14 |
4 | Andy Branson | Ashford Wheelers | 00:22:31 |
5 | Andy Robinson | Ashford Wheelers | 00:22:36 |
6 | Mick Claydon | Ashford Wheelers | 00:23:35 |
7 | Michael Newman | Ashford Wheelers | 00:23:45 |
8 | Rob Sparks | Ashford Wheelers | 00:23:50 |
9 | Jon Hollidge | Ashford Wheelers | 00:24:28 |
10 | Darren Head | Ashford Wheelers | 00:25:27 |
11 | Maria Gammon | Ashford Wheelers | 00:26:24 |
12 | Lesley Newman | Ashford Wheelers | 00:27:50 |
Asford Wheelers Club 10 -04/08/2021 -Held on the Q10/1 course | |||
Pos | Name | Club | Time |
1 | Sam Robinson | Ashford Wheelers | 00:22:10 |
2 | Andy Branson | Ashford Wheelers | 00:22:38 |
3 | Lee Buckman | Ashford Wheelers | 00:22:52 |
4 | Andy Robinson | Ashford Wheelers | 00:23:02 |
5 | Stewart King | Ashford Wheelers | 00:23:18 |
6 | Michael Newman | Ashford Wheelers | 00:23:36 |
7 | Mick Claydon | Ashford Wheelers | 00:23:51 |
8 | Darren Head | Ashford Wheelers | 00:24:35 |
9 | Maria Gammon | Ashford Wheelers | 00:26:47 |
10 | Richard Randle | Ashford Wheelers | 00:27:10 |
11 | Andy Cornwell | Ashford Wheelers | 00:27:22 |
12 | Lesley Newman | Ashford Wheelers | 00:28:01 |
Asford Wheelers Club 10 - 28/07/2021 -Held on the Q10/1 course | |||
Pos | Name | Club | Time |
1 | Paul Simmons | Ashford Wheelers | 00:22:05 |
2 | Lee Buckman | Ashford Wheelers | 00:22:17 |
3 | Sam Robinson | Ashford Wheelers | 00:22:30 |
4 | Andy Branson | Ashford Wheelers | 00:22:52 |
5 | Andy Robinson | Ashford Wheelers | 00:24:05 |
6 | Michael Newman | Ashford Wheelers | 00:24:08 |
7 | Mick Claydon | Ashford Wheelers | 00:24:24 |
8 | Darren Head | Ashford Wheelers | 00:26:03 |
9 | Andy Cornwell | Ashford Wheelers | 00:28:48 |
10 | Richard Randle | Ashford Wheelers | 00:28:49 |
11 | Lesley Newman | Ashford Wheelers | 00:30:03 |
Asford Wheelers Club 10 - 21/07/2021 -Held on the Q10/1 course | |||
Pos | Name | Club | Time |
1 | Matt Clark | Ashford Wheelers | 00:21:00 |
2 | Owen Fletcher | Ashford Wheelers | 00:21:34 |
3 | Paul Simmons | Ashford Wheelers | 00:22:11 |
4 | Sam Robinson | Ashford Wheelers | 00:22:21 |
5 | Jim Calnan | Ashford Wheelers | 00:22:22 |
6 | Andy Branson | Ashford Wheelers | 00:22:24 |
7 | Andy Robinson | Ashford Wheelers | 00:22:38 |
8 | Michael Newman | Ashford Wheelers | 00:23:11 |
9 | Mick Claydon | Ashford Wheelers | 00:23:24 |
10 | Rob Sparks | Ashford Wheelers | 00:25:27 |
11 | Jon Hollidge | Ashford Wheelers | 00:25:38 |
12 | Darren Head | Ashford Wheelers | 00:26:25 |
13 | Maria Gammon | Ashford Wheelers | 00:27:04 |
14 | Lesley Newman | Ashford Wheelers | 00:27:57 |
Asford Wheelers Club 10 - 14/07/2021 -Held on the Q10/1 course | |||
Pos | Name | Club | Time |
1 | Sam Robinson | Ashford Wheelers | 00:22:15 |
2 | David Hampton | Ashford Wheelers | 00:22:23 |
3 | Andy Robinson | Ashford Wheelers | 00:22:36 |
4 | Michael Newman | Ashford Wheelers | 00:23:28 |
5 | Stewart King | Ashford Wheelers | 00:23:36 |
6 | Mick Claydon | Ashford Wheelers | 00:23:51 |
7 | Martin Fenna | Ashford Wheelers | 00:25:00 |
8 | Darren Head | Ashford Wheelers | 00:25:31 |
9 | Rob Sparks | Ashford Wheelers | 00:25:56 |
10 | Richard Randle | Ashford Wheelers | 00:27:04 |
11 | Maria Gammon | Ashford Wheelers | 00:27:07 |
12 | Alec Mayes | Ashford Wheelers | 00:27:35 |
13 | Andy Cornwell | Ashford Wheelers | 00:27:35 |
Asford Wheelers Club 10 - 07/07/2021 -Held on the Q10/1 course | |||
Pos | Name | Club | Time |
1 | Matt Clark | Ashford Wheelers | 00:21:32 |
2 | Paul Simmons | Ashford Wheelers | 00:21:59 |
3 | Lee Buckman | Ashford Wheelers | 00:22:35 |
4 | Jim Calnan | Ashford Wheelers | 00:22:51 |
5 | Owen Fletcher | Ashford Wheelers | 00:23:02 |
6 | Andy Branson | Ashford Wheelers | 00:23:39 |
7 | Stewart King | Ashford Wheelers | 00:24:02 |
8 | Michael Newman | Ashford Wheelers | 00:24:14 |
9 | Martin Fenna | Ashford Wheelers | 00:24:53 |
10 | Darren Head | Ashford Wheelers | 00:26:42 |
11 | Lesley Newman | Ashford Wheelers | 00:29:08 |
Asford Wheelers Club 10 - 30/06/2021 -Held on the Q10/1 course | |||
Pos | Name | Club | Time |
1 | Matt Clark | Ashford Wheelers | 00:21:35 |
2 | Sam Robinson | Ashford Wheelers | 00:22:25 |
3 | Jim Calnan | Ashford Wheelers | 00:22:57 |
4 | Andy Branson | Ashford Wheelers | 00:23:02 |
5 | Andy Robinson | Ashford Wheelers | 00:23:05 |
6 | Michael Newman | Ashford Wheelers | 00:23:40 |
7 | Lee Buckman | Ashford Wheelers | 00:24:38 |
8 | Martin Fenna | Ashford Wheelers | 00:24:43 |
9 | Mick Claydon | Ashford Wheelers | 00:25:13 |
10 | Darren Head | Ashford Wheelers | 00:25:56 |
11 | Andy Cornwell | Ashford Wheelers | 00:27:51 |
12 | Lesley Newman | Ashford Wheelers | 00:28:02 |
13 | Leighton Richards | Ashford Wheelers | 00:28:05 |
Asford Wheelers Club 10 - 23/06/2021 -Held on the Q10/1 course | |||
Pos | Name | Club | Time |
1 | Matt Clark | Ashford Wheelers | 00:21:31 |
2 | Paul Simmons | Ashford Wheelers | 00:22:04 |
3 | David Hampton | Ashford Wheelers | 00:22:28 |
4 | Andy Robinson | Ashford Wheelers | 00:23:21 |
5 | Andy Branson | Ashford Wheelers | 00:23:27 |
6 | Stewart King | Ashford Wheelers | 00:24:18 |
7 | Michael Newman | Ashford Wheelers | 00:24:32 |
8 | Martin Fenna | Ashford Wheelers | 00:24:52 |
9 | Lee Buckman | Ashford Wheelers | 00:26:00 |
10 | Maria Gammon | Ashford Wheelers | 00:26:55 |
11 | Richard Randle | Ashford Wheelers | 00:27:30 |
12 | Lesley Newman | Ashford Wheelers | 00:29:03 |
13 | Leighton Richards | Ashford Wheelers | 00:29:19 |
14 | Andy Cornwell | Ashford Wheelers | 00:31:17 |
Asford Wheelers Club 10 - 16/06/2021 -Held on the Q10/1 course | |||
Pos | Name | Club | Time |
1 | Matt Clark | Ashford Wheelers | 00:20:59 |
2 | Paul Simmons | Ashford Wheelers | 00:21:39 |
3 | Sam Robinson | Ashford Wheelers | 00:22:15 |
4 | Jim Calnan | Ashford Wheelers | 00:22:16 |
5= | Andy Robinson | Ashford Wheelers | 00:22:29 |
5= | Andy Branson | Ashford Wheelers | 00:22:29 |
7 | David Hampton | Ashford Wheelers | 00:22:53 |
8 | Mick Claydon | Ashford Wheelers | 00:23:19 |
9 | Stewart King | Ashford Wheelers | 00:24:01 |
10 | Rob Sparks | Ashford Wheelers | 00:24:41 |
11 | Darren Head | Ashford Wheelers | 00:25:14 |
12 | Maria Gammon | Ashford Wheelers | 00:26:21 |
13 | Richard Randle | Ashford Wheelers | 00:26:43 |
14 | Andy Cornwell | Ashford Wheelers | 00:27:27 |
15 | Leighton Richards | Ashford Wheelers | 00:28:00 |
16 | Lesley Newman | Ashford Wheelers | 00:28:04 |
Ashford Wheeler Club 10 - 09/06/2021 Held on the Q10/1 course | |||
Pos | Name | Club | Time |
1 | Paul Simmons | Ashford Wheelers | 00:21:41 |
2 | David Hampton | Ashford Wheelers | 00:21:56 |
3 | Sam Robinson | Ashford Wheelers | 00:22:04 |
4 | Jim Calnan | Ashford Wheelers | 00:22:33 |
5 | Ryan Edwards | Ashford Wheelers | 00:22:37 |
6 | Andy Branson | Ashford Wheelers | 00:22:45 |
7 | Andy Robinson | Ashford Wheelers | 00:23:05 |
8 | Stewart King | Ashford Wheelers | 00:23:46 |
9 | Lee Buckman | Ashford Wheelers | 00:24:44 |
10 | Rob Sparks | Ashford Wheelers | 00:24:50 |
11 | Jon Hollidge | Ashford Wheelers | 00:25:26 |
12 | Maria Gammon | Ashford Wheelers | 00:27:32 |
13 | Andy Cornwell | Ashford Wheelers | 00:27:50 |
14 | Alec Mayes | Ashford Wheelers | 00:28:14 |
15 | Leighton Richards | Ashford Wheelers | 00:29:36 |
Ashford Wheeler Club 10 - 02/06/2021 Held on the Q10/1 course | |||
Pos | Name | Club | Time |
1 | Matt Clark | Ashford Wheelers | 00:20:54 |
2 | Scott Wiseman | Ashford Wheelers | 00:22:10 |
3 | David Hampton | Ashford Wheelers | 00:22:11 |
4 | Owen Fletcher | Ashford Wheelers | 00:22:16 |
5 | Sam Robinson | Ashford Wheelers | 00:22:19 |
6 | Jim Calnan | Ashford Wheelers | 00:22:19 |
7 | Andy Robinson | Ashford Wheelers | 00:23:13 |
8 | Mick Claydon | Ashford Wheelers | 00:23:29 |
9 | Stewart King | Ashford Wheelers | 00:23:59 |
10 | Andy Branson | Ashford Wheelers | 00:24:02 |
11 | Lee Buckman | Ashford Wheelers | 00:24:05 |
12 | Rob Sparks | Ashford Wheelers | 00:25:07 |
13 | Darren Head | Ashford Wheelers | 00:25:39 |
14 | Andy Cornwell | Ashford Wheelers | 00:27:48 |
15 | Maria Gammon | Ashford Wheelers | 00:27:54 |
16 | Richard Randle | Ashford Wheelers | 00:27:58 |
17 | Lesley Newman | Ashford Wheelers | 00:28:55 |
Ashford Wheeler Club 10 - 26/05/2021 Held on the Q10/1 course | |||
Pos | Name | Club | Time |
1 | Matt Clark | Ashford Wheelers | 00:21:11 |
2 | Scott Wiseman | Ashford Wheelers | 00:22:07 |
3 | Jim Calnan | Ashford Wheelers | 00:22:16 |
4 | Sam Robinson | Ashford Wheelers | 00:22:35 |
5 | Andy Robinson | Ashford Wheelers | 00:23:00 |
6 | Mick Claydon | Ashford Wheelers | 00:23:42 |
7 | Lee Buckman | Ashford Wheelers | 00:24:45 |
8 | Darren Head | Ashford Wheelers | 00:25:48 |
9 | Richard Randle | Ashford Wheelers | 00:28:03 |
10 | Alec Mayes | Ashford Wheelers | 00:28:22 |
11 | Leighton Richards | Ashford Wheelers | 00:29:00 |
Ashford Wheeler Club 10 - 19/05/2021 Held on the Q10/1 course | |||
Pos | Name | Club | Time |
1 | Matt Clark | Ashford Wheelers | 00:21:24 |
2 | Mick Claydon | Ashford Wheelers | 00:24:15 |
3 | Stewart King | Ashford Wheelers | 00:24:34 |
4 | Jon Hollidge | Ashford Wheelers | 00:25:09 |
5 | Jim Calnan | Ashford Wheelers | 00:25:31 |
6 | Darren Head | Ashford Wheelers | 00:25:58 |
7 | Rob Sparks | Ashford Wheelers | 00:26:06 |
8 | Chris Hilditch | Ashford Wheelers | 00:28:27 |
9 | Maria Gammon | Ashford Wheelers | 00:29:14 |
10 | Andy Cornwell | Ashford Wheelers | 00:30:02 |
Ashford Wheeler Club 10 - 12/05/2021 Held on the Q10/1 course | |||
Pos | Name | Club | Time |
1 | Matt Clark | Ashford Wheelers | 00:21:30 |
2 | Scott Wiseman | Ashford Wheelers | 00:22:26 |
3 | Sam Robinson | Ashford Wheelers | 00:22:47 |
4 | Jim Calnan | Ashford Wheelers | 00:22:54 |
5 | Owen Fletcher | Ashford Wheelers | 00:23:14 |
6 | Andy Robinson | Ashford Wheelers | 00:23:42 |
7 | Mick Claydon | Ashford Wheelers | 00:24:10 |
8 | Michael Newman | Ashford Wheelers | 00:24:19 |
9 | Jon Hollidge | Ashford Wheelers | 00:24:43 |
10 | Lee Buckman | Ashford Wheelers | 00:25:16 |
11 | Richard Randle | Ashford Wheelers | 00:29:00 |
12 | Leighton Richards | Ashford Wheelers | 00:29:03 |
13 | Andy Cornwell | Ashford Wheelers | 00:29:03 |
