VTTA (Kent Group) Open 15 Mile Time Trial
Sunday 15 October 2017
Held on the Q15/ course.
For the official start result sheet click here
For the club report on the event click here
FOR PICTURES TAKEN AT EVENT CLICK HERE
No. | Name | Club | Cat | Vet Std | Time | Vet +/- | Grp |
TANDEM | |||||||
1 | Russell Sparkes | Redmon CC | V53/TAN | 00:37:53 | 00:38:33 | -00:00:40 | |
Tracy Compton | Redmon CC | VW49/TAN | " | ||||
SCRATCH | |||||||
1 | Neil Lauder | PMR@Toachim House | S34 | - | 00:31:37 | - | |
2 | Mike Piper | Abellio SFA RT | V41 | 00:39:18 | 00:31:38 | 00:07:40 | - |
3 | Nick Wilson | Rye & District Wheelers | V54 | 00:40:50 | 00:32:07 | 00:08:43 | Sy/Sx |
4 | James Ashburnham | Rye & District Wheelers | S37 | 00:32:55 | - | ||
5 | Keith Walker | Wigmore CC | V52 | 00:40:35 | 00:33:28 | 00:07:07 | - |
6 | Steve Gooch | Rye & District Wheelers | V51 | 00:40:28 | 00:33:30 | 00:06:58 | - |
7 | Anthony Bee | Wigmore CC | V53 | 00:40:43 | 00:33:35 | 00:07:08 | - |
8= | Geoff Pullen | Rye & District Wheelers | V48 | 00:40:08 | 00:33:39 | 00:06:29 | - |
8= | Mark Hill | Club Velorefined.com Aerosmiths | V50 | 00:40:21 | 00:33:39 | 00:06:42 | Kent |
10 | Mark Wright | VTTA (Kent Group) | V49 | 00:40:14 | 00:35:31 | 00:04:43 | Kent |
11 | David Greenwood | Rye & District Wheelers | V52 | 00:40:35 | 00:35:49 | 00:04:46 | Kent |
12 | Lee Kingston | Medway Velo | V43 | 00:39:33 | 00:35:54 | 00:03:39 | - |
13 | Rob Kennison | Medway Velo | V53 | 00:40:43 | 00:36:24 | 00:04:19 | - |
14 | Ian Pike | Fenland Road Club | V49/T | 00:42:41 | 00:36:26 | 00:06:15 | Notts & EM |
15 | Robert Giles | PMR@Toachim House | V70 | 00:43:51 | 00:37:16 | 00:06:35 | Kent |
16 | David Guy | OV Cycling Club | V72 | 00:44:28 | 00:38:14 | 00:06:14 | L&HC |
17 | Dave Mastin | Thanet RC | V64 | 00:42:25 | 00:40:39 | 00:01:46 | Kent |
18 | Tom Morton | PMR@Toachim House | V62 | 00:42:02 | 00:41:44 | 00:00:18 | Kent |
19 | Roger Wilson | Thornton RC | V68 | 00:43:19 | 00:42:06 | 00:01:13 | - |
20 | Rebecca Wilson | Rye & District Wheelers | WV52 | 00:43:50 | 00:42:08 | 00:01:42 | Sy/Sx |
21 | Colin Inett | Thanet RC | V77 | 00:46:21 | 00:42:23 | 00:03:58 | Kent |
22 | Robin Johnson | Brighton Mitre CC | V69 | 00:43:35 | 00:42:59 | 00:00:36 | Sy/Sx |
23 | Sally Smith | Medway Velo | WS38 | - | 00:43:10 | - | - |
24 | Jennifer Fearn | Thanet RC | WV67 | 00:46:34 | 00:48:00 | -00:01:26 | - |
25 | Bob Loader | Sydenham Wheelers | V84 | 00:50:23 | 00:50:00 | 00:00:23 | Kent |
26 | Terry Fearn | Thanet RC | V69/T | 00:46:17 | 00:55:03 | -00:08:46 | - |
11 | Colin Marshall | 34 Nomads | V60 | 00:41:42 | DNS | - | |
16 | Robert Sapp | Medway Velo | V42 | 00:39:26 | DNS (A) | - | |
20 | Steven Smith | Medway Velo | V40 | 00:39:10 | DNS (A) | - | |
22 | Samuel Haymes | Dulwich Paragon CC | J17 | DNS | - | ||
32 | Barry Packman | Epsom CC | V71 | 00:44:09 | DNS | Sy/Sx | |
37 | William Newman | PMR@Toachim House | S22 | - | DNS | - | - |
12 | Matt Nunn | Medway Velo | S29 | - | DNS(A) | - | |
26 | Steven Melia-Chamberlain | Medway Velo | S29 | - | DNS(A) | - | - |
36 | Richard Partington | OV Cycling Club | V55 | 00:40:58 | DNS(A) | L&HC | |
38 | Danny Frost | Folkestone Velo Club | V53 | 00:40:43 | DNS(A) | Kent | |
AGE STANDARD | |||||||
1 | Nick Wilson | Rye & District Wheelers | V54 | 00:40:50 | 00:32:07 | 00:08:43 | Sy/Sx |
2 | Mike Piper | Abellio SFA RT | V41 | 00:39:18 | 00:31:38 | 00:07:40 | - |
3 | Anthony Bee | Wigmore CC | V53 | 00:40:43 | 00:33:35 | 00:07:08 | - |
4 | Keith Walker | Wigmore CC | V52 | 00:40:35 | 00:33:28 | 00:07:07 | - |
5 | Steve Gooch | Rye & District Wheelers | V51 | 00:40:28 | 00:33:30 | 00:06:58 | - |
6 | Mark Hill | Club Velorefined.com Aerosmiths | V50 | 00:40:21 | 00:33:39 | 00:06:42 | Kent |
7 | Robert Giles | PMR@Toachim House | V70 | 00:43:51 | 00:37:16 | 00:06:35 | Kent |
8 | Geoff Pullen | Rye & District Wheelers | V48 | 00:40:08 | 00:33:39 | 00:06:29 | - |
9 | Ian Pike | Fenland Road Club | V49/T | 00:42:41 | 00:36:26 | 00:06:15 | Notts & EM |
10 | David Guy | OV Cycling Club | V72 | 00:44:28 | 00:38:14 | 00:06:14 | L&HC |
11 | David Greenwood | Rye & District Wheelers | V52 | 00:40:35 | 00:35:49 | 00:04:46 | Kent |
12 | Mark Wright | VTTA (Kent Group) | V49 | 00:40:14 | 00:35:31 | 00:04:43 | Kent |
13 | Rob Kennison | Medway Velo | V53 | 00:40:43 | 00:36:24 | 00:04:19 | - |
14 | Colin Inett | Thanet RC | V77 | 00:46:21 | 00:42:23 | 00:03:58 | Kent |
15 | Lee Kingston | Medway Velo | V43 | 00:39:33 | 00:35:54 | 00:03:39 | - |
16 | Dave Mastin | Thanet RC | V64 | 00:42:25 | 00:40:39 | 00:01:46 | Kent |
17 | Rebecca Wilson | Rye & District Wheelers | WV52 | 00:43:50 | 00:42:08 | 00:01:42 | Sy/Sx |
18 | Roger Wilson | Thornton RC | V68 | 00:43:19 | 00:42:06 | 00:01:13 | - |
19 | Robin Johnson | Brighton Mitre CC | V69 | 00:43:35 | 00:42:59 | 00:00:36 | Sy/Sx |
20 | Bob Loader | Sydenham Wheelers | V84 | 00:50:23 | 00:50:00 | 00:00:23 | Kent |
21 | Tom Morton | PMR@Toachim House (Extra 2 miles) | V62 | 00:42:02 | 00:41:44 | 00:00:18 | Kent |
22 | Jennifer Fearn | Thanet RC | WV67 | 00:46:34 | 00:48:00 | -00:01:26 | - |
23 | Terry Fearn | Thanet RC | V69/T | 00:46:17 | 00:55:03 | -00:08:46 | - |
NON VETS | |||||||
1 | Neil Lauder | PMR@Toachim House | S34 | - | 00:31:37 | - | |
2 | James Ashburnham | Rye & District Wheelers | S37 | 00:32:55 | - | ||
3 | Sally Smith | Medway Velo | WS38 | - | 00:43:10 | - | |
Wigmore CC Hill Climb
Sunday 1 October 2017
Held on the QHC/11 course (Hollingbourne Hill)
PROVISIONAL - My interpretation of a picture of the result board only - Please email us at This email address is being protected from spambots. You need JavaScript enabled to view it. with any time that needs correctiing.
Thanks to Martin Foord (Abellio SFA RT)
Pos | No | Name | Club | Cat | Result |
1 | 70 | James Hayward | Woolwich CC | 02:56.5 | |
New course record | |||||
2 | 50 | Ewan Tuohy | Dartford Road Club | 03:09.5 | |
3 | 24 | Christian Turner | PRTZ | 03:14.5 | |
4 | 60 | Bill Bell | Bigfoot CC | Vet | 03:17.2 |
5 | 53 | Calvin Cheung | Hub Velo | 03:24.5 | |
6 | 30 | John Cockrill | Abellio - SFA Racing Team | 03:26.0 | |
7 | 42 | Joe Sutton | TBW Bottecchia Wigmore RT | 03:26.0 | |
8 | 64 | Hugh Smith | Woolwich CC | 03:27.9 | |
9 | 55 | Alex Pearson | Woolwich CC | Vet | 03:30.4 |
10 | 21 | Kristof De Beule | Woolwich CC | 03:31.5 | |
11 | 19 | Ashley Pay | PRTZ | 03:32.2 | |
12 | 61 | James Ward | Cambridge CC | Vet | 03:32.6 |
13 | 65 | Tom Hampshire | Paceline RT | 03:33.9 | |
14 | 16 | Oliver Bridgewood | Spokes BPC Racing | 03:35.2 | |
15 | 10 | Lewis Taylor | Ashford Road CC | 03:36.6 | |
16 | 69 | Piers Hazelgrove | Adalta Cycling Club | 03:42.0 | |
17 | 9 | Alexander Cook | Medway Velo Club | 03:52.4 | |
18 | 56 | Ewan Muir | 4 T+ Velo Club | Jun | 03:52.9 |
19 | 66 | Cameron Kemp | Quick Release Cycling Club | Juv | 03:54.0 |
20 | 13 | Kyle Tomkins | 4 T+ Velo Club | Jun | 03:55.0 |
21 | 43 | Alex Woolley | Sheppey Velo | Vet | 03:55.3 |
22 | 68 | Leighton Dalley | 4 T+ Velo Club | Juv | 03:57.8 |
23 | 34 | Jacintha Hamilton-Love | Dulwich Paragon CC | Lady | 03:58.0 |
New Ladies course record | |||||
24 | 32 | Kelly Wyld | 4 T+ Velo Club | Vet | 03:59.5 |
25 | 17 | Fabien Large | Direct Power Cycling Team | Juv | 04:03.2 |
26 | 45 | Keith Walker | Wigmore CC | Vet | 04:03.5 |
27 | 14 | Chris La Thangue | Sheppey Velo | Vet | 04:04.7 |
28 | 11 | Alex Hamilton | Dulwich Paragon CC | 04:06.0 | |
29 | 26 | James Molony | Canterbury Bicycle Club | 04:06.3 | |
30 | 46 | William Murtagh | Rye & District Wheelers CC | 04:07.8 | |
31 | 58 | Lee Messenger | Abellio - SFA Racing Team | Vet | 04:08.6 |
32 | 31 | Alan Newman | PRTZ | 04:08.7 | |
33 | 15 | Luke Coleman | Quick Release Cycling Club | 04:10.7 | |
34 | 44 | Neil Gerrard | Folkestone Velo Club | 04:13.3 | |
35 | 54 | Martin Moss | Sheppey Velo | 04:13.4 | |
36 | 27 | Danny Frost | Folkestone Velo Club | Vet | 04:15.0 |
37 | 41 | Steven Smith | Medway Velo Club | Vet | 04:17.1 |
38 | 49 | Benjamin Insall | Canterbury Bicycle Club | 04:22.8 | |
39 | 23 | Nick Elson | Woolwich CC | 04:25.5 | |
40 | 29 | Joshua Chapman | Quick Release Cycling Club | Juv | 04:25.7 |
41 | 8 | Ross Prielipp | PRTZ | Vet | 04:27.1 |
42 | 67 | Lee Pilcher | Sheppey Velo | 04:29.2 | |
43 | 18 | Geoff Higenbottam | Sheppey Velo | 04:29.3 | |
44 | 25 | Dan Motterham | Quick Release Cycling Club | 04:29.7 | |
45 | 40 | Debbie Percival | 34 Nomads CC | Lady/Vet | 04:34.0 |
46 | 52 | John Glaysher | ...a3crg | 04:35.6 | |
47 | 59 | Liam McLaughlin | Woolwich CC | 04:41.3 | |
48 | 63 | James Butler | Rapha Cycling Club | 04:42.1 | |
49 | 36 | Victoria Strila | Sunsport Velo CC | Lady | 04:42.3 |
50 | 38 | Carolyn Swan | Kent Velo Girls/Boys | Lady/Vet | 04:43.6 |
51 | 48 | Vadim Smirnov | Sheppey Velo | 04:47.0 | |
52 | 7 | Harvey Pope | Medway Velo Club | Vet | 04:47.2 |
53 | 33 | Nathan Wood | Sheppey Velo | 04:48.2 | |
54 | 28 | Pritesh Patel | Ashford Road CC | 04:52.2 | |
55 | 12 | David Hampton | Ashford Whs | Vet | 04:57.5 |
56 | 62 | Nolan Heather | Worthing Excelsior CC | Vet | 04:59.9 |
57 | 37 | Rosie Wallace | Liv AWOL | Lady/Jun | 05:04.2 |
58 | 35 | Jill Day | Medway Velo Club | Lady/Vet | 05:28.6 |
59 | 4 | Martin Wood | Wigmore CC | Vet | 05:33.7 |
5 | David Smith | East London Velo | DNS | ||
6 | Lee Buckman | Ashford Whs | Vet | DNS | |
20 | Jon Hughes | Velo Club Godalming & Haslemere | Vet | DNS | |
22 | Ciaran O'Grady | Adalta Cycling Club | DNS | ||
39 | Freya Rawlins | Adalta Cycling Club | Lady | DNS | |
47 | Max Thomson | Adalta Cycling Club | DNS | ||
51 | Phillip Knell | Ashford Road CC | DNS | ||
57 | Michael Ashcroft | West Kent RC | DNS |
Kent CA (A) 25 Mile Time Trial
Sunday 10 September 2017
Held on the Q25/10 Course
PROVISIONAL - My interpretation of a picture of the result board only - Please email us at This email address is being protected from spambots. You need JavaScript enabled to view it. with any time that needs correctiing.
Thanks to Bob Giles (PMR@Toachim House)
No. | Club | Cat | Time | Vet +/- | LTS +/- | |
Tandem | ||||||
1 | Murray Spencer | CC Bexley | V | |||
Angela Spencer | CC Bexley | WV | 01:16:31 | |||
Solos | ||||||
1 | Christopher Fennell | Thanet RC | E | 00:49:50 | -00:01:21 | |
2 | Nicholas Fennell | Thanet RC | S | 00:53:42 | -00:00:38 | |
3 | Neil Lauder | PMR @ Toachim House | S | 00:53:51 | 00:00:07 | |
4 | John Cockrill | Abellio - SFA Racing Team | S | 00:53:55 | -00:00:48 | |
5 | John Osborn | Folkestone Velo Club | V46 | 00:55:14 | 00:12:01 | 00:00:28 |
6 | Mark Baker | Abellio - SFA Racing Team | V43 | 00:55:38 | 00:11:01 | 00:00:05 |
7 | Huck Garip | Thanet RC | V45 | 00:56:19 | 00:10:44 | -00:00:19 |
8 | Gary Grayland | CC Bexley | V52 | 00:56:30 | 00:11:56 | -00:00:12 |
9 | Steven Smith | Medway Velo Club | V40 | 00:56:35 | 00:09:25 | -00:00:38 |
10 | Mark Doxey | Abellio - SFA Racing Team | V49 | 00:56:48 | 00:11:02 | -00:00:39 |
11 | Pete Elms | VeloRefined.com Aerosmiths | V50 | 00:57:20 | 00:10:42 | 00:00:49 |
12 | Mike Kirkness | Thanet RC | S | 00:57:22 | 00:00:26 | |
13 | Richard Jones | Abellio - SFA Racing Team | V40 | 00:57:49 | 00:08:11 | -00:05:09 |
14 | Lee Buckman | Ashford Whs | V42 | 00:57:50 | 00:08:36 | -00:04:41 |
15 | Paul Smith | VeloRefined.com Aerosmiths | V45 | 00:58:01 | 00:09:02 | -00:05:09 |
16 | Martin Jones | Gemini BC | V47 | 00:58:14 | 00:09:12 | -00:00:21 |
17 | Martin Kober | San Fairy Ann CC | S | 00:58:34 | 00:01:32 | |
18 | Rodney Smith | Wigmore CC | V54 | 00:58:39 | 00:10:13 | -00:00:26 |
19 | Allan Ng | Abellio - SFA Racing Team | V45 | 00:59:57 | 00:07:06 | -00:00:05 |
20 | Paul Fairman | Abellio - SFA Racing Team | V62 | 01:00:01 | 00:10:56 | -00:02:39 |
21 | Scott Meeks | Thanet RC | V46 | 01:00:09 | 00:07:06 | -00:01:15 |
22 | Michael Ashcroft | West Kent RC | S | 01:00:31 | -00:02:07 | |
23 | Christopher Bax | PMR @ Toachim House | V65 | 01:00:56 | 00:11:02 | 00:00:09 |
24 | David Greenwood | Rye & District Wheelers CC | V52 | 01:02:07 | 00:06:19 | -00:00:45 |
25 | Mark Vowells | CC Bexley | V64 | 01:02:59 | 00:08:37 | -00:02:16 |
26 | David Danton | Thanet RC | V48 | 01:03:20 | 00:04:18 | |
27 | Mark Thomas | Bigfoot CC | V54 | 01:03:40 | 00:05:12 | -00:03:13 |
28 | Robert Giles | PMR @ Toachim House | V70 | 01:03:42 | 00:10:24 | -00:03:33 |
29 | Laurence Toombs | West Kent RC | V55 | 01:03:53 | 00:05:12 | -00:02:38 |
30 | Colin Ashcroft | West Kent RC | V55 | 01:04:07 | 00:04:58 | -00:03:17 |
31 | Mark Amon | Rye & District Wheelers CC | V52 | 01:04:25 | 00:04:01 | -00:02:38 |
32 | Paul Kirkness | Thanet RC | V63 | 01:06:05 | 00:05:11 | |
33 | Shay Giles | VC Elan - Harry Perry Cycles | V72 | 01:06:24 | 00:08:45 | |
34 | Paul Kelk | Thanet RC | V50 | 01:06:44 | 00:01:18 | -00:02:20 |
35 | Mick James | PMR @ Toachim House | V60 | 01:06:55 | 00:03:26 | -00:02:09 |
36 | Charmaine Pullen | Adalta Cycling Club | WV47 | 01:07:32 | 00:05:17 | -00:01:34 |
37 | Alec Mayes | Ashford Whs | V72 | 01:10:13 | 00:04:56 | -00:07:05 |
38 | John Longbottom | San Fairy Ann CC | V65 | 01:11:50 | 00:00:08 | |
39 | Paul Simon Griffiths | Thanet RC | V43 | 01:11:52 | -00:05:13 | -00:00:38 |
40 | Richard Claxton | VC Elan - Harry Perry Cycles | V73 | 01:12:59 | 00:02:44 | -00:05:38 |
41 | Robert Sissons | Thanet RC | V64 | 01:16:24 | -00:04:48 | -00:09:51 |
42 | Jennifer Fearn | Thanet RC | WV67 | 01:25:47 | -00:07:08 | -00:02:59 |
Will Newman | PMR @ Toachim House | E | DNF | |||
Mark Hill | VeloRefined.com Aerosmiths | V50 | DNF | |||
Simon Quested | Folkestone Velo Club | V41 | DNF | |||
Nigel Perry | San Fairy Ann CC | V53 | DNS | |||
Martin Russell | Thanet RC | V50 | DNS | |||
Darren Mitchell | Sheppey Velo | S | DNS | |||
Chris Childs | Thanet RC | V49 | DNS | |||
Marc Engall | CC Bexley | V43 | DNS | |||
Richard Payn | 34 Nomads CC | V53 | DNS | |||
Stephen Castle | GS Invicta | V44 | DNS | |||
Michael Morris | CC Bexley | V74 | DNS | |||
Neal Watson | 7 Oaks Tri | V49 | DNS | |||
Edward Piper-Brown | Thanet RC | V69 | DNS | |||
Matthew Lewis | Ashford Road CC | S | DNS | |||
Vernon Thomas | VC Elan - Harry Perry Cycles | V73 | DNS | |||
Dean Chiddention | Abellio - SFA Racing Team | V41 | DNS | |||
Danny Frost | Folkestone Velo Club | V53 | DNS | |||
Mick Claydon | Ashford Whs | V49 | DNS | |||
Andy Robinson | Ashford Whs | V58 | DNS |
VTTA (Kent Group) Open 25 Mile Championship Time Trial
Sunday 17th September 2017
Held on the Q25/12 course
PROVISIONAL - My interpretation of a picture of the result board only - Please email us at This email address is being protected from spambots. You need JavaScript enabled to view it. with any time that needs correctiing.
Thanks to Bob Giles (PMR@Toachim House)
Pos | Rider | Club | Gender | Category | Time | Std |
1 | Christopher Fennell | Thanet RC | Male | Espoir | 00:50:29 | |
2 | neil lauder | PMR @ Toachim House | Male | Senior | 00:53:54 | |
3 | Nicholas Fennell | Thanet RC | Male | Senior | 00:53:59 | |
4 | Nick Wilson | Rye & District Wheelers CC | Male | Vet | 00:54:02 | +14.50 |
5 | Mike Piper | Abellio - SFA Racing Team | Male | Vet | 00:55:00 | +11.13 |
6 | John Osborn | Folkestone Velo Club | Male | Vet | 00:55:09 | +12.06 |
7 | Huck Garip | Thanet RC | Male | Vet | 00:55:30 | +11.33 |
9 | Steven Smith | Medway Velo Club | Male | Vet | 00:56:12 | +9.48 |
10 | Mark Hill | VeloRefined.com Aerosmiths | Male | Vet | 00:57:27 | +10.35 |
11 | Phillip Knell | Ashford Road CC | Male | Senior | 00:57:34 | |
12 | Pete Elms | VeloRefined.com Aerosmiths | Male | Vet | 00:57:56 | +10.06 |
13 | Martin Brown | 7 Oaks Tri | Male | Vet | 00:58:18 | +11.01 |
14 | Allan Ng | Abellio - SFA Racing Team | Male | Vet | 00:59:22 | +7.41 |
15 | Martin Kober | San Fairy Ann CC | Male | Senior | 00:59:30 | |
16 | Stephen Wilkinson | 34 Nomads CC | Male | Vet | 00:59:40 | +8.54 |
17 | matthew lewis | Ashford Road CC | Male | Senior | 01:00:30 | |
18 | William Murtagh | Rye & District Wheelers CC | Male | Espoir | 01:00:46 | |
19 | David Hampton | Ashford Whs | Male | Vet | 01:00:50 | +7.00 |
20 | Ian Hodge | Southborough & Dist. Whs | Male | Vet | 01:00:55 | +8.54 |
21 | Paul Fairman | Abellio - SFA Racing Team | Male | Vet | 01:01:11 | +9.46 |
22 | Fabien Large | Direct Power Cycling Team | Male | Juvenile | 01:01:59 | |
23 | Jamie Beecham | VC Elan - Harry Perry Cycles | Male | Senior | 01:02:03 | |
24 | David Greenwood | Rye & District Wheelers CC | Male | Vet | 01:02:11 | +6.15 |
25 | Danny Frost | Folkestone Velo Club | Male | Vet | 01:02:25 | +6.14 |
26 | Christopher Bax | PMR @ Toachim House | Male | Vet | 01:02:32 | +9.26 |
27 | Sam Bennett | 7 Oaks Tri | Male | Vet | 01:03:04 | +3.47 |
28 | Tom Morton | PMR @ Toachim House | Male | Vet | 01:03:50 | +7.07 |
29 | Nigel Perry | San Fairy Ann CC | Male | Vet | 01:04:12 | +4.27 |
30 | Charmaine Pullen | Adalta Cycling Club | Female | Vet | 01:05:01 | +7.48 |
31 | David Danton | Thanet RC | Male | Vet | 01:05:03 | +2.47 |
32 | Mark Amon | Rye & District Wheelers CC | Male | Vet | 01:05:20 | +3.06 |
33 | Robert Giles | PMR @ Toachim House | Male | Vet | 01:05:21 | +8.45 |
34 | Mark Thomas | Bigfoot CC | Male | Vet | 01:05:42 | +3.10 |
35 | Martin Wood | Wigmore CC | Male | Vet | 01:05:46 | +5.50 |
36 | Mick Claydon | Ashford Whs | Male | Vet | 01:07:24 | +0.26 |
37 | JOHN BUSH | Maidenhead & District CC | Male | Vet | 01:07:28 | +2.06 |
38 | Colin Jarman | Southborough & Dist. Whs | Male | Vet | 01:08:34 | +4.06 |
39 | Daniel Simpson | Bigfoot CC | Male | Vet | 01:09:24 | -3.11 |
40 | Tracy Wilkinson-Begg | Folkestone Velo Club | Female | Vet | 01:11:10 | -2.56 |
41 | Richard Claxton | VC Elan - Harry Perry Cycles | Male | Vet | 01:11:16 | +4.27 |
42 | Alec Mayes | Ashford Whs | Male | Vet | 01:12:21 | +2.43 |
43 | Rebecca Wilson | Rye & District Wheelers CC | Female | Vet | 01:12:59 | -1.04 |
44 | SUSAN WALBROOK | Folkestone Velo Club | Female | Vet | 01:14:17 | -2.21 |
45 | Robin Johnson | Brighton Mitre CC | Male | Vet | 01:15:59 | -2.22 |
stewart King | Ashford Whs | Male | Vet | DNF | ||
john cockrill | Abellio - SFA Racing Team | Male | Senior | DNF | ||
Steve Gooch | Rye & District Wheelers CC | Male | Vet | DNF | ||
Mark Doxey | Abellio - SFA Racing Team | Male | Vet | DNF | ||
shay giles | VC Elan - Harry Perry Cycles | Male | Vet | DNF | ||
Matthew Stammers | Abellio - SFA Racing Team | Male | Senior | DNF | ||
mark vowells | CC Bexley | Male | Vet | DNS | ||
Samuel Haymes | Dulwich Paragon CC | Male | Junior | DNS | ||
Leigh Foxton | Rye & District Wheelers CC | Male | Vet | DNS | ||
Neil McInerney | 7 Oaks Tri | Male | Vet | DNS | ||
Gary Pullen | Folkestone Velo Club | Male | Vet | DNS | ||
James Ashburnham | Rye & District Wheelers CC | Male | Senior | DNS | ||
Sam Glover | 7 Oaks Tri | Male | Senior | DNS | ||
Hugh Pelling | Old Portlians CC | Male | Vet | DNS | ||
Lee Kingston | Medway Velo Club | Male | Vet | DNS | ||
Colin Newton | PMR @ Toachim House | Male | Senior | DNS | ||
Andy Robinson | Ashford Whs | Male | Vet | DNS | ||
Geoff Pullen | Rye & District Wheelers CC | Male | Vet | DNS | ||
Chris Jones | Bynea Cycling Club | Male | Vet | DNS | ||
Matt Fearn | Sheppey Velo | Male | Senior | DNS | ||
Tim Kingston | GS Invicta - Eye Level Optical- Herbert Cycles | Male | Vet | DNS | ||
Damen Foord | Direct Power Cycling Team | Male | Senior | DNS | ||
darren mitchell | Sheppey Velo | Male | Senior | DNS | ||
George Windsor | VTTA (Surrey & Sussex) | Male | Vet | DNS | ||
Neil Couchman | Southborough & Dist. Whs | Male | Senior | DNS | ||
Richard Payn | 34 Nomads CC | Male | Vet | DNS | ||
Andrew Meilak | VeloRefined.com Aerosmiths | Male | Vet | DNS | ||
martin jones | Gemini BC | Male | Vet | DNS | ||
Mark Palmer | Thanet RC | Male | Vet | DNS |
Thanet RC Open 10 Mile Time Trial
Sunday 3 September 2017
Held on the Q10/30 course
PROVISIONAL - My interpretation of a picture of the result board only - Please email us at This email address is being protected from spambots. You need JavaScript enabled to view it. with any time that needs correctiing.
Thanks to Bob Giles (PMR@Toachim House)
Pos | Firstname | Lastname | Club | Cat | Std | Time | STD |
1 | Christopher | Fennell | Thanet RC | E | - | 00:19:30 | |
2 | Nicholas | Fennell | Thanet RC | S | - | 00:20:25 | |
3 | Dean | Chiddention | Abellio - SFA Racing Team | V41 | 0:26:04 | 00:20:53 | 00:05:11 |
4 | Dan | Martin | University of Bath Cycling Club | E | - | 00:20:56 | |
5 | Mark | Baker | Abellio - SFA Racing Team | V43 | 0:26:13 | 00:20:57 | 00:05:16 |
6 | John | Osborn | Folkestone Velo Club | V46 | 0:26:27 | 00:21:02 | 00:05:25 |
7 | Matt | Kuwertz | Southborough & Dist. Whs | V42 | 0:26:09 | 00:21:17 | 00:04:52 |
8 | Mike | Piper | Abellio - SFA Racing Team | V41 | 0:26:04 | 00:21:20 | 00:04:44 |
9 | Mike | Kirkness | Thanet RC | S | - | 00:21:26 | |
10= | Steven | Smith | Medway Velo Club | V40 | 0:25:59 | 00:21:31 | 00:04:28 |
10= | Gary | Grayland | CC Bexley | V52 | 0:26:54 | 00:21:31 | 00:05:23 |
12 | Martin | Jones | Gemini BC | V47 | 0:26:32 | 00:21:35 | 00:04:57 |
13 | Robert | Smart | BowlPhish Racing | S | - | 00:21:39 | |
14 | Tim | Kingston | GS Invicta | V42 | 0:26:09 | 00:21:40 | 00:04:29 |
15= | Pete | Elms | VeloRefined.com Aerosmiths | V50 | 0:26:45 | 00:21:44 | 00:05:01 |
15= | Matthew | Stammers | Abellio - SFA Racing Team | S | - | 00:21:44 | |
17 | Anthony | Bee | Wigmore CC | V53 | 0:26:59 | 00:21:45 | 00:05:14 |
18 | Richard | Jones | Abellio - SFA Racing Team | V40 | 0:25:59 | 00:21:47 | 00:04:12 |
19 | Rodney | Smith | Wigmore CC | V54 | 0:27:04 | 00:21:52 | 00:05:12 |
20 | Mark | Newton | Elite Cycling | V50 | 0:26:45 | 00:22:05 | 00:04:40 |
21 | Shawn | Manning | Thanet RC | V45 | 0:26:23 | 00:22:06 | 00:04:17 |
22 | Andrew | Page | Team Vision Racing - Silverhook | V42 | 0:26:09 | 00:22:09 | 00:04:00 |
23 | Paul | Smith | VeloRefined.com Aerosmiths | V45 | 0:26:23 | 00:22:22 | 00:04:01 |
24 | Karl | Strugnell | Kassei CC TeknoFuel | S | - | 00:22:27 | |
25 | Lawrence | Martin | Thanet RC | V58 | 0:27:26 | 00:22:32 | 00:04:54 |
26 | Dan | Miller | Quick Release Cycling Club | S | - | 00:22:35 | |
27 | Allan | Ng | Abellio - SFA Racing Team | V45 | 0:26:23 | 00:22:38 | 00:03:45 |
28= | Stephen | Castle | GS Invicta | V44 | 0:26:18 | 00:22:43 | 00:03:35 |
28= | Mark | Palmer | Thanet RC | V48 | 0:26:36 | 00:22:43 | 00:03:53 |
30 | Will | Newman | PMR @ Toachim House | E | - | 00:22:44 | |
31 | Nicholas | Scott | Thanet RC | S | - | 00:23:04 | |
32 | Paul | Fairman | Abellio - SFA Racing Team | V62 | 0:27:51 | 00:23:06 | 00:04:45 |
33 | Matthew | Hall | Thanet RC | S | - | 00:23:07 | |
34= | Dave | Stocker | Abellio - SFA Racing Team | V53 | 0:26:59 | 00:23:13 | 00:03:46 |
34= | Stephen | Wilkinson | 34 Nomads CC | V51 | 0:26:50 | 00:23:13 | 00:03:37 |
36 | Rob | Milnes | Thanet RC | S | - | 00:23:15 | |
37 | Matt | Seward | Thanet RC | S | - | 00:23:20 | |
38 | Christopher | Bax | PMR @ Toachim House | V65 | 0:28:14 | 00:23:23 | 00:04:51 |
39 | Danny | Frost | Folkestone Velo Club | V53 | 0:26:59 | 00:23:27 | 00:03:32 |
40 | Rory | Hopcraft | MedwayTri | S | - | 00:23:28 | |
41 | Lee | Kingston | Medway Velo Club | V43 | 0:26:13 | 00:23:31 | 00:02:42 |
42 | Steven | Melia-Chamberlain | Medway Velo Club | S | - | 00:23:35 | |
43 | Sam | Day | CS Grupetto | V43 | 0:26:13 | 00:23:36 | 00:02:37 |
