East Sussex CA Hill Climb
Saturday 15 October 2016
Held on the GH/84 Course
For the Official result sheet click here
Pos | Rider | Club | Cat | Age | Time |
1 | James Hayward | Woolwich CC | S | 36 | 03:56.3 |
2 | Rowan Brackston | Imperial College Cycling Club | S | 25 | 03:59.0 |
3 | Isaac Mundy | Oxford University CC | S | 22 | 00:04:04 Incl 1 sec late start |
4 | Peter Tadros | In-Gear Quickvit Trainsharp RT | V | 46 | 04:07.9 |
5 | Bill Bell | Bigfoot CC | V | 41 | 04:09.7 |
6 | Richard Cartland | Team Boardman | S | 38 | 04:15.3 |
7 | Mike Millar | Twickenham CC | S | 30 | 04:24.3 |
8 | David Ross | LFGSS CC | S | 31 | 04:25.0 |
9 | Nick Martin | East Grinstead CC | Jn | 17 | 04:27.7 |
10 | Callum Middleton | Lewes Wanderers CC | S | 22 | 04:31.1 |
11 | Jon Wild | Veloviewer | V | 43 | 04:33.9 |
12 | Keith Henderson | Southborough & Dist. Whs | V | 43 | 04:36.0 |
13 | Matt Kuwertz | Southborough & Dist. Whs | V | 41 | 04:37.3 |
14 | Adam Barrett | Brighton Mitre CC | S | 22 | 04:40.3 |
15 | Rory Barrett | Southborough & Dist. Whs | S | 33 | 04:41.4 |
16 | Alex McLaren | Brighton Mitre CC | S | 31 | 04:43.5 |
17 | Cameron Cragg | Lewes Wanderers CC | Jn | 17 | 04:47.5 |
18 | Howard Shaw | Eastbourne Rovers CC | S | 31 | 04:49.2 |
19 | Simon McCaugherty | London Phoenix CC | S | 38 | 04:49.6 |
20 | Matthew Woods | Eastbourne Rovers CC | V | 45 | 04:51.1 |
21 | David Rumm | Southborough & Dist. Whs | V | 49 | 04:52.7 |
22 | Joscelin Lowden | Lewes Wanderers CC | WS | 29 | 04:53.1 |
22 | David Clark | Eastbourne Rovers CC | V | 47 | 04:53.1 |
24 | Dan Street | Lewes Wanderers CC | V | 43 | 04:56.6 |
25 | Theo Tadros | In-Gear Quickvit Trainsharp RT | Jv | 14 | 05:00.0 |
26 | Martin East | Wealden Cycle Club | V | 51 | 05:05.5 |
27 | Iain Brogden | Eastbourne Rovers CC | V | 47 | 05:08.3 |
28 | Neil Gearing | Lewes Wanderers CC | V | 40 | 05:15.9 |
29 | Paul East | Reading CC | V | 52 | 05:16.7 |
30 | Dominic Lowden | Lewes Wanderers CC | V | 58 | 05:24.7 |
31 | Sam Dix | In-Gear Quickvit Trainsharp RT | V | 45 | 05:26.4 |
32 | Frances Bromley | Buxton CC/Sett Valley Cycles | WS | 21 | 05:27.2 |
33 | Michael Davey | Eastbourne Rovers CC | S | 39 | 05:27.7 |
34 | Jacob Kilby | G.S. Henley | Jn | 17 | 05:29.0 |
35 | Tamar Vanderhaas | Lewes Wanderers CC | WV | 40 | 05:38.2 |
36 | Ian Newbold | Eastbourne Rovers CC | V | 44 | 05:39.8 |
37 | Brett Davis | Lewes Wanderers CC | V | 44 | 05:42.5 |
38 | Francis Schofield | Preston Park Youth Cycling Club | Jv | 14 | 05:42.6 |
39 | William Murtagh | Rye & District Wheelers CC | S | 18 | 05:42.7 |
40 | Andrew Quye | Southborough & Dist. Whs | V | 54 | 05:46.2 |
41 | Peter Kilby | Lewes Wanderers CC | V | 51 | 05:49.9 |
42 | John Powell | Team ASL360 | S | 38 | 05:50.1 |
43 | Alex Maidment | Lewes Wanderers CC | V | 42 | 05:51.9 |
44 | Debbie Percival | 34 Nomads CC | WV | 54 | 05:52.3 |
45 | Geoff Smith | Eastbourne Rovers CC | V | 66 | 05:53.2 |
46 | Sioni Summers | Imperial College Cycling Club | S | 24 | 06:01.1 |
47 | Darren Brockhurst | Lewes Wanderers CC | V | 45 | 06:01.7 |
48 | Gemma Hobson | Sussex Nomads CC | WS | 37 | 06:03.7 |
49 | Olivia Webb | Velopace | WV | 47 | 06:04.9 |
50 | Fabien Large | Hastings & St. Leonards CC | Jv | 14 | 06:06.8 |
51 | James Gilmore | Preston Park Youth Cycling Club | Jv | 14 | 06:12.7 |
52 | Alison Brockhurst | Lewes Wanderers CC | WV | 43 | 06:29.3 |
53 | Trevor Goswell | Eastbourne Rovers CC | V | 61 | 06:31.5 |
54 | Richard Frost | Lewes Wanderers CC | V | 46 | 06:39.2 |
55 | Andy Eaton | Eastbourne Rovers CC | V | 54 | 06:59.1 |
56 | Lisa Davis | Lewes Wanderers CC | WV | 42 | 06:59.6 |
57 | Chris Parker | Hastings & St. Leonards CC | V | 61 | 08:31.7 |
- | Matthew Sumpter | In-Gear Quickvit Trainsharp RT | S | 27 | DNS (A) |
- | Neil Midgley | Lewes Wanderers CC | V | 43 | DNS (A) |
- | Peter Pav Bryan | Rye & District Wheelers CC | S | 30 | DNS (A) |
Catford CC Open Hill Climb
Sunday 9 October 2016
Held on the GH/32 course
Thanks to Le Anh Luong (Catford CC)
For the official result sheet click here
Position | Name | Club | Cat | Finish time |
1 | Richard Bussell | AeroCoach | Senior | 1.50.6 |
2 | James Lowden | Team ASL360 | Senior | 1.53.4 |
3 | Isaac Mundy | Oxford University CC | Espoir | 1.55.4 |
3 | James Hayward | Woolwich CC | Senior | 1.55.4 |
5 | Rowan Brackston | Imperial College Cycling Club | Senior | 1.57.2 |
6 | Bill Bell | Bigfoot CC | Veteran | 1.57.8 |
7 | William Bourne (reserve) | Handsling Racing Team | Senior | 1.58.2 |
8 | George Fowler | NFTO Pro Cycling | Senior | 1.58.5 |
9 | Robert Borek | DRK Racing | Senior | 2.02.4 |
10 | Neil Lauder | 4 T+ Velo Club | Senior | 2.02.7 |
11 | Harold Bradbury | NFTO Race Club | Senior | 2.03.2 |
12 | Ewan Tuohy | Catford CC | Espoir | 2.03.7 |
13 | Leon Wright | Team PB Performance | Senior | 2.04.0 |
14 | Pete Tadros | In-Gear Quickvit Trainsharp RT | Veteran | 2.06.5 |
15 | John Gull | Espresso Library | Senior | 2.07.9 |
16 | Kevin Thomas | Chippenham & District Wheelers | Senior | 2.07.9 |
17 | Matthew Clements | Catford CC | Espoir | 2.08.5 |
18 | Will Adams | Rapha Cycling Club | Veteran | 2.09.0 |
19 | Sonny Parker | Old Portlians CC | Junior | 2.09.3 |
20 | Alex Reid (reserve) | Kingston Wheelers CC | Senior | 2.09.5 |
21 | Jesse Yates | In-Gear Quickvit Trainsharp RT | Espoir | 2.09.6 |
22 | Hamish Mcdougall | Leicester Forest CC | Senior | 2.09.8 |
23 | David Ross | LFGSS CC | Senior | 2.09.8 |
24 | Mark Lee | Evans Cycles Race Team | Senior | 2.09.9 |
25 | Matt Kuwertz | Southborough & Dist. Whs | Veteran | 2.10.5 |
26 | Luke Walton (reserve) | East London Velo | Senior | 2.11.4 |
27 | Richard Cartland | Team Boardman | Senior | 2.11.9 |
28 | Daniel Pink | GS Avanti | Senior | 2.13.1 |
29 | James Black | Imperial College Cycling Club | Senior | 2.13.9 |
30 | Tom Wiley | Rapha Cycling Club | Senior | 2.14.2 |
31 | Simon Mumme | Paceline RT | Senior | 2.14.6 |
32 | Pete Morris | Team ASL360 | Senior | 2.15.5 |
33 | Angus Fisk (reserve) | Oxford University CC | Senior | 2.15.9 |
34 | Matt Southerden | Finsbury Park CC | Senior | 2.16.2 |
35 | John Cockrill | Abellio - SFA Racing Team | Senior | 2.16.6 |
36 | Keith Henderson | Southborough & Dist. Whs | Veteran | 2.16.7 |
37 | Ben Speller | Kingston Wheelers CC | Veteran | 2.16.8 |
38 | Nick Martin | East Grinstead CC | Junior | 2.16.8 |
39 | Callum Middleton | Lewes Wanderers CC | Espoir | 2.17.1 |
40 | Anton Blackie | Rapha Cycling Club | Senior | 2.17.6 |
41 | James Scrivener | Reading CC | Senior | 2.18.8 |
42 | Thomas Mead-Herbert | Watford Velo Sport | Senior | 2.18.8 |
43 | Eben Jones | Brixton Cycles Club | Senior | 2.18.9 |
44 | Ciaran O'Grady | Adalta Cycling Club | Senior | 2.19.4 |
45 | Steven Guymer | Rapha Cycling Club | Senior | 2.19.5 |
46 | Robert Cliff | Brixton Cycles Club | Senior | 2.20.2 |
47 | Lewis Winfield | VC de Londres | Junior | 2.20.3 |
48 | Tim Jones | Penge Cycle Club | Senior | 2.20.6 |
49 | Tom Fricker | Farnham RC | Espoir | 2.20.9 |
50 | Tom Haines | East London Velo | Senior | 2.21.6 |
51 | Christopher Filewood | Oxted Cycle Club | Junior | 2.22.9 |
52 | Alex Pearson | Woolwich CC | Veteran | 2.22.9 |
53 | Russ Thompson | Performance Cycles CC | Veteran | 2.22.9 |
54 | Liam Yates | Neon Velo | Espoir | 2.23.3 |
55 | Cameron Cragg | Lewes Wanderers CC | Junior | 2.23.6 |
56 | Noel Baker | Kingston Wheelers CC | Senior | 2.24.0 |
57 | David Tate | In-Gear Quickvit Trainsharp RT | Veteran | 2.25.1 |
58 | Calvin Cheung | Cycling Club Hackney | Espoir | 2.26.1 |
59 | Edward Cox | Runcorn CC | Senior | 2.26.8 |
60 | Andy Warby | AeroCoach | Senior | 2.27.6 |
61 | Damien Breen | Paceline RT | Senior | 2.27.8 |
62 | James Griffin | Kingston Wheelers CC | Senior | 2.28.2 |
63 | Rory Barrett | Southborough & Dist. Whs | Senior | 2.29.4 |
64 | Henry Catchpole | Team Milton Keynes | Senior | 2.30.2 |
65 | Stephen Crispin | Penge Cycle Club | Senior | 2.31.2 |
66 | Neil Midgley | Lewes Wanderers CC | Veteran | 2.31.3 |
67 | James Jenkins | Southend Wheelers | Junior | 2.31.3 |
68 | Simon Bromfield | Charlotteville Cycling Club | Veteran | 2.31.4 |
69 | Graham Martin | A5 Rangers CC | Veteran | 2.32.1 |
70 | Daniel Tyrie | Imperial College Cycling Club | Espoir | 2.32.5 |
71 | Laurence Lisher | Green Arrow CRT | Junior | 2.32.6 |
72 | Andrew Gibson | Pure Motion Cycling Club | Veteran | 2.33.2 |
73 | Lucas Pacary | Panagua.CC | Junior | 2.33.7 |
74 | Theo Tadros | In-Gear Quickvit Trainsharp RT | Juvenile | 2.33.9 |
75 | Christopher Hyde | Wigmore CC | Junior | 2.35.9 |
76 | Simon McCaugherty | London Phoenix CC | Senior | 2.36.2 |
77 | Blake Gravenor | Islington Cycling Club | Senior | 2.38.7 |
78 | Luke de Quay | East Grinstead CC | Senior | 2.39.3 |
79 | Maryka Sennema | Paceline RT | WVeteran | 2.39.4 |
80 | Matthew Birchall | Team Birchall Cycling | Veteran | 2.40.0 |
81 | Dan Street | Lewes Wanderers CC | Veteran | 2.40.9 |
82 | Richard Parrotte | Shaftesbury CC | Veteran | 2.42.2 |
83 | Thomas Mason | Brixton Cycles Club | Senior | 2.42.6 |
84 | Will Johnson | Islington Cycling Club | Senior | 2.44.2 |
85 | Omar Malik | Southborough & Dist. Whs | Junior | 2.45.8 |
86 | Dominic Lowden | Lewes Wanderers CC | Veteran | 2.46.0 |
87 | Miles Baker-Clarke | Southborough & Dist. Whs | Senior | 2.46.6 |
88 | Anna Henderson | Lovelo Cinelli RT | WJunior | 2.47.3 |
89 | Gary Wyatt (reserve) | Kingston Wheelers CC | Veteran | 2.47.8 |
90 | Joscelin Lowden | Lewes Wanderers CC | WSenior | 2.48.7 |
91 | Dean Chapman | Ashford Roads CC | Senior | 2.48.7 |
92 | Freya Rawlins | Adalta Cycling Club | WEspoir | 2.52.1 |
93 | Oliver Smith | Big Boys Bicycle Club | Senior | 2.52.7 |
94 | Nick Marks | CC London | Veteran | 2.53.5 |
95 | David Birchall | Team Birchall Cycling | Veteran | 2.54.4 |
96 | Simon Lincoln | Penge Cycle Club | Veteran | 2.54.8 |
97 | Jacintha Hamilton-Love | Dulwich Paragon CC | WSenior | 2.56.8 |
98 | Jamie Maidment | Southend Wheelers | Senior | 2.56.9 |
99 | Frances Bromley | Buxton CC/Sett Valley Cycles | WEspoir | 2.57.2 |
100 | Christopher Duffy | Southborough & Dist. Whs | Senior | 2.58.2 |
101 | John Bell (reserve) | Penge Cycle Club | Veteran | 3.00.1 |
102 | Dominic Bergin (reserve) | Penge Cycle Club | Veteran | 3.01.2 |
103 | Sam Gibbs | Southborough & Dist. Whs | Senior | 3.01.6 |
104 | Anna Harborow | Brixton Cycles Club | WSenior | 3.02.0 |
105 | Tristan Watkins | VTTA (Surrey & Sussex) | Veteran | 3.02.6 |
106 | Debbie Percival | 34 Nomads CC | WVeteran | 3.04.7 |
107 | Sophie Household | SSLL Racing Team | WSenior | 3.05.5 |
108 | Zuzanna Suarez-Kuran | Pearson Cycling Club | WSenior | 3.06.0 |
109 | Ian White | Dulwich Paragon CC | Senior | 3.06.2 |
110 | Carolyn Swan | Kent Velo Girls/Boys | WVeteran | 3.07.9 |
111 | Kieran Fitzpatrick | Southborough & Dist. Whs | Senior | 3.08.6 |
112 | Andrew King | Penge Cycle Club | Senior | 3.08.9 |
113 | Gareth Wall | Penge Cycle Club | Veteran | 3.10.2 |
114 | Carla Button | Medway Velo Club | WSenior | 3.11.1 |
115 | Ayoob Ghani | Imperial College Cycling Club | Senior | 3.12.7 |
116 | David Watts | Penge Cycle Club | Veteran | 3.15.5 |
117 | Adib Osman | Woolwich CC | Veteran | 3.15.6 |
118 | Vivienne Tomlin | CC London | WVeteran | 3.15.6 |
119 | Cal Gorvy | Palmer Park Velo | Juvenile | 3.19.7 |
120 | Scott Gilchrist | 4 T+ Velo Club | Veteran | 3.21.3 |
121 | Joseph O'Brien | Full Gas racing Team | Juvenile | 3.23.5 |
122 | Gemma Hayes | East Grinstead CC | WSenior | 3.24.4 |
123 | Catherine Osborn | Dulwich Paragon CC | WSenior | 3.29.5 |
124 | Jonathan York | Frome and District Wheelers | Veteran | 3.29.9 |
125 | Carlos Martinez | Southborough & Dist. Whs | Veteran | 3.30.7 |
126 | Tim Lund (reserve) | Penge Cycle Club | Veteran | 3.34.2 |
127 | Lewis Taylor | Ashford Roads CC | Senior | 5.29 (include +3.13 late start) |
Benjamin Felton-Cross | Rapha Cycling Club | Senior | DNF | |
Harvey Weinberger | G.S. Henley | Junior | DNF | |
Sam Dorkings (reserve) | GS Avanti | Senior | DNF | |
Matthew Morgan | Catford CC | Senior | DNS | |
Guy Lane | Southborough & Dist. Whs | Veteran | DNS | |
Sian Botteley | Starley Racing | WEspoir | DNS | |
Emma Grant | University of Bath Cycling Club | WSenior | DNS | |
Toby Perry | Thanet RC | Junior | DNS | |
Philip Sparkes | Stewart Ward | Veteran | DNS | |
Chris Jones | Bynea Cycling Club | Veteran | DNS | |
Tom Owen | Big Boys Bicycle Club | Senior | DNS | |
Stephen Haley | Penge Cycle Club | Senior | DNS | |
Charlie Woodall | Big Boys Bicycle Club | Senior | DNS | |
Daniel Hills | Imperial College Cycling Club | Senior | DNS | |
Sioni Summers | Imperial College Cycling Club | Senior | DNS | |
Piers Hazelgrove | Adalta Cycling Club | Espoir | DNS | |
John Bland | London Dynamo | Espoir | DNS | |
Tom Rowing | TBW Bottecchia Wigmore RT | Espoir | DNS | |
John Humphris | Trisports Letchworth | Veteran | DNS | |
Tim O'Rourke | Imperial Racing Team | Senior | DNS | |
Paul Drake | Maison du Velo - Storck Bikes | Senior | DNS | |
Ben Greetham | Farnborough & Camberley CC | Senior | DNS | |
Ben Wilson | Paceline RT | Veteran | DNS | |
Phillip Knell | Ashford Roads CC | Senior | DNS | |
Nick Christian | Team De Ver | Senior | DNS | |
Dylan Kennedy | CC London | Senior | DNS | |
Harry Bunnell | Kingston Wheelers CC | Senior | DNS | |
Tom Hampshire | Paceline RT | Senior | DNS | |
Tom Neale | Metaltek Kuota R T | Senior | DNS | |
Martin Jones | Gemini BC | Veteran | DNS | |
Laurence Kirby | Catford CC | Espoir | DNS | |
Buauna Ball | Catford CC | Junior | DNS |
Wigmore CC Hill Climb
Sunday 2 October 2016
Held on the QHC/11 course. (Hollinbourne Hill)
Thanks to Martin Trice (Wigmore CC)
Place | No | Name | Club | Cat | Time |
1st | 70 | James Hayward | Woolwich CC | 03:04.0 | |
2nd | 90 | Bill Bell | Bigfoot CC | Vet 40-44 | 03:16.1 |
3rd | 68 | Neil Lauder | 4 T+ Velo Club | 03:17.5 | |
4th | 30 | Richard Cartland | Team Boardman | 03:21.0 | |
5th | 80 | Peter Tadros | In-Gear Quickvit Trainsharp RT | Vet 45-49 | 03:21.1 |
6th | 73 | Joshua Aiken | Stowmarket & District CC | 03:24.0 | |
7th | 60 | Ewan Tuohy | Catford CC | 03:25.5 | |
8th | 18 | Daniel McDermott | GS Avanti | 03:26.6 | |
9th | 20 | John Cockrill | Abellio - SFA Racing Team | 03:33.4 | |
10th | 64 | Jon Hughes | Velo Club Godalming & Haslemere | Vet 40-44 | 03:34.2 |
11th | 10 | Daniel Pink | GS Avanti | 03:34.9 | |
12th | 16 | Lewis Taylor | Ashford Roads CC | 03:36.5 | |
13th | 55 | Tom Hampshire | Paceline RT | 03:38.5 | |
14th | 74 | Alex Pearson | Woolwich CC | Vet 40-44 | 03:39.3 |
15th | 19 | Tom Rowing | TBW Bottecchia Wigmore RT | 03:41.3 | |
16th | 26 | Christopher Hovenden | Arctic Tacx RT | 03:42.8 | |
17th | 85 | Neil Harrigan | Gravesend CC | Vet 40-44 | 03:43.9 |
18th | 57 | Steven Melia-Chamberlain | Quick Release Cycling Club | 03:44.5 | |
19th | 79 | Kevin Armstrong | Woolwich CC | 03:45.7 | |
20th | 69 | Matt Jones | Adalta Cycling Club | 03:45.8 | |
21st | 6 | Tom Haines | East London Velo | 03:47.2 | |
22nd | 29 | Keith Walker | Wigmore CC | Vet 50-59 | 03:52.6 |
23rd | 77 | Dan Motterham | Quick Release Cycling Club | 03:53.4 | |
24th | 66 | Luke Coleman | Quick Release Cycling Club | 03:58.1 | |
25th | 82 | David Smith | Swindon Road Club | 03:58.9 | |
26th | 53 | Dan Miller | Quick Release Cycling Club | 03:59.3 | |
27th | 75 | Matt Field | Larkfield AC | 04:00.0 | |
28th | 58 | Phillip Knell | Ashford Roads CC | 04:00.9 | |
29th | 21 | Jordan Field | Wigmore CC | 04:02.3 | |
30th | 32 | Tim Williams | Quick Release Cycling Club | Vet 40-44 | 04:03.7 |
31st | 9 | Dean Chapman | Ashford Roads CC | 04:05.9 | |
32nd | 8 | Sam Dorkings | GS Avanti | 04:06.0 | |
33rd | 28 | Matthew Lewis | Ashford Roads CC | 04:06.2 | |
34th | 13 | Steven Smith | Medway Velo Club | 04:07.8 | |
35th | 33 | Simon Bromfield | Charlotteville Cycling Club | Vet 45-49 | 04:10.3 |
36th | 78 | Adam Mumford | Medway Velo Club | 04:11.1 | |
37th | 76 | Alan Newman | Wigmore CC | 04:12.1 | |
38th | 27 | Theo Tadros | In-Gear Quickvit Trainsharp RT | Juv | 04:13.3 |
39th | 87 | Lee Russell | VC Elan - Harry Perry Cycles | Vet 40-44 | 04:13.9 |
40th | 24 | Robin Jarvis | Wigmore CC | Jun | 04:15.8 |
41st | 56 | Steven Penny | Rochester Cycling Club | Vet 50-59 | 04:20.2 |
42nd | 52 | Alex Hamilton | Dulwich Paragon CC | 04:21.5 | |
43rd | 7 | Nigel Smith | Southborough & Dist. Whs | Vet 45-49 | 04:22.1 |
44th | 22 | Cameron Kemp | Quick Release Cycling Club | Juv | 04:22.2 |
45th | 61 | Ewan Muir | Wigmore CC | Jun | 04:24.4 |
46th | 23 | Paul Simmons | Ashford Roads CC | 04:28.4 | |
47th | 14 | George Martin | Woolwich CC | Jun | 04:28.8 |
48th | 11 | William Murtagh | Rye & District Wheelers CC | 04:29.0 | |
49th | 50 | Debbie Percival | 34 Nomads CC | Lady/Vet 50-59 | 04:29.9 |
50th | 37 | Matthew Reuter | West Kent RC | Vet 40-44 | 04:32.5 |
51st | 17 | David Paine | Quick Release Cycling Club | 04:32.9 | |
52nd | 49 | Megan Panton | Woolwich CC | Lady/Juv | 04:41.1 |
53rd | 44 | Jacintha Hamilton-Love | Dulwich Paragon CC | Lady | 04:42.7 |
54th | 25 | Harvey Pope | Medway Velo Club | Vet 50-59 | 04:44.2 |
55th | 39 | Carolyn Swan | Kent Velo Girls/Boys | Lady/Vet 45-49 | 04:46.8 |
56th | 84 | Michael Newman | Ashford Whs | Vet 50-59 | 04:54.3 |
57th | 81 | Jack Hill | Thanet RC | Juv | 04:55.2 |
58th | 54 | Mick Claydon | Ashford Whs | Vet 45-49 | 04:57.4 |
59th | 34 | David Bishop | Wigmore CC | Vet 45-49 | 04:57.5 |
60th | 72 | Julien Barton | Wigmore CC | Vet 45-49 | 05:00.7 |
61st | 46 | Gemma Hayes | East Grinstead CC | Lady | 05:02.1 |
62nd | 51 | James Butler | 100% ME | 05:02.1 | |
63rd | 42 | Samantha Walker | 100% ME | Lady/Vet 40-44 | 05:05.0 |
64th | 5 | Jamie Harris | Wigmore CC | 05:05.1 | |
65th | 71 | Trevor Benton | West Kent RC | Vet 60-69 | 05:11.8 |
66th | 48 | Rosie Wallace | Wigmore CC | Lady/Jun | 05:13.2 |
67th | 43 | Hannah Graveney | Kent Velo Girls/Boys | Lady/Jun | 05:13.6 |
68th | 83 | Robert Philbrook | Wigmore CC | Vet 50-59 | 05:19.4 |
69th | 41 | Karen Florey | Medway Velo Club | Vet 50-59 | 05:32.8 |
70th | 12 | Jordan Williams | Quick Release Cycling Club | 05:39.8 | |
71st | 31 | Finn Dunton | Wigmore CC | Juv | 05:40.9 |
72nd | 89 | Franco Della Mura | Wigmore CC | Vet 50-59 | 06:57.5 |
73rd | 62 | Lee Kingston | Medway Velo Club | Vet 40-44 | 09:23.5 |
74th | 15 | Adam Berreen | Wigmore CC | DNS | |
75th | 35 | Will Newman | PMR @ Toachim House | DNS-A | |
76th | 36 | David Webb | 100% ME | DNS | |
77th | 38 | Lesley Newman | Ashford Whs | Lady/Vet 50-59 | DNS |
78th | 40 | Helen McKay | Les Filles Racing Team | Lady | DNS-A |
79th | 45 | Tracy Corbett | Les Filles Racing Team | Lady/Vet 45-49 | DNS-A |
80th | 47 | Sarah Croucher | Eagle Road Club | Lady | DNS |
81st | 59 | Martin Jones | Gemini BC | Vet 45-49 | DNS-A |
82nd | 63 | Piers Hazelgrove | Adalta Cycling Club | DNS | |
83rd | 65 | Shaun Robinson | Medway Velo Club | Vet 40-44 | DNS-A |
84th | 67 | Haydon Davis | Wigmore CC | Jun | DNS |
85th | 86 | Kelly Wyld | 4 T+ Velo Club | Vet 45-49 | DNS |
86th | 88 | David Hunt | VC Liberte | Vet 45-49 | DNS-A |
VTTA (Kent Group) Open 15 Mile Time Trial
Sunday 9 October 2016
Held on the Q15/1 course. FOR PICTURES OF THIS EVENT CLICK HERE
For the official start sheet click here
No. | Name | Club | Cat | Vet Std | Time | Vet +/- | VTTA |
TANDEM | |||||||
1 | Edric Hobbs | Bike City / T3 | Tan | 00:37:59 | 00:37:40 | 00:00:19 | West |
Caroline Hobbs | Bike City / T3 | Tan | 00:37:59 | 00:37:40 | 00:00:19 | West | |
SOLO | |||||||
1 | Chris Fennell | Thanet RC | E21 | - | 00:30:24 | N/A | - |
2 | Kevin Tye | Velorefined Aerosmiths | V54 | 00:40:50 | 00:30:54 | 00:09:56 | Kent |
3 | Jamie Pine | Nunn Sigma Sport | S39 | - | 00:31:39 | N/A | - |
4 | Andrew Meilak | Velorefined Aerosmiths | V50 | 00:40:21 | 00:32:06 | 00:08:15 | Kent |
5= | Nick Wilson | Rye & District Wheelers | V53 | 00:40:43 | 00:32:17 | 00:08:26 | Su/Sx |
5= | Carl Ferri | Dulwhich Paragon | V46 | 00:39:54 | 00:32:17 | 00:07:37 | - |
7 | Mike Piper | Abellio SFA RT | V40 | 00:39:10 | 00:32:48 | 00:06:22 | Kent |
8 | Mark Doxey | Abellio SFA RT | V48 | 00:40:08 | 00:33:05 | 00:07:03 | - |
9 | Simon Henderson | Thanet RC | V53 | 00:40:43 | 00:33:06 | 00:07:37 | Kent |
10 | Damen Foord | Rye & District Wheelers | S32 | - | 00:33:10 | N/A | - |
11 | Steve Smith | Medway Velo | S39 | - | 00:33:13 | N/A | - |
12 | Huck Garip | Thanet RC | V44 | 00:39:40 | 00:33:23 | 00:06:17 | - |
13= | Rory Hopcraft | Medwaytri | S25 | - | 00:33:55 | N/A | - |
13= | Nic Fennell | Thanet RC | S23 | - | 00:33:55 | N/A | - |
15 | Mark Hill | Velorefined Aerosmiths | V49 | 00:40:14 | 00:33:56 | 00:06:18 | Kent |
16 | Keith Walker | Wigmore CC | V51 | 00:40:28 | 00:33:57 | 00:06:31 | - |
17 | Tim Kingston | GS Invicta | V41 | 00:39:18 | 00:34:00 | 00:05:18 | - |
18 | Stephen Searby | 7oaks Tri | V53 | 00:40:43 | 00:34:28 | 00:06:15 | - |
19 | Richard Birtwhistle | Sydenham Wheelers | V61 | 00:41:52 | 00:34:34 | 00:07:18 | Kent |
20 | Martin Brown | 7oaks Tri | V56 | 00:41:06 | 00:34:35 | 00:06:31 | Kent |
21 | David Churchill | Bigfoot CC | V57 | 00:41:14 | 00:34:42 | 00:06:32 | - |
22 | Martin Foord | Abellio SFA RT | V54 | 00:40:50 | 00:34:45 | 00:06:05 | - |
23 | Tom Morton | PMR@Toachim House | V61 | 00:41:52 | 00:34:49 | 00:07:03 | Kent |
24 | Paul Smith | Velorefined Aerosmiths | V44 | 00:39:40 | 00:34:59 | 00:04:41 | Kent |
25 | Martin Dickinson | Deal Tri | V45 | 00:39:47 | 00:35:04 | 00:04:43 | Kent |
26 | Richard Jones | Abellio SFA RT | S39 | - | 00:35:11 | N/A | - |
27 | Dave Stocker | Abellio SFA RT | V52 | 00:40:35 | 00:35:19 | 00:05:16 | Kent |
28 | Lee Buckman | Ashford Wheelers | V41 | 00:39:18 | 00:35:38 | 00:03:40 | - |
29= | Mark Wright | VTTA | V47 | 00:40:01 | 00:35:59 | 00:04:02 | Kent |
29= | Paul Fairman | Abellio SFA RT | V61 | 00:41:52 | 00:35:59 | 00:05:53 | Kent |
31 | Chris Bax | PMR@Toachim House | V64 | 00:42:25 | 00:36:08 | 00:06:17 | Kent |
32 | Danny Frost | Folkestone VC | V52 | 00:40:35 | 00:36:12 | 00:04:23 | - |
33 | Robert Sapp | Medway Velo | V41 | 00:39:18 | 00:37:15 | 00:02:03 | - |
34 | Robert Giles | PMR@Toachim House | V69 | 00:43:35 | 00:37:19 | 00:06:16 | Kent |
35 | David Guy | OV Cycling Club | V71 | 00:44:09 | 00:37:28 | 00:06:41 | LHC |
36 | Mike Newman | Ashford Wheelers | V54 | 00:40:50 | 00:37:51 | 00:02:59 | - |
37 | Mike Hawkins | Velocity Multisport | V61 | 00:41:52 | 00:39:01 | 00:02:51 | - |
38 | Brian Hood | Thanet RC | V65 | 00:42:38 | 00:39:07 | 00:03:31 | |
39 | Eva Nyirenda | …a3crg | WS31 | 00:00:00 | 00:39:45 | -00:39:45 | - |
40 | Ben Vickery | San Fairy Ann CC | V46 | 00:39:54 | 00:39:49 | 00:00:05 | - |
41 | Dave Mastin | Thanet RC | V63 | 00:42:14 | 00:39:54 | 00:02:20 | Kent |
42 | Kelvin Holmes | Rye & District Wheelers | V58 | 00:41:23 | 00:40:40 | 00:00:43 | - |
43 | Alex Ferri | VC de Londres | Juv 14 | - | 00:40:42 | N/A | - |
44 | Shay Giles | VC Elan - Harry Perry Cycles | V71 | 00:44:09 | 00:40:47 | 00:03:22 | Kent |
