Supremo's Stollen 200
Sunday 11th December 2011
Hailsham 200km, 13 riders listed | ||
---|---|---|
Name
|
Club | CTC |
Simon BENNETT | VC Deal | |
Fred CAMPBELL | ||
Jeff ELLINGHAM | yacf | West Surrey DA |
Mark FAIRWEATHER | ||
Colin JAMES | Bog-Chi CTC | |
David KAHN | Twickenham CC | South West London DA |
Heather MACKAY | Maidenhead & Dist CC | CTC |
Stewart MCKENZIE | ||
Mike PLUMSTEAD | ||
Andrew REGISTER | East Kent DA | |
Andy TAYLOR-VEBEL | San Fairy Ann CC | West Kent DA |
Christopher TRACEY | ||
Marcus YEO | yacf | |
Average age of finishers of this event - about 49 |
Mince Pie& Stollen 100
Sunday 11th December 2011
Hailsham , 47 riders listed | ||
---|---|---|
Name | Club | CTC |
Peter BAKER | Lewes Wanderers | |
Martin BRICE | West Kent DA | |
Peter BROCK | ||
Robbie CALDER | Horsham Cycling | |
John CLINTON | other | Brighton CTC |
Emma DIXON | Tandem Club | South West London DA |
Jonathan DIXON | Tandem Club | South West London DA |
Rob FRENCH | yacf | West Kent DA |
Tony GALE | Lewes Wanderers | East Sussex DA |
John GALLSWORTHY | Lewes Wanderers | East Sussex DA |
Bob HARBER | Brighton Excelsior | West Sussex DA |
David HARRIES | Cycle Seahaven | |
Anne KELLY | Bog-Chi CTC | |
Louise LANCASTER | South West London DA | |
Martin MALINS | San Fairy Ann CC | West Surrey DA |
Chris MARTIN | Lewes Wanderers | CTC |
Robert MCHARDY | West Sussex DA | |
John MILLER | Lewes Wanderers | |
Jenny MILLINGTON | East Sussex DA | |
Tom NORRIS | ||
Peter PRICE | Lewes Wanderers | |
Susie RAMSEY | yacf | Central London DA |
Clive RICHARDSON | Eastbourne Rovers | East Sussex DA |
Mark ROBERTS | ||
Leila SMITH | Dulwich Paragon | Central London CTC |
Richard THOMAS | Eastbourne Rovers | East Sussex DA |
Michael TURNER | Lewes Wanderers | |
Non Members | ||
Bowry ALAN | Brighton Excelsior | |
Adrian BENNETT | ||
Colin BLOOMFIELD | Bog-Chi CTC | |
Linda BOIZE | West Sussex DA | |
Chris COLYER | East Sussex DA | |
Alan COOPER | Brighton Excelsior | West Sussex DA |
Ian ESSEX | Brighton Excelsior | |
Adam FORD | Eastbourne Rovers | |
Rob FOSTER | East Sussex DA | |
Mark GRANT | ||
Duncan HASTE | Brighton Excelsior | |
Alan HILLS | Eastbourne Rovers | |
Graham JEFFS | Lewes Wanderers | |
Ian LANDLESS | Lewes Wanderers | |
Stuart MEDHURST | ||
Neil MIDGLEY | Lewes Wanderers | |
Peter MOON | Eastbourne Rovers | |
Samuel RAMSEY | Lewes Wanderers | |
Elaine SCOTT | Brighton Excelsior | |
Matt TOWNSEND | Lewes Wanderers | |
Average age of finishers of this event - about 53 |
The 1066 and Ham Street 200 Audax
Sunday 2nd October 2011
Hailsham 200km, 11 riders listed | ||
---|---|---|
Name
|
Club | CTC |
Paul BRITTON | Ashford Wheelers CC | |
Fred CAMPBELL | ||
Ian GILLIANS | ||
Ray KERRIDGE | West Sussex DA | |
Louise LANCASTER | South West London DA | |
Dave MINTER | Dave CC | |
Judith SWALLOW | Team Quest | West London DA |
Andy TAYLOR-VEBEL | San Fairy Ann CC | West Kent DA |
Christopher TRACEY | ||
Plus 2 non-members | ||
Average age of finishers of this event - about 50 |
Downlands Cycles Autumn Sportive
Sunday 6th November 2011
Number
|
Surname | Forename | HR.MIN | |
---|---|---|---|---|
33 | Friend | Simon | 4.20 | |
52 | Macdonald | Andrew | 4.58 | |
124 | Parker | Johnathon | 5.01 | |
25 | Dickson | Sebastian | 5.02 | |
107 | Ward | Kevin | 5.02 | |
1 | Adley | David | 5.04 | |
40 | Hayes | James | 5.05 | |
72 | Osborn | John | 5.05 | |
121 | Zahn | Helmut | 5.05 | |
125 | Stanford | Brian | 5.13 | |
9 | Blain | Rory | 5.16 | |
70 | O'Kelly | Shane | 5.17 | |
114 | Wren | Daniel | 5.18 | |
87 | Simpson | John | 5.22 | |
71 | Oliphant | Eric | 5.23 | |
105 | Von Schilling | Stephan | 5.23 | |
61 | Moore | David | 5.24 | |
122 | Robinson | James | 5.27 | |
123 | Denton | Paul | 5.27 | |
50 | Kinch | William | 5.28 | |
103 | Turner | Daren | 5.28 | |
66 | Mueller | Gareth | 5.29 | |
35 | Garrett | Gavin | 5.30 | |
57 | May | Kenton | 5.30 | |
92 | Spencer | Martyn | 5.31 | |
80 | Rawlinson | Mark | 5.32 | |
13 | Burton | Graeme | 5.33 | |
56 | Manson | Jerome | 5.33 | |
110 | Wild | Bob | 5.33 | |
117 | Wyant | David | 5.33 | |
81 | Robbens | Wayne | 5.34 | |
82 | Robertson | Steve | 5.36 | |
93 | Stephenson | Robin | 5.38 | |
19 | Crocker | Paul | 5.39 | |
79 | Rand | David | 5.39 | |
54 | Maidment | James | 5.40 | |
47 | Jones | Ken | 5.47 | |
108 | Watkins | Adrian | 5.51 | |
64 | Morgan | Adam | 5.52 | |
101 | Tonsbeek | Maarten | 5.52 | |
24 | Defriend | Nat | 5.53 | |
85 | Scott | Ewan | 5.53 | |
129 | Strydom | Chris | 5.53 | |
28 | Faux-Bowyer | Vitas | 5.54 | |
127 | Bartolo | Cathal | 5.54 | |
42 | House | Dale | 5.55 | |
36 | Gibbs | Simon | 5.56 | |
63 | Morgan | Darren | 5.56 | |
88 | Skelton | Raymond | 5.56 | |
69 | Neale | Jack | 6.01 | |
59 | Menzies | Donald | 6.07 | |
78 | puttick | gary | 6.10 | |
23 | Davies | Paula | 6.13 | |
51 | Knight | David | 6.13 | |
8 | Barrett | Shaun | 6.16 | |
10 | Brown | James | 6.17 | |
48 | Kelk | Paul | 6.17 | |
84 | Russell | Gary | 6.17 | |
130 | McGowan | Gary | 6.17 | |
65 | Morley | Lee | 6.19 | |
99 | Templeton | Emma | 6.19 | |
112 | Wilson | Sam | 6.19 | |
37 | Gosby | Tony | 6.20 | |
74 | Phillips | Tony | 6.21 | |
86 | Shenton | Chris | 6.23 | |
12 | Burden | Glenn | 6.28 | |
15 | Callaghan | Robert | 6.29 | |
30 | Ford | John | 6.29 | |
75 | Plowright | Tony | 6.29 | |
113 | Witts | Neil | 6.30 | |
115 | Wren | Sarah | 6.30 | |
20 | Dargie | Jeremy | 6.31 | |
97 | Taylor | James | 6.32 | |
55 | Manners | Debbie | 6.35 | |
3 | Arnold | Damian | 6.37 | |
4 | Arnold | Charlotte | 6.37 | |
34 | Gage | Tom | 6.37 | |
89 | Skinner | Abbie | 6.37 | |
131 | Finlay | Iain | 6.37 | |
98 | Taylor-Gooby | Peter | 6.42 | |
14 | Butler | Dan | 6.47 | |
26 | Dodd | Simon | 6.47 | |
45 | James | richard | 6.47 | |
91 | Smith | Leila | 6.47 | |
95 | Stringer | Philip | 6.51 | |
106 | Waite | Rob | 6.52 | |
16 | Cheetham | Gary | 6.53 | |
27 | Emery | Miles | 6.53 | |
60 | Mills | Roland | 6.56 | |
126 | Moses | Carl | 6.59 | |
41 | Hazelgrove | Piers | 7.02 | |
46 | Jennifer | Ross | 7.03 | |
102 | Treanor | Claire | 7.03 | |
100 | Thomas | Nick | 7.07 | |
7 | Baron | Gerald | 7.17 | |
83 | Rothberg | Ben | 7.19 | |
73 | Osborne | Jane | 7.21 | |
118 | Wyatt | Matthew | 7.21 | |
39 | Hayes | Stewart | 7.44 | |
104 | Twiddle | Steve | 7.44 | |
2 | Alexandre | James | DNF | |
11 | Buckley | David Joss | DNF | |
17 | Coleman | Luke | DNF | |
18 | Coupe | Alastair | DNF | |
22 | Davies | Richard | DNF | |
31 | French | Steven | DNF | |
32 | French | Christopher | DNF | |
38 | Hastings | Nicholas | DNF | |
128 | Woolf | Jacqi | DNF | |
5 | Ball | Mark | DNS | |
6 | Bans | Martin | DNS | |
21 | Davies | Paul | DNS | |
29 | Ford | Glynis | DNS | |
43 | Hughes | Tim | DNS | |
49 | Kemp | Paul | DNS | |
53 | MacLeod | Kenny | DNS | |
58 | Mellet | Paul | DNS | |
62 | Morgan | John | DNS | |
67 | Murphy | Andrew | DNS | |
68 | Musgrave | Edward | DNS | |
76 | Pollock | Alex | DNS | |
77 | Pratt | Spencer | DNS | |
90 | Smith | Roger | DNS | |
94 | Storey | Christine | DNS | |
96 | Strydom | Chris | DNS | |
109 | Watkins | Terry | DNS | |
111 | Wilson | Scott | DNS | |
116 | Wyant | Sabina | DNS | |
119 | Yanni | Omar | DNS | |
120 | Yeoman | Jim | DNS | |
44 | Hutton | Barbara | NO CARD |
The Autumn 1066 Audax
Sunday 2nd October 2011
Hailsham 106km, 27 riders listed | ||
---|---|---|
Name
|
Club | CTC |
Martin BRICE | West Kent DA | |
Tony GALE | Lewes Wanderers | East Sussex DA |
Malcolm HEDLEY | ||
Anne KELLY | Bog-Chi CTC | |
Robert MCHARDY | West Sussex DA | |
Richard PHIPPS | Charlotteville CC | CTC West Surrey |
Peter PRICE | Lewes Wanderers | |
Clive RICHARDSON | Eastbourne Rovers | |
Nicola SIBBALD | San Fairy Ann CC | West Kent CTC |
Richard THOMAS | Eastbourne Rovers | East Sussex DA |
Plu 17 Non- Members | ||
Average age of finishers of this event - about 58 |