Mince Pie & Stollen Audax 2010
Hailsham 108 km
Sunday 12th December 2010 47 riders listed
Name Club CTC
Julia BAKER-BEALL Sotonia CC Wessex DA
James BENNING Cycle Seahaven n
Peter BROCK n n
Anton BROWN n West Sussex DA
Rob BULLYMENT n West Kent DA
Dan CHALMERS yacf n
Alan DOLAN Horsham Cycling West Sussex DA
Mark FAIRWEATHER n n
Steve GLEDHILL Horsham Cycling n
Helen GOTHARD Portsmouth North End Wessex DA
Tony GREEN n Brighton & Hove
Bob HARBER Brighton Excelsior West Sussex DA
Colin JAMES n Bog-Chi CTC
Anne KELLY n Bog-Chi CTC
Louise LANCASTER n South West London DA
Martin MALINS East Grinstead CC n
Robert MCHARDY n West Sussex DA
John MILLER Lewes Wanderers n
Tom NORRIS n n
Peter PRICE Lewes Wanderers n
Mark ROBERTS n n
PAUL STRATTON n Brighton CTC
Dennis TAPPING Hampshire RC n
Richard THOMAS Eastbourne Rovers East Sussex DA
Christopher TRACEY n n
Oliver TUCKLEY Lewes Wanderers East Sussex DA
Carl WELCH n Milton Keynes CTC
Peter WESTON Worthing Excelsior West Sussex DA
Plus 19 non-members
Average age of finishers of this event - about 54
Downland Cycles Autumn Sportive
Sunday 7th November 2010
100 miles | 110 km | |||||
---|---|---|---|---|---|---|
Surname | Firstname | Time | Surname | Firstname | Time | |
Taylor | Steve | 6.07 | Gerhold | Barry | 4.13 | |
Bailes | Darren | 6.25 | Brown | Angus | 4.30 | |
Reeves | Jonathan | 6.32 | Greig | Stuart | 4.30 | |
DICKSON | SEBASTIAN | 6.33 | Hicks | Russell | 4.30 | |
Robinson | Mike | 6.33 | Haddow | David | 4.32 | |
stevens | oliver | 6.34 | Walpole | Andrew | 4.32 | |
CARTY | MARK | 6.37 | jordaan | charl | 4.40 | |
CARTY | TONY | 6.37 | linton | michael | 4.41 | |
Goodwin | Leo | 6.38 | Fitch | Adrian | 4.42 | |
Stevens | Craig | 6.42 | Thomas | Steve | 4.42 | |
O'Kelly | Shane | 6.49 | Logan | James | 4.43 | |
Archibald | Douglas | 6.54 | Simpson | Tim | 4.43 | |
Holman | Dylan | 6.55 | parker | john | 4.45 | |
Adley | David | 6.56 | Ritchie | Mark | 4.45 | |
Tatt | Nick | 7.00 | Bechet | Yan | 4.46 | |
Peake | Andrew | 7.03 | Richardson | John | 4.46 | |
Perkins | Rick | 7.03 | Zahn | Helmut | 4.48 | |
Blakely | Linda | 7.09 | Carroll | Matt | 4.52 | |
Szczech | Andrew | 7.11 | garrett | gavin | 4.56 | |
Bradford | Sam | 7.12 | Simpson | John | 4.59 | |
Garip | Huck | 7.13 | Booth | Joe | 5.00 | |
Ribbans | Paul | 7.13 | Crawley | James | 5.00 | |
Smoker | Tom | 7.13 | James | Dave | 5.01 | |
Menzies | Don | 7.37 | Brown | Paul | 5.02 | |
Davies | Paul | 7.47 | Ward | Christian | 5.05 | |
kinch | william | 7.47 | jones | les | 5.06 | |
Miles | Nick | 7.48 | Ashton | Ian | 5.09 | |
Rowland | Nick | 7.48 | kemp | paul | 5.09 | |
Whetman | James | 7.51 | Whitlock | Dodi | 5.11 | |
Moore | David | 7.55 | Preston | Robert | 5.12 | |
Hanson | Simon | 8.14 | Mills | Roland | 5.13 | |
Brind | Tom | 8.14 | jackson | shaun | 5.15 | |
Burden | Glenn | 8.23 | Blake | Steve | 5.16 | |
Levitt | Neil | 8.23 | Jones | Stephen | 5.16 | |
Russell | Gary | 8.26 | Newberry | Chris | 5.16 | |
Appleby | James | 8.44 | Oliphant | E | 5.16 | |
Wallis | Rob | 8.45 | Wilson | Scott | 5.16 | |
Archibald | Rod | DNF | Dixon | David | 5.18 | |
Honey | Matthew | DNF | Ramsumair | Joanna | 5.20 | |
Maltman | Brendan | DNF | Morgan | Penelope | 5.21 | |
Peck | Debra | DNF | Booth | Philip | 5.22 | |
Stefan | Sayre | DNF | Turner | Daren | 5.22 | |
Thomas | Gary | DNF | Dixon | Rob | 5.23 | |
Georgeson | Thomas | 5.23 | ||||
NB. If you are comparing your timings, some riders cut the 100 mile route a bit short by only | hollidge | jon | 5.23 | |||
Allin | Malcolm | 5.24 | ||||
completing half of the extra loop and some | Shea | Colin | 5.24 | |||
did 3/4 of the loop. | Hume | Alistair | 5.25 | |||
Ray | Spence | 5.25 | ||||
Mc Glone | Declan | 5.26 | ||||
Morris | Alan | 5.26 | ||||
Morris | Thomas | 5.26 | ||||
Hayes | Paul | 5.28 | ||||
Moore | Nick | 5.29 | ||||
Moore | Michelle | 5.29 | ||||
Stephenson | Robin | 5.29 | ||||
Watkins | Terry | 5.30 | ||||
MacGowan | Gary | 5.31 | ||||
smith | leila | 5.31 | ||||
Bans | Martin | 5.32 | ||||
Hardstone | Danny | 5.32 | ||||
Maudlin | Ralphie | 5.35 | ||||
Ford | John | 5.37 | ||||
Baguet | Raphael | 5.38 | ||||
Rapaport | James | 5.38 | ||||
Sissons | Robert | 5.38 | ||||
Dewhurst | Aaron | 5.45 | ||||
treleaven | carl | 5.45 | ||||
Brown | James | 5.46 | ||||
Coupe | Alistair | 5.48 | ||||
Lindsay | Andrew | 5.51 | ||||
Mind | Phil | 5.53 | ||||
Rand | David | 5.54 | ||||
Mckellar | Ashley | 5.59 | ||||
Wyatt | Matthew | 6.00 | ||||
Norfield | Marc | 6.01 | ||||
Osborne | Jane | 6.01 | ||||
Rylatt | Suzie | 6.01 | ||||
Perkins | Kevin | 6.02 | ||||
Sanderson | Karen | 6.02 | ||||
Godfrey | Simon | 6.06 | ||||
Attanasio | Marco | 6.07 | ||||
Pierce | Graham | 6.08 | ||||
Pierce | Hugh | 6.08 | ||||
Knight | David | 6.10 | ||||
Slidders | Mark | 6.12 | ||||
Graham | Gary | 6.13 | ||||
Edwards | Tony | 6.15 | ||||
Grant | Steve | 6.15 | ||||
Warren | Chris | 6.16 | ||||
Wrottesley | David | 6.16 | ||||
Topping | Michael | 6.20 | ||||
Rawlinson | Mark | 6.28 | ||||
Morris | Matt | 6.36 | ||||
Betteley | James | 6.37 | ||||
Manson | Jerome | 6.37 | ||||
deere | philip | 6.41 | ||||
Godwin | Jenny | 6.41 | ||||
Peake | Tim | 6.43 | ||||
Waite | Rob | 6.43 | ||||
peake | ron | 6.44 | ||||
Wheeler-Booth | Kate | 6.44 | ||||
dobson | glen | 6.45 | ||||
dobson | fiona | 6.45 | ||||
Fallon | Duncan | 6.45 | ||||
Grant | James | 6.45 | ||||
Farrow | Ian | 6.52 | ||||
Fitzgerald | John | 6.52 | ||||
Taylor | R | 6.52 | ||||
Hastings | Nicholas | 6.55 | ||||
Coney | Nick | 7.01 | ||||
Coney | Alison | 7.01 | ||||
Gentle | David | 7.09 | ||||
McQuire | Peter | 7.10 | ||||
Shenton | Chris | 7.11 | ||||
Daley | Brian | 7.13 | ||||
jeapes | john | 7.36 | ||||
Dine | Jossy | 8.25 | ||||
Darby | Debby | DNF | ||||
Limbirons | Steven | DNF | ||||
Lyttle | Andrew | DNF | ||||
Shaw | Richard | DNF | ||||
Sibley | Steve | DNF | ||||
Whitehead | Paul | DNF | ||||
Wilson | Darius | DNF | ||||
Callow | Phil | NO CARD |
The Upper Tea 200 Audax
HAILSHAM 208km, 02 Oct 2010 25 riders listed | ||
---|---|---|
Name | Club | CTC |
Martin BRICE | n | West Kent DA |
Anton BROWN | n | West Sussex DA |
Mark FAIRWEATHER | n | n |
Tony GREEN | n | Brighton & Hove |
Christopher HINDLEY | n | n |
Tom JACKSON | Gravesend CTC | West Kent DA |
Garry KING | n | Gravesend CTC |
Carl LAVER | Central Sussex CC | West Sussex DA |
Martin MALINS | East Grinstead CC | n |
Kenton MAY | n | n |
Peter MENNICKE | n | Norfolk DA |
Richard PHIPPS | Charlotteville CC | CTC West Surrey |
Mike PLUMSTEAD | n | n |
John RIDOUT | Southgate CC | n |
Ron SMITH | other | West Kent DA |
Martin STOVELL | n | n |
Matt TAPPING | High Wycombe CC | South Bucks DA |
Richard THOMAS | Eastbourne Rovers | East Sussex DA |
Robin TOMES | Kingston Whs | n |
Christopher TRACEY | n | n |
Andrew UTTLEY | San Fairy Ann CC | Reading DA |
Stephen WOOD | Maldon & Dist. CC | Chelmsford |
Michael BARTLEY | Independant | |
Rob FOSTER | East Sussex | |
Steve MOSES | Independant | |
Average age of finishers of this event - about 52 |
The Autumn 1066 Audax
The Autumn 1066 | ||
---|---|---|
HAILSHAM 106km, 03 Oct 2010 16 riders listed | ||
Name | Club | CTC |
Martin BRICE | n | West Kent DA |
Anton BROWN | n | West Sussex DA |
Robbie CALDER | Horsham Cycling | n |
Jeremy DUNCOMBE | n | n |
Tony GALE | Lewes Wanderers | East Sussex DA |
Robert MCHARDY | n | West Sussex DA |
Tom NORRIS | n | n |
Roger PHILO | Charlotteville CC | West Surrey DA |
Richard PHIPPS | Charlotteville CC | CTC West Surrey |
Peter PRICE | Lewes Wanderers | n |
Christopher TRACEY | n | n |
Peter WESTON | Worthing Excelsior | West Sussex DA |
plus 4 non-members | ||
Average age of finishers of this event - about 58 |
Hengists Hills 100 Audax
Hengist's Hills | ||
---|---|---|
BREDGAR 103km, 26 Sep 2010 14 riders listed | ||
Name | Club | CTC |
Paul BRITTON | n | n |
Tony HUNTINGTON | San Fairy Ann CC | West Kent DA |
Mike LEE | n | n |
Martin MALINS | East Grinstead CC | n |
Ann MARSHALL | South Western RC | n |
Jeremy NASON | South Western RC | n |
Andrew REGISTER | n | East Kent DA |
Mike STOALING | Wessex RC | East Surrey DA |
Andy TAYLOR-VEBEL | San Fairy Ann CC | West Kent DA |
Colin WEAVER | n | East Kent DA |
William WEIR | Redhill CC | East Surrey DA |
Nick WELLS | n | n |
Andrew WOOLWAY | n | West Kent DA |
Non Members | ||
Richard MASTERS | ||
Average age of finishers of this event - about 51 |