Thornton RC Club 10's 2008
Club Course Time Trial (Q10/8) Saturday 26 July 2008 | |||
---|---|---|---|
Pos | Rider | Club | Time |
1 | Trevor Bridge | Rye & Dist Wheelers | 00:24:35 |
2 | Bob Burden | Rye & Dist Wheelers | 00:28:02 |
3 | Rod Harrow | Rye & Dist Wheelers | 00:28:05 |
4 | Eric Bates | Thornton RC | 00:28:41 |
5 | Bey Lainson | Thornton RC | 00:34:21 |
6 | Jacqui Temple | Rye & Dist Wheelers | 00:37:29 |
Club Course Time Trial (Q10/8) Tuesday 15 July 2008 | |||
Pos | Rider | Club | Time |
1 | David Wheeler | Thornton RC | 00:22:06 |
2 | Eric Bates | Thornton RC | 00:28:19 |
3 | R Burden | Rye & Dist Wheelers | 00:28:55 |
4 | Ian Fowler | Thornton RC | 00:30:38 |
5 | Jeff Lyle | Thornton RC | 00:30:52 |
6 | Rachelle Pumphrey | Thornton RC | 00:31:04 |
7 | Alyson Nye | Rye & Dist Wheelers | 00:33:11 |
Club Course Time Trial (Q10/8) Saturday 28 June 2008 | |||
Pos | Rider | Club | Time |
1 | Jeremy Temple | Rye & Dist Wheelers | 00:24:37 |
2 | Richard Foster | TRC | 00:28:08 |
3 | Ian Fowler | TRC | 00:30:26 |
Club Course Time Trial (Q10/8) Saturday 5 April 2008 | |||
Pos | Rider | Club | Time |
1 | Michael Pumphrey | TRC | 00:27:06 |
2 | Dave Spice | R&DW | 00:27:22 |
3 | Donald Houghton | TRC | 00:29:02 |
4 | Eric Bates | TRC | 00:29:33 |
5 | Richard Foster | TRC | 00:30:07 |
6 | Gary Booth | R&DW | 00:31:02 |
7 | Jim Hollands | R&DW | 00:31:20 |
8 | Rachelle Pumphrey | TRC | 00:33:01 |
9 | Sue Spice | R&DW | 00:34:04 |
10 | Kevin Hall | R&DW | 00:34:52 |
Rye Wheelers Club 10's 2008
Rye Wheelers Club 10, Friday 29th August 2008, Held on the Q10/33 | |||
---|---|---|---|
No | Rider | Club | Time |
1 | Steve Gooch | Rye & District Wheelers | 00:22:49 |
2 | Barry Goodsell | Rye & District Wheelers | 00:22:57 |
3 | Colin Tuckwell | Thornton Road Club | 00:23:38 |
4 | Steve Clarke | Ashford Wheelers | 00:23:43 |
5 | Tim Sheppard | Ashford Wheelers | 00:23.45 |
6 | Rhys Clegg | Apollo RT | 00:24:10 |
7 | Mark Brittle | Hastings & St Leonards CC | 00:24:24 |
8 | David Earl | Hastings & St Leonards CC | 00:24:31 |
9 | Dave Spice | Rye & District Wheelers | 00:24:36 |
10 | Michael Pumphrey | Thornton Road Club | 00:25:03 |
11 | Mike Hawkins | Kingsnorth International | 00:25:17 |
12 | John Laker | Kent VTTA | 00:26:22 |
13 | Tim Miles | Hastings & St Leonards CC | 00:26:30 |
14 | Mark Corliss | Hastings & St Leonards CC | 00:26:42 |
15 | Andrew Nye | Ashford Wheelers | 00:26:44 |
16 | Rodney Harrow | Rye & District Wheelers | 00:26:56 |
17 | Spencer Lee | - | 00:27:14 |
18 | Mark Amon | Rye & District Wheelers | 00:27:51 |
19 | William Doran | - | 00:27:57 |
20 | Monty Wilson | Rye & District Wheelers | 00:28:02 |
21 | Bob Giles | Rye & District Wheelers | 00:28:47 |
22 | Eric Bates | Thornton Road Club | 00:28:48 |
23 | Paul Osbourne | Rye & District Wheelers | 00:28:49 |
24 | Nick Reed | Rye & District Wheelers | 00:29:01 |
25 | Liz King | Rye & District Wheelers | 00:29:04 |
26 | Jim Hollands | Rye & District Wheelers | 00:29:16 |
27 | Jozef Maxted | Rye & District Wheelers | 00:29:25 |
28 | Nick Doran | Thornton Road Club | 00:29:35 |
29 | Steve Maxted | Rye & District Wheelers | 00:29:48 |
30 | Sue Spice | Rye & District Wheelers | 00:30:19 |
31 | Toby Carpenter | Rye & District Wheelers | 00:30:39 |
32 | Brenda Davies | Rye & District Wheelers | 00:30:47 |
33 | Claire Reed | Rye & District Wheelers | 00:30:58 |
34 | Rachel Pumphrey | Thornton Road Club | 00:31:06 |
35 | Granville Bantick | Rye & District Wheelers | 00:31:24 |
36 | Alfie Goodsell | Rye & District Wheelers | 00:31:56 |
37 | Kevin Hall | Rye & District Wheelers | 00:32:58 |
38 | Alyson Nye | Rye & District Wheelers | 00:34:00 |
Rye Wheelers Club 10, Friday 22nd August 2008, Held on the Q10/33 | |||
No | Rider | Club | Time |
1 | Dave Wheeler | Rye & District Wheelers (2nd Claim) | 00:21:59 |
2 | Steve Gooch | Rye & District Wheelers | 00:22:24 |
3 | Barry Goodsell | Rye & District Wheelers | 00:22:53 |
4 | Steve Clarke | Ashford Wheelers | 00:23:37 |
5 | Jeremy Temple | Rye & District Wheelers | 00:23:50 |
6 | Andy Branson | Ashford Wheelers | 00:24:02 |
7 | Rhys Clegg | Apollo RT | 00:24:05 |
8 | Nick Wilson | Rye & District Wheelers | 00:26:18 |
9= | Clive Nye | San Fairy Ann | 00:26:34 |
9= | Andrew Nye | Ashford Wheelers | 00:26:34 |
11 | Ben Reynolds | Rye & District Wheelers | 00:27:09 |
12 | John Laker | Kent VTTA | 00:27:16 |
13 | Josh Freemont | Rye & District Wheelers | 00:27:39 |
14 | Paul Osbourne | Rye & District Wheelers | 00:27:48 |
15 | Mark Amon | Rye & District Wheelers | 00:27:49 |
16 | Monty Wilson | Rye & District Wheelers | 00:28:03 |
17 | Dave Roe | Ashford Wheelers | 00:28:27 |
18 | Jim Hollands | Rye & District Wheelers | 00:28:28 |
19 | Joseph Chesseaud | Ashford Wheelers | 00:28:29 |
20 | Eric Bates | Thornton Road Club | 00:28:36 |
21 | Liz King | Rye & District Wheelers | 00:29:02 |
22 | Bob Giles | Rye & District Wheelers | 00:29:38 |
23 | Tony Wheeler | Thornton Road Club | 00:29:40 |
24 | Toby Carpenter | Rye & District Wheelers | 00:30:08 |
25 | Angela Nye | San Fairy Ann | 00:30:22 |
26 | Rebecca Wilson | Rye & District Wheelers | 00:31:05 |
27 | Bernadette Conerfrey | San Fairy Ann | 00:31:06 |
28 | Brenda Davies | Rye & District Wheelers | 00:31:23 |
29 | Alfie Goodsell | Rye & District Wheelers | 00:31:33 |
30 | Kevin Hall | Rye & District Wheelers | 00:31:52 |
31 | Alyson Nye | Rye & District Wheelers | 00:32:47 |
32 | Alison Steed | Rye & District Wheelers | 00:34:21 |
Rye Wheelers Club 10, Friday 15th August 2008, Held on the Q10/33 | |||
No | Rider | Club | Time |
1 | Dave Wheeler | Rye & District Wheelers (2nd Claim) | 00:22:03 |
2 | Barry Goodsell | Rye & District Wheelers | 00:22:55 |
3 | Steve Clarke | Ashford Wheelers | 00:23:15 |
4 | Tim Sheppard | Ashford Wheelers | 00:23:23 |
5 | Colin Tuckwell | Thornton Road Club | 00:23:28 |
6 | Boris Mueller | Ashford Wheelers | 00:23:57 |
7 | Andy Branson | Ashford Wheelers | 00:24:06 |
8 | Rhys Clegg | Apollo RT | 00:24:12 |
9 | Trevor Bridge | Rye & District Wheelers | 00:24:21 |
10 | Dave Spice | Rye & District Wheelers | 00:24:55 |
11 | Michael Pumphrey | Thornton Road Club | 00:25:00 |
12 | Gary King | Ashford Wheelers | 00:25:28 |
13 | Mick Kellie | Rye & District Wheelers | 00:26:59 |
14 | Andrew Nye | Ashford Wheelers | 00:27:02 |
15 | Ben Reynolds | Rye & District Wheelers | 00:27:05 |
16 | Ian Burton | Ashford Wheelers | 00:27:32 |
17 | Paul Osbourne | Rye & District Wheelers | 00:27:36 |
18 | Mark Amon | Rye & District Wheelers | 00:28:03 |
19 | Eric Bates | Thornton Road Club | 00:28:36 |
20 | Liz King | Rye & District Wheelers | 00:29:35 |
21 | Toby Carpenter | Rye & District Wheelers | 00:30:09 |
22 | Sue Spice | Rye & District Wheelers | 00:30:20 |
23 | Rachael Pumphrey | Thornton Road Club | 00:30:46 |
24 | Brenda Davies | Rye & District Wheelers | 00:31:03 |
25 | Granville Bantick | Rye & District Wheelers | 00:31:18 |
26 | Bridget Malarkey | Addiscombe CC | 00:31:50 |
27 | Kevin Hall | Rye & District Wheelers | 00:32:02 |
28 | Alfie Goodsell | Rye & District Wheelers | 00:32:15 |
29 | Alyson Nye | Rye & District Wheelers | 00:32:38 |
30 | Julie Bryant | Rye & District Wheelers | 00:33:28 |
31 | Alison Steed | Rye & District Wheelers | 00:33:45 |
Rye Wheelers Club 10, Friday 8th August 2008, Held on the Q10/33 | |||
No | Rider | Club | Time |
1 | Dave Wheeler | Rye & District Wheelers (2nd Claim) | 00:22:28 |
2 | Tim Sheppard | Ashford Wheelers | 00:23:24 |
3 | Boris Mueller | Ashford Wheelers | 00:23:58 |
4 | Rhys Clegg | Apollo RT | 00:25:10 |
5 | Nick Wilson | Rye & District Wheelers | 00:25:51 |
6 | Mark Amon | Rye & District Wheelers | 00:27:23 |
7 | Monty Wilson | Rye & District Wheelers | 00:28:31 |
8 | Bob Burden | Rye & District Wheelers | 00:28:32 |
9= | Alice Reed | Rye & District Wheelers | 00:28:46 |
9= | Eric Bates | Thornton Road Club | 00:28:46 |
11 | Nick Reed | Rye & District Wheelers | 00:28:49 |
12 | Joseph Chasseaud | Ashford Wheelers | 00:28:52 |
13 | Liz King | Rye & District Wheelers | 00:29:28 |
14 | Bob Giles | Rye & District Wheelers | 00:29:29 |
15 | Claire Reed | Rye & District Wheelers | 00:29:52 |
16 | Toby Carpenter | Rye & District Wheelers | 00:29:59 |
17 | Sue Spice | Rye & District Wheelers | 00:30:15 |
18 | Rebecca Wilson | Rye & District Wheelers | 00:31:04 |
19 | Kevin Hall | Rye & District Wheelers | 00:32:27 |
20 | Alyson Nye | Rye & District Wheelers | 00:32:28 |
21 | Alfie Goodsell | Rye & District Wheelers | 00:32:30 |
Rye Wheelers Club 10, Friday 1st August 2008, Held on the Q10/33 | |||
No | Rider | Club | Time |
1 | Dave Wheeler | Rye & District Wheelers (2nd Claim) | 00:22:11 |
2 | Gary King | Ashford Wheelers | 00:25:18 |
3 | Mick Kellie | Rye & District Wheelers | 00:26:44 |
4 | Mark Amon | Rye & District Wheelers | 00:28:03 |
5 | Eric Bates | Thornton Road Club | 00:28:32 |
6 | Toby Carpenter | Rye & District Wheelers | 00:30:31 |
7 | Jim Hollands | Rye & District Wheelers | 00:31:01 |
8 | Granville Bantick | Rye & District Wheelers | 00:31:15 |
9 | Kevin Hall | Rye & District Wheelers | 00:32:24 |
10 | Alyson Nye | Rye & District Wheelers | 00:32:34 |
Rye Wheelers Club 10, Friday 25th July 2008, Held on the Q10/33 | |||
No | Rider | Club | Time |
1 | Dave Wheeler | Rye & District Wheelers (2nd Claim) | 00:22:09 |
2 | Steve Gooch | Rye & District Wheelers | 00:22:27 |
3 | Barry Goodsell | Rye & District Wheelers | 00:22:42 |
4 | Steve Clarke | Ashford Wheelers | 00:23:26 |
5 | Trevor Bridge | Rye & District Wheelers | 00:24:12 |
6 | Jeremy Temple | Rye & District Wheelers | 00:24:19 |
7 | Andrew Nye | Ashford Wheelers | 00:26:43 |
8 | Mick Kellie | Rye & District Wheelers | 00:26:59 |
9 | Jim Hollands | Rye & District Wheelers | 00:27:58 |
10 | Eric Bates | Thornton Road Club | 00:28:35 |
11 | Pip Carey | Rye & District Wheelers | 00:28:54 |
12 | Joseph Chasseaud | Ashford Wheelers | 00:29:53 |
13 | Steve Maxsted | Rye & District Wheelers | 00:30:21 |
14 | Brenda Davies | Rye & District Wheelers | 00:30:43 |
15 | Toby Carpenter | Rye & District Wheelers | 00:30:52 |
16 | Granville Bantick | Rye & District Wheelers | 00:31:40 |
17 | Alfie Goodsell | Rye & District Wheelers | 00:31:56 |
18 | Alyson Nye | Rye & District Wheelers | 00:32:34 |
19 | Julie Bryant | Rye & District Wheelers | 00:33:29 |
Rye Wheelers Club 10, Friday 18th July 2008, Held on the Q10/33 | |||
No | Rider | Club | Time |
1 | Steve Gooch | Rye & District Wheelers | 00:22:37 |
2 | Andy Branson | Ashford Wheelers | 00:23:53 |
3 | Jeremy Termple | Rye & District Wheelers | 00:24:06 |
4 | Rhys Clegg | Apollo RT | 00:24:17 |
5 | Michael Pumphrey | Thornton Road Club | 00:24:42 |
6 | Boris Mueller | Ashford Wheelers | 00:25:01 |
7 | Colin Marshall | 34th Nomads | 00:25:08 |
8 | Tim Carpenter | Surrey & Sussex VTTA | 00:26:06 |
9 | Mick Kellie | Rye & District Wheelers | 00:26:16 |
10 | Keith Storey | San Fairy Ann CC | 00:26:41 |
11 | Andrew Nye | Ashford Wheelers | 00:27:25 |
12 | Mark Osbourne | Rye & District Wheelers | 00:27:32 |
13 | Mark Amon | Rye & District Wheelers | 00:28:00 |
14 | Jason Aitkin | Rye & District Wheelers | 00:28:23 |
15 | Eric Bates | Thornton Road Club | 00:28:46 |
16 | Jim Hollands | Rye & District Wheelers | 00:28:52 |
17 | Nick & Alice Reed | Rye & District Wheelers (Tandem) | 00:28:56 |
18 | Liz King | Rye & District Wheelers | 00:29:46 |
19 | Claire Reed | Rye & District Wheelers | 00:29:58 |
20 | Brenda Davies | Rye & District Wheelers | 00:30:11 |
21 | Steve Maxted | Rye & District Wheelers | 00:30:46 |
22 | Joseph Chasseaud | Ashford Wheelers | 00:31:06 |
22 | Rachel Pumphrey | Thornton Road Club | 00:31:12 |
23 | Alison Steed | Rye & District Wheelers | 00:32:53 |
24 | Alyson Nye | Rye & District Wheelers | 00:33:04 |
25 | Kevin Hall | Rye & District Wheelers | 00:33:34 |
Rye Wheelers Club 10, Friday 11th July 2008, Held on the Q10/33 | |||
No | Rider | Club | Time |
1 | Dave Wheeler | Rye & District Wheelers (2nd Claim) | 00:22:19 |
2 | Steve Gooch | Rye & District Wheelers | 00:22:37 |
3 | Colin Tuckwell | Thornton Road Club | 00:23:33 |
4 | Andy Branson | Ashford Wheelers | 00:23:46 |
5 | Trevor Bridge | Rye & District Wheelers | 00:24:00 |
6 | Rhys Clegg | Apollo RT | 00:24:40 |
7 | Rodney Harrow | Rye & District Wheelers | 00:26:28 |
8 | John Laker | Kent VTTA | 00:26:52 |
9 | Gareth Huyton | Deal Tri | 00:27:30 |
10 | Mark Osbourne | Rye & District Wheelers | 00:28:07 |
11 | Paul Osbourne | Rye & District Wheelers | 00:28:23 |
12 | Eric Bates | Thornton Road Club | 00:28:24 |
13 | Gary Booth | Rye & District Wheelers | 00:28:36 |
14 | Jim Hollands | Rye & District Wheelers | 00:28:46 |
15 | Mark Amon | Rye & District Wheelers | 00:28:54 |
16 | Nick Reed | Rye & District Wheelers | 00:28:57 |
17= | Jason Atkins | Rye & District Wheelers | 00:29:02 |
17= | Andrew Nye | Ashford Wheelers | 00:29:02 |
19 | Claire Reed | Rye & District Wheelers | 00:29:57 |
20 | Brenda Davies | Rye & District Wheelers | 00:30:22 |
21 | Jane Reeve | Rye & District Wheelers | 00:30:33 |
Rye Wheelers Club 10, Friday 4th July 2008, Held on the Q10/33 | |||
No | Rider | Club | Time |
1 | Dave Wheeler | Rye & District Wheelers (2nd Claim) | 00:21:45 |
2 | Barney Reed | Rye & District Wheelers | 00:23:16 |
3 | Tim Sheppard | Ashford Wheelers | 00:23:19 |
4 | Andy Branson | Ashford Wheelers | 00:23:20 |
5 | Colin Tuckwell | Thornton Road Club | 00:23:32 |
6 | Jeremy Termple | Rye & District Wheelers | 00:23:39 |
7 | Rhys Clegg | Apollo RT | 00:24:07 |
8 | Tom Morton | VC Deal | 00:24:21 |
9 | Boris Mueller | Ashford Wheelers | 00:24:28 |
10 | Trevor Bridge | Rye & District Wheelers | 00:24:33 |
11 | Dave Spice | Rye & District Wheelers | 00:24:47 |
12 | Nick Wilson | Rye & District Wheelers | 00:25:24 |
13 | Rodney Harrow | Rye & District Wheelers | 00:26:32 |
14 | Richard Foster | San Fairy Ann CC | 00:26:53 |
15 | John Willis | Bayeux Landscapes | 00:26:58 |
16 | Mick Kellie | Rye & District Wheelers | 00:27:21 |
17 | Rebecca Eaton | Tri Cyclists | 00:27:23 |
18 | David Roe | Ashford Wheelers | 00:27:30 |
19= | Alison Eaton | Tri Cyclists | 00:27:35 |
19= | John Ingle | Tri Cyclists | 00:27:35 |
21 | Mark Amon | Rye & District Wheelers | 00:27:59 |
22 | Eric Bates | Thornton Road Club | 00:28:01 |
23 | Paul Osbourne | Rye & District Wheelers | 00:28:06 |
24 | Andrew & Caroline Nye | Ashford Wheelers (tandem trike) | 00:28:14 |
25 | Bob Burden | Rye & District Wheelers | 00:28:21 |
26 | Jim Hollands | Rye & District Wheelers | 00:28:23 |
27 | Gary Booth | Rye & District Wheelers | 00:28:47 |
28 | Liz King | Rye & District Wheelers | 00:29:45 |
29 | Claire Reed | Rye & District Wheelers | 00:30:06 |
30 | Sue Spice | Rye & District Wheelers | 00:30:07 |
31 | Brenda Davies | Rye & District Wheelers | 00:30:36 |
32 | Rebecca Wilson | Rye & District Wheelers | 00:31:57 |
33 | Alison Steed | Rye & District Wheelers | 00:32:24 |
34 | Alice Reed | Rye & District Wheelers | 00:32:35 |
35 | Alyson Nye | Rye & District Wheelers | 00:32:59 |
Rye Wheelers Club 10, Friday 27th June 2008, Held on the Q10/33 | |||
No | Rider | Club | Time |
1 | Dave Wheeler | Rye & District Wheelers (2nd Claim) | 00:21:44 |
2 | Steve Gooch | Rye & District Wheelers | 00:22:37 |
3 | Barry Goodsell | Rye & District Wheelers | 00:22:49 |
4 | Chris Watson | Hastings & St Leonards CC | 00:23:08 |
5 | Andy Branson | Ashford Wheelers | 00:23:22 |
6 | Steve Clarke | Ashford Wheelers | 00:23:31 |
7 | Ivan Johnson | Hastings & St Leonards CC | 00:23:43 |
8 | Barney Reed | Rye & District Wheelers | 00:23:50 |
9 | Jeremy Termple | Rye & District Wheelers | 00:23:57 |
10 | Rhys Clegg | Apollo RT | 00:24:09 |
11 | Trevor Bridge | Rye & District Wheelers | 00:24:16 |
12 | Boris Mueller | Ashford Wheelers | 00:24:26 |
13 | Carol Gandy | Kent Cycles | 00:24:34 |
14 | Dave Godden | Ashford Wheelers | 00:25:04 |
15 | Colin Marshall | 34th Nomads | 00:25:29 |
16 | Tim Miles | Hastings & St Leonards CC | 00:25:42 |
17 | Keith Storey | San Fairy Ann CC | 00:25:48 |
18 | Tim Carpenter | Surrey Sussex VTTA | 00:26:13 |
19 | Robin Gerrard | Rye & District Wheelers | 00:27:05 |
20 | John Laker | Kent VTTA | 00:27:06 |
21 | Richard Foster | San Fairy Ann CC | 00:27:09 |
22 | Mark Osbourne | Rye & District Wheelers | 00:27:29 |
23 | Jim Hollands | Rye & District Wheelers | 00:28:33 |
24 | Eric Bates | Thornton Road Club | 00:28:43 |
25 | Andrew & Caroline Nye | Ashford Wheelers (tandem trike) | 00:28:44 |
26 | Gareth Huyton | Deal Tri | 00:29:03 |
27 | Liz King | Rye & District Wheelers | 00:29:44 |
28 | Jason Atkins | Rye & District Wheelers | 00:29:51 |
29 | Claire Reed | Rye & District Wheelers | 00:30:34 |
30 | Monty Wilson | Rye & District Wheelers | 00:30:36 |
31 | Brenda Davies | Rye & District Wheelers | 00:31:09 |
32 | Kevin Hall | Rye & District Wheelers | 00:32:21 |
33 | Alfie Goodsell | Rye & District Wheelers | 00:32:48 |
Rye Wheelers Club 10, Friday 20th June 2008, Held on the Q10/33 | |||
No | Rider | Club | Time |
1 | Dave Wheeler | Rye & District Wheelers (2nd Claim) | 00:21:20 |
2 | Steve Gooch | Rye & District Wheelers | 00:22:25 |
3 | Barry Goodsell | Rye & District Wheelers | 00:23:19 |
4 | Andy Branson | Ashford Wheelers | 00:23:54 |
5 | Rhys Clegg | Apollo RT | 00:24:21 |
6 | Trevor Bridge | Rye & District Wheelers | 00:24:52 |
7 | Ian Burton | Ashford Wheelers | 00:25:12 |
8 | Patrick Hough | Lewes Wanderers CC | 00:26:12 |
9 | Mick Kellie | Rye & District Wheelers | 00:26:23 |
10 | Rodney Harrow | Rye & District Wheelers | 00:26:45 |
11 | Mark Nash | Rye & District Wheelers | 00:27:20 |
12 | Becca Eaton | Tri Cyclists | 00:27:33 |
13 | Richard Foster | San Fairy Ann CC | 00:27:34 |
14 | Ali Eaton | Tri Cyclists | 00:27:50 |
15 | Eric Bates | Thornton Road Club | 00:28:22 |
16 | Gareth Huyton | Deal Tri | 00:28:46 |
17 | Bob Burden | Rye & District Wheelers | 00:28:56 |
18 | Mark Amon | Rye & District Wheelers | 00:29:01 |
19 | Nick Reed | Rye & District Wheelers | 00:29:04 |
20 | Paul Osbourne | Rye & District Wheelers | 00:29:30 |
21 | Jim Hollands | Rye & District Wheelers | 00:29:46 |
22 | Claire Reed | Rye & District Wheelers | 00:30:40 |
23 | Gary Booth | Rye & District Wheelers | 00:30:41 |
24 | Liz King | Rye & District Wheelers | 00:31:27 |
25= | Jane Reeve | Rye & District Wheelers | 00:31:52 |
25= | Kevin Hall | Rye & District Wheelers | 00:31:52 |
27 | Rachelle Pumphrey | Thornton Road Club | 00:32:06 |
28 | Michael Pumphrey | Thornton Road Club | 00:32:27 |
29 | Alyson Nye** | Rye & District Wheelers | 00:33:41 |
30 | Chris Brown | Rye & District Wheelers | 00:33:53 |
Rye Wheelers Club 10, Friday 13th June 2008, Held on the Q10/33 | |||
No | Rider | Club | Time |
1 | Dave Wheeler | Rye & District Wheelers (2nd Claim) | 00:21:37 |
2 | Steve Gooch | Rye & District Wheelers | 00:22:31 |
3 | Tim Sheppherd | Ashford Wheelers | 00:23:05 |
4 | Barney Reed | Rye & District Wheelers | 00:23:25 |
5 | Barry Goodsell | Rye & District Wheelers | 00:23:33 |
6 | Andy Branson | Ashford Wheelers | 00:23:56 |
7 | Trevor Bridge | Rye & District Wheelers | 00:24:17 |
8 | Michael Pumphrey | Thornton Road Club | 00:24:45 |
9 | Tim Miles | Hastings & St Leonards CC | 00:25:34 |
10 | Keith Storey | San Fairy Ann CC | 00:25:38 |
11 | Mark Nash | Rye & District Wheelers | 00:26:30 |
12 | Martyn Peal | San Fairy Ann CC | 00:27:07 |
13 | Robin Gerrard | Rye & District Wheelers | 00:27:09 |
14 | Mark Osbourne | Rye & District Wheelers | 00:27:20 |
15 | Rodney Harrow | Rye & District Wheelers | 00:27:24 |
16 | Richard Foster | San Fairy Ann CC | 00:27:38 |
17 | Eric Bates | Thornton Road Club | 00:27:56 |
18 | Bob Giles | Rye & District Wheelers | 00:28:15 |
19= | Paul Osbourne | Rye & District Wheelers | 00:28:16 |
19= | Caroline Hawkes** | San Fairy Ann CC | 00:28:16 |
21 | Bob Burden | Rye & District Wheelers | 00:28:26 |
22 | Bill Brown | San Fairy Ann CC | 00:28:44 |
23 | Jim Hollands | Rye & District Wheelers | 00:28:47 |
24 | Gary Booth | Rye & District Wheelers | 00:29:03 |
25 | Nick Reed | Rye & District Wheelers | 00:29:09 |
26 | Kate Bosley** | San Fairy Ann CC | 00:29:23 |
27 | Jason Atkins | Rye & District Wheelers | 00:29:34 |
28 | Liz King** | Rye & District Wheelers | 00:29:39 |
29 | Angela Nye** | San Fairy Ann CC | 00:29:58 |
30 | Sue Spice** | Rye & District Wheelers | 00:30:12 |
31 | Celia Hardy** | San Fairy Ann CC | 00:30:22 |
32 | Bernadette Confrey** | San Fairy Ann CC | 00:30:30 |
33 | Brenda Davies** | Rye & District Wheelers | 00:30:33 |
34 | Claire Reed** | Rye & District Wheelers | 00:30:57 |
35 | Kevin Hall | Rye & District Wheelers | 00:31:08 |
36 | Rachelle Pumphrey | Thornton Road Club | 00:31:16 |
37 | Rebecca Wilson** | Rye & District Wheelers | 00:31:59 |
38 | Jodie Hope** | San Fairy Ann CC | 00:32:27 |
39 | Alyson Nye** | Rye & District Wheelers | 00:32:37 |
40 | Alison Steed** | Rye & District Wheelers | 00:32:45 |
41 | Julie Hope** | San Fairy Ann CC | 00:33:52 |
Rye Wheelers Club 10, Friday 6th June 2008, Held on the Q10/33 | |||
No | Rider | Club | Time |
1 | Dave Wheeler | Rye & District Wheelers (2nd Claim) | 00:22:03 |
2 | Steve Gooch | Rye & District Wheelers | 00:22:22 |
3 | Tim Shepherd | Ashford Wheelers | 00:23:13 |
4 | Andrew Branson | Ashford Wheelers | 00:23:56 |
5 | Jeremy Temple | Rye & District Wheelers | 00:23:57 |
6 | Carol Gandy | Kent Cycles | 00:24:30 |
7 | Dave Godden | Ashford Wheelers | 00:25:11 |
8 | Dave Spice | Rye & District Wheelers | 00:25:13 |
9 | Michael Pumphrey | Thornton Road Club | 00:25:20 |
10 | Mark Fosbery | San Fairy Ann CC | 00:26:00 |
11 | Martin Yardley | Southbororugh & District Wheelers | 00:26:06 |
12 | John Laker | Kent VTTA | 00:26:12 |
13 | Mick Kellie | Rye & District Wheelers | 00:26:37 |
14 | Tim Miles | Hastings & St Leonards CC | 00:26:50 |
15 | Rodney Harrow | Rye & District Wheelers | 00:27:20 |
16 | Eric Bates | Thornton Road Club | 00:28:37 |
17 | Bob Burden | Rye & District Wheelers | 00:28:43 |
18 | Andrew & Caroline Nye | Ashford Wheelers (Tandem Trike) | 00:28:43 |
19 | Jim Hollands | Rye & District Wheelers | 00:28:59 |
20 | Jason Atkins | Rye & District Wheelers | 00:30:17 |
21 | Liz King | Rye & District Wheelers | 00:30:21 |
22 | Chris Brown | Rye & District Wheelers | 00:30:49 |
23 | Brenda Davies | Rye & District Wheelers | 00:30:56 |
24 | Sue Spice | Rye & District Wheelers | 00:31:00 |
25 | Granville Bantick | Rye & District Wheelers | 00:31:02 |
26 | Jane Reeve | Rye & District Wheelers | 00:32:29 |
27 | Alyson Nye | Rye & District Wheelers | 00:32:42 |
28 | Kevin Hall | Rye & District Wheelers | 00:32:50 |
29 | Alison Steed | Rye & District Wheelers | 00:33:40 |
Rye Wheelers Club 10, Friday 30th May 2008, Held on the Q10/33 | |||
No | Rider | Club | Time |
1 | Dave Wheeler | Rye & District Wheelers (2nd Claim) | 00:21:57 |
2 | Steve Gooch | Rye & District Wheelers | 00:22:17 |
3 | Andrew Branson | Ashford Wheelers | 00:23:32 |
4 | Rhys Clegg | Apollo CC | 00:23:54 |
5 | Barry Goodsell | Rye & District Wheelers | 00:23:55 |
6 | Barney Reed | Rye & District Wheelers | 00:24:05 |
7 | Jeremy Temple | Rye & District Wheelers | 00:24:15 |
8 | Carol Gandy | Kent Cycles | 00:24:26 |
9 | Trevor Bridge | Rye & District Wheelers | 00:24:38 |
10= | Dave Spice | Rye & District Wheelers | 00:24:40 |
10= | Dave Godden | Ashford Wheelers | 00:24:40 |
12 | Tom Morton | VC Deal | 00:25:17 |
13 | Nick Wilson | Rye & District Wheelers | 00:25:53 |
14 | Tim Carpenter | Surrey & Sussex VTTA | 00:25:57 |
15 | Tim Miles | Hastings & St Leonards CC | 00:25:59 |
16 | Rodney Harrow | Rye & District Wheelers | 00:26:56 |
17 | Mark Nash | Rye & District Wheelers | 00:26:58 |
18 | Robin Gerrard | Rye & District Wheelers | 00:27:22 |
19 | John Laker | Kent VTTA | 00:27:41 |
20 | Chris Parker | Hastings & St Leonards CC | 00:27:48 |
21 | Grace Nicholls | Rye & District Wheelers | 00:28:25 |
22 | Gary Booth | Rye & District Wheelers | 00:28:33 |
23 | Jim Hollands | Rye & District Wheelers | 00:28:47 |
24 | Paul Osbourne | Rye & District Wheelers | 00:29:20 |
25 | Monty Wilson | Rye & District Wheelers | 00:29:24 |
26 | Andrew & Caroline Nye | Ashford Wheelers (Tandem Trike) | 00:29:25 |
27 | Bob Giles | Rye & District Wheelers | 00:29:30 |
28 | Stuart Nicholls | Rye & District Wheelers | 00:29:36 |
29 | Nick Reed | Rye & District Wheelers | 00:29:39 |
30 | Liz King | Rye & District Wheelers | 00:29:52 |
31 | Alice Reed | Rye & District Wheelers | 00:30:27 |
