San Fairy Ann 50 Mile TT Results
Sunday 24th May 2009 Held on the Q50/12 course on |
|||
---|---|---|---|
Pos | Name | Club | Time |
1 | David Wheeler | Rye & District Wheelers | 01:52:19 |
2 | Kevin Tye | ODLS.com | 01:53:22 |
3 | Nick Leech | Ashford Wheelers | 01:56:09 |
4 | Garry Banfield | Kent Cycles RC | 01:57:08 |
5 | Andy Miles | VC Elan | 01:58:56 |
6 | Ian Sutton | San Fairy Ann CC | 01:59:42 |
7 | Stephen Berry | San Fairy Ann CC | 02:00:32 |
8 | Phill Cloke | San Fairy Ann CC | 02:01:29 |
9 | Adam Broyad | GS Invicta | 02:01:51 |
10 | Martin Apps | GS Invicta | 02:01:59 |
11 | Richard Payn | 34 Nomads | 02:02:26 |
12 | Neil Colvin | Sevenoaks Tri-Club | 02:03:45 |
13 | Damian Cairns | San Fairy Ann CC | 02:04:11 |
14 | Derek Howlett | Kent Cycles RC | 02:04:38 |
15 | Shay Giles | VC Elan | 02:05:26 |
16 | Martin Brown | Sevenoaks Tri-Club | 02:06:05 |
17 | Stuart Atkinson | San Fairy Ann CC | 02:07:32 |
18 | Andrew Green | Old Portlians | 02:07:35 |
19 | Kevin Grimshaw | GS Avanti | 02:07:57 |
20 | Dave Stocker | San Fairy Ann CC | 02:08:38 |
21 | Michael Pumphrey | Thornton RC | 02:09:22 |
22 | Nick Baxter | San Fairy Ann CC | 02:10:01 |
23 | Christopher Bax | VC Deal | 02:10:38 |
24 | Mark Gidney | 34 Nomads | 02:11:02 |
25 | Jim Oliver | Sevenoaks Tri-Club | 02:11:28 |
26 | Gary Holmes | Deal Tri-Club | 02:13:11 |
27 | Julian Clarke | ODLS.com | 02:13:53 |
28 | Mark Williams | Kent Cycles RC | 02:13:59 |
29 | Jeremy Temple | VC Elan | 02:14:24 |
30 | Mick Walker | VC Elan | 02:16:46 |
31 | Alan Brown | West Kent RC | 02:19:10 |
32 | Joseph Francis | Maidenhead & District | 02:17:42 |
33 | Bronwen Ewing | Rye & District Wheelers | 02:17:56 |
34 | Dave Willumsen | Sevenoaks Tri-Club | 02:19:27 |
35 | Eric Lejeune | San Fairy Ann CC | 02:19:40 |
36 | Mark Evans | Sevenoaks Tri-Club | 02:20:25 |
37 | Deborah Percival | 34 Nomads | 02:20:57 |
38 | Brian Wesson | San Fairy Ann CC | 02:21:45 |
39 | Jonathan Godsell | Greenwich Tritons | 02:22:01 |
40 | Colin Inett | Thanet RC | 02:23:44 |
41 | Michael Barnes | San Fairy Ann CC | 02:24:33 |
42 | Jason Gould | San Fairy Ann CC | 02:24:41 |
43 | Rodney Harrow | Rye & District Wheelers | 02:24:45 |
44 | Suzanne Hilton | Greenwich Tritons | 02:25:24 |
45 | James Smith | San Fairy Ann CC | 02:26:27 |
46 | Peter Richardson | London Phoenix CC | 02:26:33 |
47 | Bobby Fairhall | Thanet RC | 02:27:03 |
48 | Tim Miles | Hastings & St.Leonards | 02:27:14 |
49 | Sarah Sutton | San Fairy Ann CC | 02:27:55 |
50 | Alec Mayes | Ashford Wheelers | 02:29:05 |
51 | John Bosley | San Fairy Ann CC | 02:30:14 |
52 | Bill Edwards | San Fairy Ann CC | 02:31:48 |
53 | John Laker | VTTA Kent | 02:32:13 |
54 | John Percival | 34 Nomads | 02:38:11 |
55 | Jim Hollands | Rye & District Wheelers | 02:39:57 |
56 | Elna van der Ryst | Deal Tri-Club | 02:42:57 |
57 | Malcolm Strickland | CC Bexley | 02:48:45 |
58 | Robert Sissons | San Fairy Ann CC | 02:51:32 |
59 | Ernest Mackey | Medway Velo | 02:51:47 |
60 | Michael Gore | San Fairy Ann CC | DNF |
61 | Antony Bee | Kent Cycles RC | DNF |
62 | Craig Ewing | Rye & District Wheelers | DNF |
63 | Andy MacPherson | Thanet RC | DNS |
64 | Alan Oakley | Southborough & District Wheelers | DNS |
65 | Danial Phillips | GS Invicta | DNS |
66 | Alan Brim | London Fire Brigade CC | DNS |
67 | Carl Bradford | San Fairy Ann CC | DNS |
68 | Ludovica Bruno | Willesden CC | DNS |
69 | Neil Stanley | Sydenham Wheelers | DNS |
70 | Jon Lyons | GS Invicta | DNS |
VTTA (Kent) 25 Mile Time Trial Results
Sunday 25th August 2009 Held on the Q25/12 |
||||||||
---|---|---|---|---|---|---|---|---|
Pos | No. | Rider | Club | LTS | Age | Vets Std | Time | plus/minus |
1 | 77 | Alan Brown | West Kent RC | 1.03.52 | V71 | 1.23.07 | 1.05.30 | 17.37 |
2 | 90 | Phil Bull | VC Elan | 51.59 | V53 | 1.12.43 | 56.39 | 16.04 |
3 | 87 | Andy Burrows | Thanet RC | 1.03.48 | V66 | 1.20.05 | 1.04.48 | 15.17 |
4 | 41 | Robert Giles | Rye & District Wheelers | 59.29 | V62 | 1.17.45 | 1.03.37 | 14.08 |
5 | 61 | Michael Coulter | Gravesend CC | 59.42 | V61 | 1.17.11 | 1.03.40 | 13.31 |
6 | 63 | Colin Inett | Thanet RC | 1.07.50 | V68 | 1.21.17 | 1.09.28 | 11.49 |
7 | 45 | Ian Bashford | Old Portlians CC | 57.47 | V53 | 1.12.43 | 1.01.12 | 11.31 |
8 | 57 | David Spice | Rye & District Wheelers | 1.03.59 | V58 | 1.15.29 | 1.04.26 | 11.03 |
9 | 40 | David Wheeler | Rye & District Wheelers | 54.36 | V41 | 1.06.30 | 55.37 | 10.53 |
10 | 70 | John Iszatt | API Metro | 55.28 | V50 | 1.11.07 | 1.00.31 | 10.36 |
11 | 11 | Martin Apps | GS Invicta | 59.44 | V49 | 1.10.35 | 1.00.08 | 10.27 |
12 | 83 | Rodney Harrow | Rye & District Wheelers | 1.06.56 | V65 | 1.19.30 | 1.09.13 | 10.27 |
13 | 55 | Steve Gooch | Rye & District Wheelers | 57.41 | V43 | 1.07.30 | 57.1 | 10.20 |
14 | 60 | Ian Sylvester | De Laune CC | 55.52 | V46 | 1.09.02 | 58.46 | 10.16 |
15 | 53 | Richard Claxton | VC Elan | 1.09.05 | V65 | 1.19.30 | 1.09.26 | 10.04 |
16 | 67 | Keith Lyon | Ashford Tri Club | 1.03.58 | V58 | 1.15.29 | 1.05.26 | 10.03 |
17 | 76 | Martin Brown | 7Oaks Tri | 1.00.12 | V48 | 1.10.04 | 1.00.29 | 9.35 |
18 | 71 | Clive Nye | San Fairy Ann CC | 59.03 | V52 | 1.12.11 | 1.02.49 | 9.22 |
19 | 54 | Craig Ewing | Rye & District Wheelers | 1.18.19 | V48 | 1.10.04 | 1.19.10 | 9.06 |
20 | 44 | Michael Daniels | San Fairy Ann CC | 1.18.57 | V74 | 1.25.00 | 1.18.59 | 9.01 |
21 | 75 | Iain Brogden | Eastbourne Rovers | 56.19 | V40 | 1.06.00 | 57.01 | 8.59 |
22 | 9 | David Bryant | Rye & District Wheelers | V46 | 1.09.02 | 1.17.47 | 8.45 | |
23 | 27 | Alec Mayes | Ashford Wheelers | 1.04.16 | V63 | 1.18.20 | 1.09.46 | 8.34 |
24 | 38 | James Davey | London Fire Brigade CC | 1.01.43 | V64 | 1.18.55 | 1.10.21 | 8.34 |
25 | 33 | Tim Miles | Hastings & St. Leonards | 1.09.59 | V63 | 1.18.20 | 1.09.51 | 8.29 |
26 | 46 | David Hickman | Old Portlians CC | 1.00.37 | V56 | 1.14.22 | 1.06.26 | 7.56 |
27 | 31 | Simon Henderson | Thanet RC | 59.29 | V46 | 1.09.02 | 1.01.17 | 7.45 |
28 | 20 | Andy Miles | VC Elan | 55.1 | V40 | 1.06.00 | 58.46 | 7.14 |
29 | 12 | Michael Pumphrey | Thornton RC | 1.03.33 | V49 | 1.10.35 | 1.03.30 | 7.05 |
30 | 37 | Richard Wolfe | Gemini BC | 1.04.03 | V55 | 1.13.49 | 1.06.45 | 7.04 |
31 | 72 | John Mankelow | Lewes Wanderers | 1.02.06 | V61 | 1.17.11 | 1.10.16 | 6.55 |
32 | 8 | Liz King | Rye & District Wheelers | 1.14.25 | WV43 | 1.11.39 | 1.18.33 | 6.54 |
33 | 78 | Jim Hollands | Rye & District Wheelers | 1.10.59 | V70 | 1.22.30 | 1.15.40 | 6.50 |
34 | 47 | Bronwen Ewing | Rye & District Wheelers | 1.04.02 | WV43 | 1.11.39 | 1.05.26 | 6.13 |
35 | 86 | Ian Hendry | Hastings and St Leonards CC | 59.51 | V45 | 1.08.31 | 1.02.57 | 5.34 |
36 | 7 | Colin Record | West Kent Road Club | 1.06.09 | V65 | 1.19.30 | 1.14.27 | 5.03 |
37 | 65 | Jeremy Temple | VC Elan | 57.01 | V46 | 1.09.02 | 1.04.06 | 4.56 |
38 | 24 | Julie Bryant | Rye & District Wheelers | 1.19.42 | WV48 | 1.14.22 | 1.19.00 | 4.38 |
39 | 17 | Trevor Bridge | Rye & District Wheelers | 1.04.42 | V48 | 1.10.04 | 1.05.45 | 4.19 |
40 | 22 | Paul Hyde | Kent Cycles RC | 1.03.18 | V50 | 1.11.07 | 1.07.00 | 4.07 |
41 | 21 | Barry Goodsell | Rye & District Wheelers | 59.39 | V45 | 1.03.31 | 1.00.28 | 4.03 |
42 | 62 | Rob Wood | Team Darenth | 1.02.22 | V44 | 1.08.00 | 1.04.05 | 3.55 |
43 | 52 | Jason Gould | San Fairy Ann CC | 1.02.56 | V41 | 1.06.30 | 1.02.50 | 3.40 |
44 | 23 | Mark Wright | DCB Kent | 1.10.12 | V40 | 1.06.00 | 1.02.23 | 3.37 |
45 | 15 | Rick Perkins | Thanet RC | 58.05 | V42 | 1.07.00 | 1.03.31 | 3.29 |
46 | 16 | Paul King | Team Sales Engine | 1.01.27 | V42 | 1.07.00 | 1.05.14 | 1.46 |
47 | 6 | Ian Turner | Southborough & District Wheelers | 1.12.20 | V60 | 1.16.37 | 1.15.09 | 1.28 |
48 | 64 | Brenda Davies | Rye & District Wheelers | 1.18.02 | WV67 | 1.25.38 | 1.24.17 | 1.21 |
49 | 74 | Susan Spice | Rye & District Wheelers | 1.16.28 | WV60 | 1.21.17 | 1.20.00 | 1.17 |
50 | 29 | Andrew Croft | Rye & District Wheelers | V48 | 1.10.04 | 1.08.52 | 1.12 | |
51 | 36 | Andrew Gibson | Gravesend CC | 1.01.22 | V41 | 1.06.30 | 1.05.28 | 1.02 |
52 | 89 | Granville Bantick | Rye & District Wheelers | 1.20.00 | V75 | 1.25.38 | 1.24.48 | 0.50 |
53 | 88 | Carolyn Hawkes | San Fairy Ann CC | 1.10.25 | WV47 | 1.13.49 | 1.13.11 | 0.38 |
54 | 49 | Mike Perry | San Fairy Ann CC | V64 | 1.18.55 | 1.18.20 | 0.35 | |
55 | 58 | Andrew Nye | Ashford Wheelers | 1.11.37 | V53 | 1.12.43 | 1.12.24 | 0.19 |
56 | 48 | Colin Shea | San Fairy Ann CC | 1.11.50 | V50 | 1.11.07 | 1.11.37 | -0.30 |
57 | 34 | Rachelle Pumphrey | Thornton RC | 1.18.58 | WV49 | 1.14.55 | 1.15.25 | -0.30 |
58 | 68 | David King | San Fairy Ann CC | 1.11.31 | V46 | 1.09.02 | 1.10.30 | -1.28 |
59 | 43 | Mark Amon | Rye & District Wheelers | 1.09.16 | V44 | 1.08.00 | 1.09.36 | -1.36 |
60 | 84 | Bernadette Conefrey | San Fairy Ann CC | 1.16.13 | WV43 | 1.11.39 | 1.14.35 | -2.56 |
61 | 13 | Martin Yardley | Southborough and District Wheelers | 1.06.34 | V44 | 1.08.00 | 1.12.05 | -4.05 |
62 | 39 | Albert Lainson | Thornton RC | V74 | 1.25.00 | 1.29.12 | -4.12 | |
63 | 18 | Angela Nye | San Fairy Ann CC | 1.13.03 | WV51 | 1.16.03 | 1.22.42 | -6.39 |
64 | 14 | Robert Sissons | San Fairy Ann CC | 1.19.04 | V56 | 1.14.22 | 1.22.16 | -7.54 |
65 | 10 | Garry Banfield | Kent Cycles RC | 56.02 | V43 | 1.07.30 | DNS | |
66 | 25 | Kenneth Beecham | VC Elan | 57.54 | V63 | 1.18.20 | DNS | |
67 | 30 | Shay Giles | VC Elan | 54.41 | V64 | 1.18.55 | DNS | |
68 | 35 | Derek Howlett | Kent Cycles RC | 57.51 | V44 | 1.08.00 | DNS | |
69 | 82 | Andy Macpherson | Thanet RC | 1.01.51 | V41 | 1.06.30 | DNS | |
70 | 81 | Neil Stanley | Sydenham Wheelers | 58.5 | V43 | 1.07.30 | DNS(A) | |
71 | 50 | Steve Jezzard | VC Deal | 54.25 | V46 | 1.09.02 | DNS(A) |
VTTA (Kent) 15 Mile Open Time Trial Results
Sunday 11th October 2009 Held on the Q15/20 course |
|||||
---|---|---|---|---|---|
Pos | Rider | Club | Time | Cat | Age Std. |
1 | David Wheeler | Rye & District Wheelers | 00:32:30 | V | 6.03 |
2 | David Pollard | In-Gear Quickvit RT | 00:33:52 | V | 8.07 |
3 | Mike Piper | San Fairy Ann CC | 00:34:13 | S | |
4 | Antony Bee | Kent Cycles | 00:34:49 | V | 4.56 |
5 | Stephen Berry | San Fairy Ann CC | 00:34:50 | S | |
6 | Ian Sutton | San Fairy Ann CC | 00:35:12 | S | |
6 | Reg Smith | DCB Kent | 00:35:31 | KV | 10.14 |
8 | Neil Colvin | 7 Oaks Tri | 00:36:15 | V | 6.03 |
9 | Damian Cairns | San Fairy Ann CC | 00:36:35 | S | |
10 | Michael Barnes | San Fairy Ann CC | 00:36:37 | J | |
11 | Barry Goodsell | Rye & District Wheelers | 00:36:47 | KV | 2.58 |
12 | Derek Howlett | Kent Cycles | 00:37:03 | KV | 2.24 |
13 | Shaun Jenkinson | East Bradford CC | 00:37:05 | S | |
14 | Graham Terry | Kent Cycles | 00:37:21 | S | |
15 | Jeremy Temple | VC Elan | 00:38:17 | V | 1.46 |
16 | Chris Bax | VC Deal | 00:38:26 | KV | 5.13 |
17 | Mark Gidney | 34 Nomads | 00:38:30 | KV | 1.51 |
18 | Carl Bradford | San Fairy Ann CC | 00:38:40 | S | |
19 | Bronwen Ewing | Rye & District Wheelers | 00:39:07 | L/V | 2.52 |
20 | Alan Rowe | De Laune CC | 00:39:09 | KV | 9.36 |
21 | Alan Brown | West Kent RC | 00:39:14 | KV | 9.31 |
22 | Andy Macpherson | Thanet RC | 00:39:21 | V | -0.48 |
23 | Andy Burrows | Thanet RC | 00:39:41 | KV | 7.12 |
24 | John Bosley | San Fairy Ann CC | 00:41:11 | V | -0.50 |
25 | Andy Croft | Rye & District Wheelers | 00:41:17 | V | -0.34 |
26 | Stephen Connery | Southborough & Dist. Wls | 00:41:53 | V | -3.38 |
27 | Rodney Harrow | Rye & District Wheelers | 00:42:27 | V | 3.05 |
28 | Mark Amon | Rye & District Wheelers | 00:42:40 | V | -3.13 |
29 | Colin Inett | Thanet RC | 00:43:07 | KV | 4.53 |
30 | Sarah Sutton | San Fairy Ann CC | 00:43:20 | L | |
31 | Andrew Durling | San Fairy Ann CC | 00:43:38 | KV | -2.57 |
32 | Kate Bosley | San Fairy Ann CC | 00:43:41 | L/V | -0.44 |
33 | Steve Robertson | Thanet RC | 00:43:49 | S | |
34 | Russ Mason | Thornton RC | 00:44:25 | V | 0.27 |
35 | Eric Bates | Thornton RC | 00:44:34 | V | 4.35 |
36 | Craig R Ewing | Rye & District Wheelers | 00:45:23 | V | -4.42 |
37 | Alan Steinle | Fresh Start Team Clean | 00:45:29 | KV | -0.05 |
38 | David Bryant | Rye & District Wheelers | 00:45:37 | V | -5.34 |
39 | Claire Reed | Rye & District Wheelers | 00:47:24 | L/V | -4.46 |
40 | Mike Daniels | San Fairy Ann CC | 00:47:58 | KV | 1.59 |
41 | Carmen Kubisa | Rye & District Wheelers | 00:48:09 | L | |
42 | Julie Bryant | Rye & District Wheelers | 00:50:33 | L/V | -7.15 |
43 | Brenda Davies | Rye & District Wheelers | 00:50:52 | L/V | -0.31 |
44 | Bill Ollis | Fresh Start Team Clean | 01:00:40 | KV | -9.55 |
45 | Gordon G Davis | Thornton RC | 01:08:47 | KV | -10.38 |
- | Natalie Bent | San Fairy Ann CC | DNS | L | |
- | Mick Walker | VC Elan | DNS | KV | app |
- | Steve Gooch | Rye & District Wheelers | DNS | V | app |
- | Mark Wright | DCB Kent | DNS | KV | app |
- | Antony Wallis | Kent Cycles | DNS | V | |
- | Mark A Hill | ODLS.COM Racing | DNS | S | |
- | Jason Gould | San Fairy Ann CC | DNS | V |
Kent CA 12 Hour Results
Sunday 9th August 2009 | ||||||||
---|---|---|---|---|---|---|---|---|
Held on the Q12/4 (2009) Course | ||||||||
Pos | Name | Club | 50 Mile Time | 100 Mile Time | Actual Distance | Vet Std ± | Best Last | |
3 yrs ± | ||||||||
1 | Richard Masters | Wigmore CC | V43 | 2.10.44 | 4.26.56 | 257.977 | 38.01 | |
2 | Andy Miles | VC Elan | V40 | 2.02.38 | 4.14.55 | 255.757 | 30.76 | 6.57 |
3 | Ian Sutton | San Fairy Ann CC | 2.07.59 | 4.22.00 | 253.307 | 4.63 | ||
4 | David Wheeler | Rye & District Wheelers CC | V41 | 2.09.34 | 4.20.00 | 250.761 | 27.45 | |
5 | Stephen Berry | San Fairy Ann CC | 2.15.30 | 4.26.00 | 245.524 | |||
6 | Michael Pumphrey | Thornton RC | V49 | 2.18.04 | 4.47.18 | 244.653 | 34.39 | 23.43 |
7 | Barry Goodsell | Rye & District Wheelers CC | V45 | 2.15.41 | 4.35.14 | 243.571 | 26.88 | 18.79 |
8 | Mark Whittaker | GC Invicta | 2.11.35 | 4.31.10 | 242.049 | |||
9 | Derek Howlett | Kent Cycles RC | V44 | 2.09.34 | 4.35.42 | 241.544 | 23.22 | |
10 | Reg Smith | DCB Kent | V63 | 2.14.49 | 4.39.37 | 236.913 | 47.69 | |
11 | Neil Quarmby | Southborough & District Wheelers | V46 | 2.17.36 | 4.49.17 | 234.49 | 19.43 | 3.65 |
12 | Shay Giles | VC Elan | V64 | 2.22.48 | 4.55.54 | 232.281 | 44.48 | -8.6 |
13 | Mark Brambleby | North Over Vets Team | V43 | 2.23.15 | 4.49.16 | 229.812 | 9.84 | |
14 | Colin Birch | VC Elan | V43 | 2.12.26 | 4.49.18 | 226.312 | 6.34 | |
15 | Geoff Smith | Sussex Nomads CC | V59 | 2.23.45 | 5.04.01 | 225.625 | 30.62 | -2.32 |
16 | Stuart Jago | Worthing Excelsior | V53 | 2.24.22 | 4.57.18 | 225.183 | 21.16 | |
17 | Colin Tuckwell | Thornton RC | 2.17.18 | 4.52.58 | 224.904 | -7.68 | ||
18 | Bronwen Ewing | Rye & District Wheelers CC | LV43 | 2.22.36 | 4.59.42 | 224.216 | 17.11 | 19.89 |
19 | Tony Reeves | GS Stella | 2.21.42 | 219.881 | -25.22 | |||
20 | David Bradnam | Flitch Crono | 2.30.25 | 5.11.07 | 219.066 | 11.79 | ||
21 | Dave Stocker | San Fairy Ann CC | V45 | 2.25.28 | 5.01.59 | 214.628 | -2.06 | |
22 | Richard Claxton | VC Elan | V65 | 2.28.55 | 5.09.45 | 214.418 | 28.03 | -5.81 |
23 | Alan Lloyd | Lewes Wanderers CC | V57 | 2.29.46 | 5.10.25 | 208.884 | 10.91 | |
24 | Sarah Sutton | San Fairy Ann CC | L | 2.36.04 | 5.14.48 | 208.369 | ||
25 | Andrew Croft | Rye & District Wheelers CC | V48 | 2.23.10 | 5.09.46 | 206.003 | -5.84 | |
26 | Barry Quick | Reading CC | V64 | 2.45.40 | 5.36.28 | 205.064 | 17.26 | |
27 | Jon Lyons | GS Invicta | V43 | 2.10.23 | 4.38.59 | 204.812 | -15.16 | |
28 | Alec Mayes | Ashford Wheelers CC | V64 | 2.37.55 | 5.24.31 | 203.423 | 15.62 | 4.82 |
29 | Mark Amon | Rye & District Wheelers CC | V44 | 2.26.39 | 5.26.08 | 197.04 | -21.28 | |
30 | Malcolm Adams | De Laune CC | V70 | 2.47.28 | 5.45.44 | 196.486 | 16.98 | |
31 | Alan Rowe | De Laune CC | V70 | 2.28.21 | 5.24.52 | 195.737 | 16.23 | |
32 | Bob Watts | LV RC | V52 | 2.50.10 | 195.628 | -9.93 | ||
33 | Russ Mason | Thornton RC | V60 | 2.44.01 | 5.53.55 | 195 | 1.46 | |
34 | Frankie Hobbins | GS Avanti | 2.23.44 | 5.34.27 | 194.76 | |||
35 | Jim Hollands | Rye & District Wheelers CC | V70 | 2.38.39 | 5.43.06 | 190.154 | 10.64 | -7.97 |
36 | David Bryant | Rye & District Wheelers CC | V46 | 2.50.59 | 6.00.52 | 187.46 | -27.6 | |
37 | Carolyn Hawkes | San Fairy Ann CC | LV47 | 2.40.38 | 6.15.31 | 187.207 | -13.76 | |
38 | Andrew Nye | Ashford Wheelers CC | TV53 | 2.39.26 | 5.03.14 | 185.586 | -2.21 | -28.89 |
39 | Simon Goodwin | Manchester Wheelers CC | V41 | 2.44.00 | 185.245 | -38.07 | ||
40 | Simon Yates | Lewes Wanderers CC | V57 | 2.45.25 | 6.08.56 | 183.759 | -14.21 | -9.94 |
41 | Steve Maxted | Rye & District Wheelers CC | V66 | 2.46.03 | 5.57.40 | 183.62 | -1.38 | 5.2 |
42 | Ashley Holmes | Deal Tri | 2.18.59 | 182.033 | -58.97 | |||
43 | David Godden | Ashford Wheelers CC | 2.31.19 | 5.29.25 | 178.662 | |||
44 | Carmen Kubisa | Rye & District Wheelers CC | L | 3.00.30 | 6.21.04 | 178.147 | ||
45 | Paul Simpson | Rye & District Wheelers CC | V52 | 2.54.45 | 176.199 | -29.36 | ||
46 | Paul Welch | Andover Wheelers | V60 | 2.43.50 | 5.55.47 | 172.478 | -21.06 | |
47 | Malcolm Strickland | CC Bexley | V54 | 2.59.42 | 6.28.30 | 166.237 | -36.25 | -16.42 |
48 | Granville Bantick | Rye & District Wheelers CC | V75 | 2.52.35 | 6.30.15 | 166.076 | -6.8 | -6.58 |
49 | Albert Lainson | Thornton RC | V76 | 3.08.18 | 156.712 | -14.87 | ||
Peter Moon | Eastbourne Rovers CC | V48 | 2.08.20 | 4.29.30 | DNF | |||
Gordon Scott | Chippenham & District Wheelers | V48 | 2.22.16 | 4.55.55 | DNF | |||
Dave Spice | Rye & District Wheelers CC | V58 | 2.17.47 | 5.00.14 | DNF | |||
Robert Wheeler | Thornton RC | V47 | 2.23.06 | 5.11.50 | DNF | |||
John Laker | Kent Group (VTTA) | V49 | 2.39.21 | 5.38.10 | DNF | |||
Dave Wright | Kent Group (VTTA) | V79 | 3.00.50 | 6.21.51 | DNF | |||
Richard Collin | VC Godalming & Haslemere | V48 | DNS | |||||
Kathleen Byrne | Dulwich Paragon | LV54 | DNS A | |||||
Clinton Maisey | Wigmore CC | V71 | DNS A | |||||
Eric Lejeune | San Fairy Ann CC | V40 | DNS A | |||||
Peter Holland | Lincoln Wheelers | TV62 | DNS A | |||||
Damian Cairns | San Fairy Ann CC | DNS A |