East Sussex CA Hill Climb Results
Sunday 17th October 2010
Held on the GH/84 course
Pos | Rider | Club | Time | Std | Cat |
---|---|---|---|---|---|
1 | Peter TADROS | In-Gear Quickvit Trainsharp | 03:41.8 | + 3:09.16 | V |
2 | Ishmael BURDEAU | www.agiskoviner.com | 04:14.5 | + 2:42.46 | V |
3 | Andrew COMBEN | Lewes Wanderers | 04:17.5 | - | S |
4 | Sholto HAGGART | Brighton Mitre | 04:19.5 | - | S |
5 | Peter MORRIS | Lewes Wanderers | 04:23.5 | - | S |
6 | Rob PELHAM | Lewes Wanderers | 04:40.8 | - | S |
7 | Chris WATSON | Hastings and St Leonards CC | 04:44.1 | - | S |
8 | Tom GLANDFIELD | Lewes Wanderers | 04:59.6 | - | S |
9 | Jason HUCKLESBY | St Ives CC | 05:01.9 | - | S |
10 | Deborah PERCIVAL | 34 Nomads | 05:02.5 | + 2:40.46 | WV |
11 | Ryan WEST | In-Gear Quickvit Trainsharp | 05:03.4 | - | S |
12 | Johan STEGERS | Lewes Wanderers | 05:04.5 | + 2:08.52 | V |
13 | Mark WINTON | Lewes Wanderers | 05:22.3 | V | |
14 | Mark PATON | Sussex Nomads | 05:32.4 | + 1:50.61 | V |
15 | Simon GROGAN | Hastings and St Leonards CC | 05:42.0 | + 1:54.02 | V |
16 | Carl RICHARDSON | In-Gear Quickvit Trainsharp | 05:48.4 | + 1:21.61 | V |
17 | James RYAN | Lewes Wanderers | 05:49.1 | S | |
18 | Michael LEONARD | Brighton Mitre | 05:52.4 | + 1:17.61 | V |
19 | Malcolm DALY | Hastings and St Leonards CC | 05:57.1 | + 1:25.89 | V |
20 | Nick DWYER | Lewes Wanderers | 06:00.5 | + 1:12.49 | V |
21 | Naomi DANDRIDGE | Lewes Wanderers | 06:03.1 | - | WS |
22 | Natasha FULLER | Lewes Wanderers | 06:03.5 | - | WS |
23 | Tamar VANDERHAAS | Brighton Mitre | 06:07.9 | - | WS |
24 | Chris PARKER | Hastings and St Leonards CC | 07:21.1 | + 0:18.91 | V |
25 | Kaye DWYER | Lewes Wanderers | 08:13.5 | -0:30.48 | WV |
Piers HAMILTON | In-Gear Quickvit Trainsharp | DNF | V | ||
Matthew WOODS | Eastbourne Rovers | DNF | S | ||
Daniel FAGG | Brighton Mitre | DNS | S | ||
Andrew EDWARDS | Brighton Mitre | DNS | S | ||
Sue EATON | Bodyworks XTC Tri Store | DNS | WV | ||
Jim CHEEK | In-Gear Quickvit Trainsharp | DNS | S | ||
Neil MIDGLEY | Lewes Wanderers | DNS | S | ||
Peter BARLING | Lewes Wanderers | DNS | S | ||
Steve HEAD | Bodyworks XTC Tri Store | DNS | V | ||
Adam ROUD | Cycle Club Basingstoke | DNS | S | ||
Andy EATON | Bodyworks XTC Tri Store | DNS | V |
VTTA (Kent) 15 Mile Open Time Trial Results
Sunday 10th October 2010
Held on the Q15/20 course.
Pos | Rider | Club | Time | Cat | Std |
---|---|---|---|---|---|
1 | Seth Kay | Datateam Allstars | 00:32:51 | S | |
2 | Dave Dent | Wightlink | 00:32:54 | V | 7.27 |
3 | Dave Pollard | In-Gear | 00:33:15 | V | |
4 | Mike Piper | San Fairy Ann CC | 00:33:24 | S | |
5 | Michael Barnes | Team Larkfield Cycles | 00:33:48 | Jun | |
6 | Steve Gooch | Rye & District Whlrs | 00:34:34 | KV | 4.53 |
7 | Jon Archdeacon | De Laune CC | 00:34:54 | V | 3.57 |
8 | Mark Hill | Datateam Allstars | 00:35:01 | V | 4.08 |
9 | Barry Goodsell | Rye & District Whlrs | 00:35:10 | V | 4.53 |
10 | Simon Henderson | Thanet Road Club | 00:35:24 | KV | 4.57 |
11 | Bill Hawkes | Thanet Road Club | 00:35:27 | V | 3.42 |
12 | Nick Wilson | Rye & District Whlrs | 00:35:51 | V | 4.30 |
13 | Keith Walker | Wigmore CC | 00:35:53 | V | 3.52 |
14 | Pete Crofts | Southboro & Dist Whlrs | 00:35:59 | KV | 13.10 |
15 | Neil Colvin | 7 Oaks Tri | 00:36:05 | KV | 6.33 |
16 | Damian Cairns | San Fairy Ann CC | 00:36:18 | S | |
17 | Neil Harrigan | Gravesend CC | 00:36:33 | S | |
18 | David Mayes | Deal Tri | 00:36:40 | KV | 3.23 |
19 | Jack Edwards | San Fairy Ann CC | 00:36:49 | Jun | |
20 | Robert Giles | Rye & District Whlrs | 00:36:51 | KV | 8.54 |
21 | Carole Gandy | BorntoBike | 00:37:09 | KLV | 12.48 |
22 | Mark Wright | DCB – Kent | 00:37:28 | V | 1.23 |
23 | Chris Bax | VC Deal | 00:38:12 | KV | 5.48 |
24 | Nick Marsh | VC Deal | 00:38:20 | V | 2.40 |
25 | John Bosley | San Fairy Ann CC | 00:38:59 | V | 1.41 |
26 | Tom Moore | San Fairy Ann CC | 00:39:13 | Jun | |
27 | David Haggart | De Laune CC | 00:39:18 | V | 1.42 |
28 | Alan Rowe | De Laune CC | 00:39:21 | KV | 9.48 |
29 | Graham Terry | Kent Cycles RC | 00:39:26 | S | |
30 | Jason Gould | San Fairy Ann CC | 00:39:39 | V | -0.30 |
31 | Reg Smith | DCB - Kent | 00:39:56 | KV | 6.12 |
32 | Peter Huckstep | Thanet Road Club | 00:40:22 | V | 4.20 |
33 | Andy Burrows | Thanet Road Cl;ub | 00:40:28 | KV | 6.47 |
34 | Jayne Wadsworth | De Laune CC | 00:40:51 | LS | |
35 | Adam Mumford | Medway Velo | 00:40:59 | Jun | |
36 | Andrew Croft | Rye & District Whlrs | 00:41:18 | V | -0.18 |
37 | Barry Packham | VC Meudon | 00:42:33 | V | 3.35 |
38 | Sarah Archdeacon | De Laune CC | 00:42:35 | LV | -1.35 |
39 | Dave Mastin | Thanet Road Club | 00:42:53 | KV | 0.46 |
40 | Russ Mason | Thornton Road Club | 00:43:47 | V | 1.16 |
41 | Matty Waters | San Fairy Ann CC | 00:44:35 | Jun | |
42 | Eric Bates | Thornton Road Club | 00:44:41 | V | 4.52 |
43 | Carmen Kubisa | Rye & District Whlrs | 00:44:59 | LV | -4.18 |
44 | Robert Sissons | San Fairy Ann CC | 00:45:53 | KV | -1.53 |
45 | Jim Hollands | Rye & District Whlrs | 00:46:53 | V | 1.52 |
46 | Julie Bryant | Rye & District Whlrs | 00:47:08 | LV | -3.29 |
47 | Rebecca Wilson | Rye & District Whlrs | 00:47:19 | LV | -5.01 |
48 | Claire Reed | Rye & District Whlrs | 00:47:25 | LV | -4.28 |
49 | Brenda Davies | Rye & District Whlrs | 00:49:19 | LV | 1.26 |
50 | Gordon Davies Inc 4.20 LS | Thornton Road Club | 01:16:39 | V | -17.06 |
Graham Hines | West Kent Road Club | ||||
Lee Russell | West Kent Road Club | Apol | |||
Craig Ewing | Rye & District Whlrs | ||||
Garry Birch | VC Elan | Apol | |||
TANDEMS | |||||
Pos | Rider | Club | Time | Cat | Std |
1 | David Elcombe & Rodney Harrow | Rye & District Whlrs | 00:41:47 | 2.39 | |
2 | Russ Sparkes & Tracy Compton | Redmon CC | 00:44:57 | -4.06 |
Kent CA 25 Mile (A) Time Trial Results
Sunday 19th September 2010
Held on the Q25/10 course
Pos | Rider | Club | Time | Cat | Std |
---|---|---|---|---|---|
1 | Kevin TYE | Datateam Allstars | 00:52:53 | V | 17.11 |
2 | Dave WHEELER | In Gear QuickVit | 00:55:05 | V | 11.55 |
3 | Gary RECORD | VC Deal | 00:55:33 | S | - |
4 | S. KAY | Datateam Allstars | 00:55:58 | S | - |
5 | P. BULL | VC Elan | 00:56:16 | V | 17.00 |
6 | J. BEECHAM | VC Elan | 00:56:41 | S | - |
7 | M. HILL | Datateam Allstars | 00:57:14 | V | 9.46 |
8 | S. CASTLE | GS Invicta | 00:57:30 | S | - |
9 | R. SMITH | DCB Kent | 00:57:41 | V | 21.14 |
10 | C. CHAPMAN | GS Invicta | 00:57:54 | S | - |
11 | B.HAWKES | Thanet RC | 00:58:20 | V | 9.10 |
12 | A. LYONS | GS Invicta | 00:58:30 | V | 10.01 |
13 | C. WESTON | Greenwich Tritons | 00:58:38 | V | 14.05 |
14 | D. LANDERS | Greenwich Tritons | 00:58:39 | V | 11.56 |
15 | L. BUCKMAN | Ashford Whs | 00:59:57 | S | - |
16 | S. HENDERSON | Thanet RC | 01:00:01 | V | 9.32 |
17 | P. ELMS | VC Elan | 01:00:16 | V | 7.14 |
18 | T. SHEPPARD | Ashford Whs | 01:00:52 | S | - |
19 | D. WILLIAMS | Kingsnorth Int’l | 01:00:54 | V | 15.43 |
20 | R. GILES | Rye & Dist. Whs | 01:00:56 | V | 17.24 |
21 | J. EDWARDS | San Fairy Ann CC | 01:01:48 | J | - |
22 | A. BRANSON | Ashford Whs | 01:02:08 | V | 4.52 |
23 | G. TERRY | Kent Cycles RC | 01:02:10 | S | - |
24 | E. SIMPSON | VC Elan | 01:02:13 | V | 5.47 |
25 | C. BAX | VC Deal | 01:02:14 | V | 13.15 |
26 | T. MORRIS | Ashford Whs | 01:02:35 | - | - |
27 | T. MOORE | San Fairy Ann CC | 01:02:40 | J | - |
28 | Bronwen EWING | Rye & Dist. Whs | 01:02:42 | LV | 10.01 |
29 | J. KEMP | Deal Tri (2nd) | 01:02:57 | S | - |
30 | S. KING | Ashford Whs (2nd) | 01:03:07 | V | 10.28 |
31 | T.MEILAK | West Kent RC | 01:03:10 | V | 19.57 |
32 | M. HAWKINS | Velocity | 01:03:15 | V | 10.34 |
33 | R. WOOD | Team Darenth | 01:03:40 | V | 4.51 |
34 | J. McKIE | San Fairy Ann CC | 01:03:46 | S | - |
35 | M. AMON | Rye & Dist. Whs | 01:03:50 | V | 4.41 |
36 | L. RUSSELL | West Kent RC | 01:04:12 | S | - |
37 | J. BOSLEY | San Fairy Ann CC | 01:04:35 | V | 5.29 |
38 | A. MACPHERSON | Thanet RC | 01:05:06 | V | 2.24 |
39 | R. FIRTH | Ashford Whs | 01:05:54 | V | 8.28 |
40 | P. HUCKSTEP | Thanet RC | 01:06:26 | V | 10.11 |
41 | H. WILLIAMS | VC Deal | 01:07:08 | V | -1.08 |
42 | Bernadette HENRY | Greenwich Tritons | 01:07:38 | LV | 14.05 |
43 | C. INETT | Thanet RC | 01:08:13 | V | 13.40 |
44 | D. MASTIN | Thanet RC | 01:08:25 | V | 6.30 |
45 | G. HINES | West Kent RC | 01:08:37 | V | 3.34 |
46 | M. CLAYDON | Ashford Whs | 01:08:51 | V | -1.51 |
47 | M. PERRY | San Fairy Ann CC | 01:09:19 | V | 10.11 |
48 | J. WARE | Ashford Whs | 01:09:53 | V | -3.23 |
49 | A. MAYES | Ashford Whs | 01:10:12 | V | 9.18 |
50 | R. FREEAR | Ashford Whs | 01:10:14 | V | -1.43 |
51 | R. CLAXTON | VC Elan | 01:10:50 | V | 9.15 |
52 | M. ADAMS | De Laune CC | 01:11:27 | V | 11.40 |
53 | R. MASON | Thornton RC | 01:11:32 | V | 5.39 |
54 | S. ROBERTSON | Thanet RC | 01:11:33 | S | - |
55 | A. CORNWELL | Ashford Whs | 01:11:37 | V | -3.37 |
56 | C. EWING | Rye & Dist. Whs | 01:11:48 | V | -1.13 |
57 | G. SIGGERY | Datateam Allstars | 01:11:53 | S | - |
58 | R. SISSONS | San Fairy Ann CC | 01:12:19 | V | 3.10 |
59 | Liz KING | Tri Spirit Team | 01:13:09 | LV | -0.58 |
60 | Julie BRYANT | Rye & Dist. Whs | 01:14:44 | LV | 0.11 |
61 | M JAMES | Ashford Tri | 01:14:58 | V | -2.15 |
62 | J. LONGBOTTOM | San Fairy Ann CC | 01:16:20 | V | -0.51 |
63 | K. DRURY | VC Elan | 01:25:18 | V | 4.16 |
64 | Ali STEED | Tri Spirit Team | 01:25:33 | LS | - |
65 | Rhianna WOOD | Team Darenth | 01:27:42 | LJ | - |
Wigmore Hill Climb Results
Sunday 3rd October 2010
Provisional Results - My interpretation of the Result Board Only.
Held on the QHC/11 (Hollingbourne Hill)
Pos | Rider | Club | Cat | Time |
---|---|---|---|---|
1 | Basil Moss | Cambridge CC | 3.17.3 | |
2 | Pete Tadros | In Gear Quickvit Trainsharp RT | Vet | 3.19.1 |
3 | Mark Arnold | Team PedalRevolution.co.uk | 3.27.3 | |
4 | Jim Cheek | In Gear Quickvit Trainsharp RT | 3.27.5 | |
5 | Seth Kay | DataTeamAllstars | 3.28.9 | |
6 | Phillip Webb | San Fairy Ann CC | 3.29.0 | |
7 | Kevin Tye | DataTeamAllstars | Vet | 3.34.8 |
8 | Richard Kennison | Medway Velo Club | Vet | 3.35.9 |
9 | Rob Tipples | San Fairy Ann CC | 3.37.2 | |
10 | Malcolm Davies | Kent Cycles RC | 3.40.1 | |
11 | Michael Barnes | Team Larkfield Cycles | Jun | 3.40.3 |
12 | Luke Anderson | Wigmore CC | 3.42.7 | |
13 | Steve Hopkins | Ashford Wheelers CC | Vet | 3.46.2 |
14 | Sam Quinlan | Medway Velo Club | 3.48.6 | |
15 | Neil Harrigan | Gravesend CC | 3.49.9 | |
16 | Damian Cairns | San Fairy Ann CC | 3.51.2 | |
17 | Steve Berry | San Fairy Ann CC | Vet | 3.58.4 |
18 | Alex Cozens | Woolwich CC | Jun | 4.00.7 |
19 | Steve Jezzard | Team Probikekit.com | Vet | 4.00.9 |
20= | Lee Buckman | Ashford Wheelers CC | 4.01.3 | |
20= | Keith Walker | Wigmore CC | Vet | 4.01.3 |
22 | Jack Edwards | San Fairy Ann CC | Jun | 4.03.8 |
23 | Jamie Beecham | Velo Club Elan | 4.05.0 | |
24 | Bill Hawkes | Thanet Road Club | Vet | 4.06.2 |
25 | Anthony Snelling | Ashford Wheelers CC | Vet | 4.06.6 |
26= | Barry Goodsell | Rye & District Wheelers | Vet | 4.07.1 |
26= | Richard Masters | Wigmore CC | Vet | 4.07.1 |
28 | Mark Hill | DataTeamAllstars | Vet | 4.07.3 |
29 | Sebastian Dickson | Thanet Road Club | Juv | 4.08.7 |
30 | Rob Kennison | Medway Velo Club | Vet | 4.11.9 |
31 | Steve Gooch | Rye & District Wheelers | Vet | 4.12.6 |
32 | Cameron Carthew | Wigmore CC | 4.13.6 | |
33 | Duncan Edwards | San Fairy Ann CC | Vet | 4.14.0 |
34 | Karl Smith | Medway Velo Club | 4.14.8 | |
35 | Tim Sheppard | Ashford Wheelers CC | 4.15.2 | |
36 | Deborah Percival | 34 Nomads CC | Lady/Vet | 4.19.0 |
37 | Colin Robinson | Thanet Road Club | Vet | 4.21.5 |
38 | Tom Moore | San Fairy Ann CC | Jun | 4.23.6 |
39 | Adam Mumford | Medway Velo Club | Jun | 4.24.7 |
40 | James Smith | Team Larkfield Cycles | 4.25.7 | |
41 | Jason Gould | San Fairy Ann CC | Vet | 4.33.5 |
42 | Simon Henderson | Thanet Road Club | Vet | 4.33.7 |
43 | Dennis Wright | London Fire Brigade CC | Vet | 4.42.0 |
44 | Thomas Morris | Ashford Wheelers CC | 4.44.8 | |
45 | Thomas Kennison | Medway Velo Club | Jun | 4.49.4 |
46 | Brian Phillips | East Grinstead CC | Vet | 4.50.6 |
47 | Dave Gibson | San Fairy Ann CC | Vet | 4.54.4 |
48 | Vincent Moynihan | High Wycombe CC | Vet | 4.54.4 |
49 | Paul Buckley | Wigmore CC | Vet | 4.54.9 |
50 | George Siggery | DataTeamAllstars | Vet | 4.57.7 |
51 | Steve Robertson | Thanet Road Club | 4.59.9 | |
52 | Nigel Smith | Medway Velo Club | 5.00.6 | |
53 | Jacob Kennison | Medway Velo Club | Juv | 5.01.5 |
54 | John Bosley | San Fairy Ann CC | Vet | 5.03.2 |
55 | Richard Manning | Team Larkfield Cycles | 5.09.8 | |
56 | Mick Claydon | Ashford Wheelers CC | Vet | 5.34.0 |
57 | Joshua Simpson | San Fairy Ann CC | Juv | 5.40.8 |
58 | Malcolm Strickland | CC Bexley | Vet | 5.43.6 |
59 | Alan Morris | Ashford Wheelers CC | Vet | 5.44.9 |
60 | Sally Smith | Medway Velo Club | Lady | 5.46.3 |
61 | Andrew Croft | Rye & District Wheelers | Vet | 5.52.1 |
62 | Eve Bennett | Team Larkfield Cycles | Lady | 5.57.2 |
63 | Mick James | Ashford Tri Club | Vet | 5.58.4 |
64 | Sarah Bosley | San Fairy Ann CC | Lady/Juv | 7.59.6 |
65 | John Percival | 34 Nomads CC | Vet | DNS |
TA (SE) 25 Mile Time Trial Results
Sunday 19th September 2010
Held on the Q25/8 course
Psn | Name | Club | Turn Time | Time | ||
---|---|---|---|---|---|---|
1 | Andrew Nye | Ashford Wheelers | 51-59 | 1-14-54 | TA Gilt Medal | |
2 | Richard Bailey | Redhill CC | 51-59 | 1-15-43 | ||
3 | Ian Mackenzie | Southend Wheelers | 57-29 | 1-23-09 | ||
4 | Tom Wakefield | CC Bexley | 59-00 | 1-24-59 | ||
5 | Mrs. Caroline Nye | Ashford Wheelers | 1.06.42 | 1-36-05 | ||
6 | Trevor Oliver | San Fairy Ann CC | 1.07.36 | 1-38-08 | ||
DNS apologies: John Hastings and Paul Ansell (both CC Bexley) | ||||||
Hcp Psn | Name | Club | Hcp | Hcp Time | ||
1 | Tom Wakefield | CC Bexley | 16-30 | 1.08.29 | TA Gilt Medal | |
2 | Andrew Nye | Ashford Wheelers | 0-30 | 1-14-24 | ||
3 | Mrs. Caroline Nye | Ashford Wheelers | 21-30 | 1-14-35 | ||
4 | Richard Bailey | Redhill CC | SCR | 1-15-43 | ||
5 | Trevor Oliver | San Fairy Ann CC | 20-30 | 1-17-38 | ||
6 | Ian Mackenzie | Southend Wheelers | 2 | 1-21-09 | ||
Sponsored club: Ashford Wheelers - Chavereys |