VTTA (Kent Group) Open 15 Mile Time Trial
Sunday 13 October 2019
Held on the Q15/1 Course
FOR THE OFFICIAL RESULT SHEET CLICK HERE
Vet Standard Result |
|||||||
Name | Gender | Age | Club | Time | Vet +/- | ||
1 | Mark | Vowells | Mtri | 66 | CC Bexley | 00:37:38 | 00:10:37 |
2 | Kevin | Tye | Male | 58 | VeloRefined.com Aerosmiths | 00:30:57 | 00:10:27 |
3 | Andrew | Meilak | Male | 53 | VeloRefined.com Aerosmiths | 00:31:30 | 00:09:16 |
4 | Nick | Wilson | Male | 56 | Rye & District Wheelers CC | 00:32:07 | 00:09:01 |
5 | Neil | Harrigan | Male | 45 | Gravesend CC | 00:31:20 | 00:08:32 |
6 | Mark | Hill | Male | 52 | VeloRefined.com Aerosmiths | 00:32:34 | 00:08:05 |
7 | Steve | Gooch | Male | 53 | Rye & District Wheelers CC | 00:33:19 | 00:07:27 |
8 | Rebecca | Wilson | Female | 54 | Rye & District Wheelers CC | 00:36:59 | 00:07:24 |
9 | David | Rumm | Male | 52 | Southborough & Dist. Whs | 00:33:15 | 00:07:24 |
10 | Antony | Bee | Male | 55 | Wigmore CC | 00:34:02 | 00:06:59 |
11 | Simon | Henderson | Male | 56 | Thanet RC | 00:34:17 | 00:06:51 |
12 | Christian | Yates | Male | 56 | East Grinstead CC | 00:34:36 | 00:06:32 |
13 | Keith | Walker | Male | 54 | Wigmore CC | 00:34:22 | 00:06:31 |
14 | Martin | Foord | Male | 57 | Abellio - SFA Racing Team | 00:34:47 | 00:06:29 |
15 | Lee | Kingston | Male | 45 | Medway Velo Club | 00:33:26 | 00:06:26 |
16 | Christopher | Bax | Male | 67 | PMR | 00:36:36 | 00:06:23 |
17 | Nick | Mccormick | Male | 56 | Epsom CC | 00:36:00 | 00:05:08 |
18 | David | Greenwood | Male | 54 | Rye & District Wheelers CC | 00:36:04 | 00:04:49 |
19 | Paul | Kirkness | Male | 65 | Thanet RC | 00:38:07 | 00:04:27 |
20 | Andy | Burrows | Male | 76 | Thanet RC | 00:41:35 | 00:04:02 |
21 | Samantha | Messenger | Female | 47 | Bicester Millennium CC | 00:39:35 | 00:03:55 |
22 | Tom | Cosgrove | Male | 52 | VTTA (London & Home Counties) | 00:36:48 | 00:03:51 |
23 | Roger | Wilson | Male | 70 | Spinwheels Team | 00:40:30 | 00:03:12 |
24 | David | Prom | Male | 49 | VTTA (Kent) | 00:37:40 | 00:02:39 |
25 | Gillian | Morgan | Female | 59 | Westerley Cycling Club | 00:42:36 | 00:02:31 |
26 | Robin | Johnson | Male | 71 | Brighton Mitre CC | 00:42:33 | 00:01:26 |
27 | Mark | Amon | Male | 54 | Rye & District Wheelers CC | 00:40:26 | 00:00:27 |
28 | Stephen | Messenger | Male | 50 | Bicester Millennium CC | 00:40:20 | 00:00:06 |
29 | Dave | Mastin | Male | 66 | Thanet RC | 00:42:54 | -00:00:08 |
30 | Tim | Miles | Male | 73 | Hastings & St. Leonards CC | 00:45:34 | -00:01:00 |
31 | Bob | Loader | Male | 86 | Sydenham Whs | 00:53:17 | -00:02:01 |
32 | Jim | O’leary | Male | 62 | GS Avanti | 00:50:10 | -00:08:09 |
Scratch Result |
|||||||
Name | Cat | Age | Club | Time | VTTA | ||
1 | Christopher | Fennell | Senior | 24 | The Independent Pedaler | 00:28:16 | |
2 | Nicholas | Fennell | Senior | 26 | Thanet RC | 00:30:28 | |
3 | Kevin | Tye | Veteran | 58 | VeloRefined.com Aerosmiths | 00:30:57 | Kent |
4 | Neil | Harrigan | Veteran | 45 | Gravesend CC | 00:31:20 | |
5 | Andrew | Meilak | Veteran | 53 | VeloRefined.com Aerosmiths | 00:31:30 | Kent |
6 | Nick | Wilson | Veteran | 56 | Rye & District Wheelers CC | 00:32:07 | S&S |
7 | Mark | Hill | Veteran | 52 | VeloRefined.com Aerosmiths | 00:32:34 | Kent |
8 | David | Rumm | Veteran | 52 | Southborough & Dist. Whs | 00:33:15 | L&HC |
9 | William | Murtagh | Espoir | 21 | Rye & District Wheelers CC | 00:33:17 | |
10 | Steve | Gooch | Veteran | 53 | Rye & District Wheelers CC | 00:33:19 | |
11 | Lee | Kingston | Veteran | 45 | Medway Velo Club | 00:33:26 | |
12 | Antony | Bee | Veteran | 55 | Wigmore CC | 00:34:02 | |
13 | Simon | Henderson | Veteran | 56 | Thanet RC | 00:34:17 | Kent |
14 | Keith | Walker | Veteran | 54 | Wigmore CC | 00:34:22 | |
15 | Christian | Yates | Veteran | 56 | East Grinstead CC | 00:34:46 | |
16 | Martin | Foord | Veteran | 57 | Abellio - SFA Racing Team | 00:34:47 | Kent |
17 | Nick | Mccormick | Veteran | 56 | Epsom CC | 00:36:00 | L&HC |
18 | David | Greenwood | Veteran | 54 | Rye & District Wheelers CC | 00:36:04 | Kent |
19 | Christopher | Bax | Veteran | 67 | PMR | 00:36:36 | Kent |
20 | Tom | Cosgrove | Veteran | 52 | VTTA (L & HC) | 00:36:48 | L&HC |
21 | Rebecca | Wilson | Veteran | 54 | Rye & District Wheelers CC | 00:36:59 | S&S |
22 | Mark | Vowells | Veteran | 66 | CC Bexley | 00:37:38 | Kent |
23 | David | Prom | Veteran | 49 | VTTA (Kent) | 00:37:40 | Kent |
24 | Paul | Kirkness | Veteran | 65 | Thanet RC | 00:38:07 | |
25 | Samantha | Messenger | Veteran | 47 | Bicester Millennium CC | 00:39:35 | L&HC |
26 | Stephen | Messenger | Veteran | 50 | Bicester Millennium CC | 00:40:20 | L&HC |
27 | Mark | Amon | Veteran | 54 | Rye & District Wheelers CC | 00:40:26 | |
28 | Roger | Wilson | Veteran | 70 | Spinwheels Team | 00:40:30 | Kent |
29 | Andy | Burrows | Veteran | 76 | Thanet RC | 00:41:35 | |
30 | Robin | Johnson | Veteran | 71 | Brighton Mitre CC | 00:42:33 | S&S |
31 | Gillian | Morgan | Veteran | 59 | Westerley Cycling Club | 00:42:36 | L&HC |
32 | Dave | Mastin | Veteran | 66 | Thanet RC | 00:42:54 | Kent |
33 | Tim | Miles | Veteran | 73 | Hastings & St. Leonards CC | 00:45:34 | S&S |
34 | Jim | O’leary | Veteran | 62 | GS Avanti | 00:50:10 | |
35 | Bob | Loader | Veteran | 86 | Sydenham Whs | 00:53:17 | Kent |
36 | Jackie | Field | Veteran | 54 | CC Ashwell | DNS | E A |
37 | James | Ashburnham | Senior | 39 | Rye & District Wheelers CC | DNS | |
38 | Dean | Chiddention | Veteran | 43 | Abellio - SFA Racing Team | DNS | |
39 | Mark | Gidney | Veteran | 57 | Southborough & Dist. Whs | DNS | |
40 | Jonathan | Mccoll | Veteran | 61 | OV Cycling Club | DNF | Kent |
41 | David | Guy | Veteran | 74 | OV Cycling Club | DNS-A | |
42 | Fabien | Large | Junior | 17 | NOPINZ | DNS-A | |
43 | Colin | Harrison | Veteran | 54 | East Grinstead CC | DNS-A | |
44 | Sam | Day | Veteran | 45 | CS Grupetto | DNS-A | |
45 | Richard | Partington | Veteran | 57 | OVB | DNS-A | Kent |
Wigmore CC Hill Climb
Sunday 29 September 2019
Held on the QHC/11 course.
For the Official Results click here
VTTA (Kent Group) Open 25 Mile Time Trial
Sunday 15 September 2019
Held on the Q25/12 course
PROVISIONAL - Thanks to Bob Giles (PMR)
Pos | First Name | Last Name | Gender | Cat | Age | Club | Vet Std | Time | Vet +/- |
1 | Nicholas | Fennell | Male | Senior | 26 | Thanet RC | - | 00:50:51 | - |
2 | Andrew | Meilak | Male | Veteran | 53 | VeloRefined.com Aerosmiths | 01:08:38 | 00:51:53 | 00:16:45 |
3 | Martin | Jones | Male | Veteran | 49 | Colour Tech RT | 01:07:51 | 00:54:05 | 00:13:46 |
4 | Mark | Hill | Male | Veteran | 52 | VeloRefined.com Aerosmiths | 01:08:26 | 00:54:53 | 00:13:33 |
5 | Chris | Jones | Male | Veteran | 45 | Bynea Cycling Club | 01:07:05 | 00:54:55 | 00:12:10 |
6 | Mark | Baker | Male | Veteran | 45 | Abellio - SFA Racing Team | 01:07:05 | 00:55:08 | 00:11:57 |
7 | Fabien | Large | Male | Junior | 17 | NOPINZ | - | 00:55:53 | - |
8 | Steve | Gooch | Male | Veteran | 53 | Rye & District Wheelers CC | 01:08:38 | 00:56:06 | 00:12:32 |
9 | William | Murtagh | Male | Esp | 21 | Rye & District Wheelers CC | - | 00:56:09 | - |
10 | Lee | Kingston | Male | Veteran | 45 | Medway Velo Club | 01:07:05 | 00:56:12 | 00:10:53 |
11 | Paul | Smith | Male | Veteran | 47 | VeloRefined.com Aerosmiths | 01:07:28 | 00:56:38 | 00:10:50 |
12 | Pete | Elms | Male | Veteran | 52 | Colour Tech RT | 01:08:26 | 00:57:36 | 00:10:50 |
13 | Rodney | Smith | Male | Veteran | 56 | Wigmore CC | 01:09:16 | 00:57:53 | 00:11:23 |
14 | Simon | Henderson | Male | Veteran | 56 | Thanet RC | 01:09:16 | 00:58:38 | 00:10:38 |
15 | Luke | Holland | Male | Senior | 34 | Gemini BC | - | 00:59:07 | - |
16 | Scott | Meeks | Male | Veteran | 48 | Thanet RC | 01:07:40 | 00:59:17 | 00:08:23 |
17 | Geoff | Pullen | Male | Veteran | 50 | Rye & District Wheelers CC | 01:08:03 | 00:59:34 | 00:08:29 |
18 | Rich | Jones | Male | Veteran | 42 | Abellio - SFA Racing Team | 01:06:27 | 00:59:52 | 00:06:35 |
19 | Sam | Day | Male | Veteran | 45 | CS Grupetto | 01:07:05 | 01:00:48 | 00:06:17 |
20 | Stewart | King | Male | Veteran | 58 | Ashford Whs | 01:09:44 | 01:00:49 | 00:08:55 |
21 | Andrew | Quye | Male | Veteran | 57 | Southborough & Dist. Whs | 01:09:30 | 01:01:11 | 00:08:19 |
22 | Neal | Watson | Male | Veteran | 51 | 7Oaks Tri Club | 01:08:15 | 01:01:14 | 00:07:01 |
23 | Andy | Robinson | Male | Veteran | 60 | Ashford Whs | 01:10:14 | 01:01:48 | 00:08:26 |
24 | Danny | Frost | Male | Veteran | 55 | Folkestone Velo Club | 01:09:03 | 01:01:52 | 00:07:11 |
25 | Pip | Jenkins | Female | Senior | 31 | Southborough & Dist. Whs | - | 01:02:20 | - |
26 | David | Greenwood | Male | Veteran | 54 | Rye & District Wheelers CC | 01:08:51 | 01:02:27 | 00:06:24 |
27 | Christopher | Bax | Male | Veteran | 67 | PMR | 01:12:27 | 01:02:40 | 00:09:47 |
28 | Jon | Williamson | Male | Veteran | 52 | Canterbury Bicycle Club | 01:08:26 | 01:02:46 | 00:05:40 |
29 | John | Mcglashan | Male | Veteran | 68 | Redmon CC | 01:12:51 | 01:03:13 | 00:09:38 |
30 | Matthew | Wakefield | Male | Veteran | 47 | Tooting BC | 01:07:28 | 01:03:19 | 00:04:09 |
31 | Sam | Bennett | Male | Veteran | 46 | 7Oaks Tri Club | 01:07:16 | 01:03:19 | 00:03:57 |
32 | Paul | Kirkness | Male | Veteran | 65 | Thanet RC | 01:11:44 | 01:03:37 | 00:08:07 |
33 | Mark | Vowells | MTri | Veteran | 66 | CC Bexley | 01:21:19 | 01:03:40 | 00:17:39 |
34 | David | Bishop | Male | Veteran | 49 | Wigmore CC | 01:07:51 | 01:04:27 | 00:03:24 |
35 | Neil | Richardson | Male | Senior | 39 | Folkestone Velo Club | - | 01:04:28 | - |
36 | David | Prom | Male | Veteran | 49 | VTTA (Kent) | 01:07:51 | 01:04:44 | 00:03:07 |
37 | Michael | Coulter | Male | Veteran | 71 | Gravesend CC | 01:14:10 | 01:05:12 | 00:08:58 |
38 | Si | Seymour | Male | Veteran | 46 | Tooting BC | 01:07:16 | 01:06:05 | 00:01:11 |
39 | Mark | Amon | Male | Veteran | 54 | Rye & District Wheelers CC | 01:08:51 | 01:07:24 | 00:01:27 |
40 | Paul | Kelk | Male | Veteran | 52 | Thanet RC | 01:08:26 | 01:07:25 | 00:01:01 |
41 | Hilary | Powell | Female | Veteran | 40 | Adalta CC | 01:11:35 | 01:07:45 | 00:03:50 |
42 | Debbie | Percival | Female | Veteran | 57 | Kent Velo Girls/Boys | 01:15:28 | 01:08:56 | 00:06:32 |
43 | Andy | Burrows | Male | Veteran | 76 | Thanet RC | 01:17:01 | 01:10:12 | 00:06:49 |
44 | Roger | Wilson | Male | Veteran | 70 | Spinwheels Team | 01:13:42 | 01:10:14 | 00:03:28 |
45 | Dave | Mastin | Male | Veteran | 66 | Thanet RC | 01:12:05 | 01:10:36 | 00:01:29 |
46 | Richard | Claxton | Male | Veteran | 75 | VC Elan - Harry Perry Cycles | 01:16:22 | 01:11:29 | 00:04:53 |
47 | Steve | Williams | Male | Veteran | 51 | Ashford Whs | 01:08:15 | 01:13:15 | -00:05:00 |
48 | Vernon | Thomas | Male | Veteran | 75 | VC Elan - Harry Perry Cycles | 01:16:22 | 01:16:59 | -00:00:37 |
49 | Andrew | Cornwell | Male | Veteran | 53 | Ashford Whs | 01:08:38 | 01:17:12 | -00:08:34 |
50 | Lesley | Newman | Female | Veteran | 56 | Ashford Whs | 01:15:13 | 01:22:06 | -00:06:53 |
51 | Amanda | Williams | Female | Veteran | 50 | Ashford Whs | 01:13:51 | 01:31:08 | -00:17:17 |
52 | Adrian | Hawkins | Male | Veteran | 50 | Thanet RC | 01:08:03 | DNF | - |
53 | Neil | Harrigan | Male | Veteran | 45 | Gravesend CC | 01:07:05 | DNS | - |
54 | Antony | Bee | Male | Veteran | 55 | Wigmore CC | 01:09:03 | DNS | - |
55 | Michael | Newman | Male | Veteran | 57 | Ashford Whs | 01:09:30 | DNS-A | - |
56 | Natasha | Jarman | Female | Senior | 38 | Southborough & Dist. Whs | - | DNS-A | - |
57 | James | Ashburnham | Male | Senior | 39 | Rye & District Wheelers CC | - | DNS-A | - |
West Kent RC Open 20 Km Time Trial
Sunday 22 September 2019
Held on QS/20 course
PROVISONAL - Our interpretation of a picture kindly sent to us
FOR THE OFFICIAL RESULT SHEET CLICK HERE
No | firstname | lastname | club | gender | category | Time |
Dave | Mastin | Thanet RC (Tandem) | Male | Veteran | DNF | |
Andrew | Mccall | Thanet RC (Tandem) | Male | Veteran | DNF | |
1 | Nicholas | Fennell | Thanet RC | Male | Senior | 00:24:40 |
2 | Andrew | Meilak | VeloRefined.com Aerosmiths | Male | Veteran | 00:25:05 |
3 | Neil | Harrigan | Gravesend CC | Male | Veteran | 00:25:26 |
4 | Antony | Bee | Wigmore CC | Male | Veteran | 00:26:05 |
5 | Mark | Hill | VeloRefined.com Aerosmiths | Male | Veteran | 00:26:27 |
6 | Pete | Elms | Colour Tech RT | Male | Veteran | 00:26:40 |
7 | Tim | Kingston | GS Invicta - Eye Level Optical- Herbert Cycles | Male | Veteran | 00:26:51 |
8 | Paul | Smith | VeloRefined.com Aerosmiths | Male | Veteran | 00:27:09 |
9 | Simon | Henderson | Thanet RC | Male | Veteran | 00:28:07 |
10 | Richard | Birtwhistle | Sydenham Whs | Male | Veteran | 00:28:14 |
11 | Jeremy | Parker | Metropolitan Police Cycle Club | Male | Veteran | 00:28:28 |
12 | Marek | Sasura | GS Avanti | Male | Veteran | 00:29:00 |
13 | Michael | Ashcroft | West Kent RC | Male | Senior | 00:29:09 |
14 | Stewart | King | Ashford Whs | Male | Veteran | 00:29:13 |
15 | Rebecca | Wilson | Rye & District Wheelers CC | Female | Veteran | 00:29:49 |
16 | Danny | Frost | Folkestone Velo Club | Male | Veteran | 00:29:50 |
17 | David | Prom | VTTA (Kent) | Male | Veteran | 00:29:52 |
18 | Christopher | Bax | PMR | Male | Veteran | 00:30:07 |
19 | Colin | Ashcroft | West Kent RC | Male | Veteran | 00:30:18 |
20 | Michael | Coulter | Gravesend CC | Male | Veteran | 00:30:33 |
21 | David | Gray | Axe Valley Pedallers | Male | Veteran | 00:31:05 |
22 | Mark | Amon | Rye & District Wheelers CC | Male | Veteran | 00:31:13 |
23 | Paul | Townley | West Kent RC | Male | Veteran | 00:31:58 |
24 | Sophie | Driscoll | Thanet RC | Female | Espoir | 00:32:12 |
25 | Natasha | Jarman | Southborough & Dist. Whs | Female | Senior | 00:33:10 |
26 | Andy | Burrows | Thanet RC | Male | Veteran | 00:33:17 |
27 | Paul Simon | Griffiths | Thanet RC | Male | Veteran | 00:33:44 |
28 | Jim | O’leary | GS Avanti | Male | Veteran | 00:39:26 |
Nick | Wilson | Rye & District Wheelers CC | Male | Veteran | DNS | |
Sam | Fuller | 7Oaks Tri Club | Male | Senior | DNS | |
Andrew | Quye | Southborough & Dist. Whs | Male | Veteran | DNS | |
Tony | Summers | Rapha Cycling Club | Male | Veteran | DNS | |
Martin | Brown | 7Oaks Tri Club | Male | Veteran | DNS | |
David | Dixon | Hastings & St. Leonards CC | Male | Veteran | DNS | |
James | Stone | Brighton Excelsior CC | Male | Veteran | DNS | |
Kevin | Tye | VeloRefined.com Aerosmiths | Male | Veteran | DNS |
Kent CA & TA (SE) Open 12 Hour Time Trial
Sunday 8 September 209
Held on the Q12 hour (2019) course.
For Result sheet click here
Pos | No | Name | Club | Dist | Vets Std | Plus / minus | |
1 | 40 | Neil | Lauder | Arctic Aircon RT | 286.345 | ||
2 | 35 | Rupert | Robinson | Crawley Wheelers | 279.221 | 206.750 | 72.471 |
3 | 30 | Robert | Bullyment | Catford C C | 268.686 | 208.080 | 60.606 |
4 | 23 | Carl | Chapman | G S Invicta | 248.349 | 205.460 | 42.889 |
5 | 38 | Tony | Reeves | G S Stella | 246.137 | 205.460 | 40.677 |
6 | 39 | Rob | Milnes | Thanet Road Club | 245.428 | ||
7 | 27 | Rob | Grunfeld | G S Avanti | 238.791 | 205.460 | 33.331 |
8 | 5 | Paul | Kirkness | Thanet Road Club | 237.201 | 181.110 | 56.091 |
9 | 31 | David | Greenwood | Rye & District Wheelers | 231.987 | 197.850 | 34.137 |
10 | 32 | Jon | Fairclough | Woking Cycling Club | 228.131 | 181.110 | 47.021 |
11 | 26 | Lee | Heron | Banbury Stars Cyclist Club | 223.405 | 213.820 | 9.585 |
12 | 33 | Peter | Baker | Lewes Wanderers C C | 221.391 | 187.940 | 33.451 |
13 | 10 | Richard | Claxton | V C Elan - Harry Perry Cycles | 210.113 | 158.000 | 52.113 |
14 | 37 | Gary | Martin | Westerley C C | 206.697 | 189.500 | 17.197 |
15 | 3 | Philippa | Johnson | Somer Valley Cycling Club | 200.652 | 173.950 | 26.702 |
16 | 29 | Nick | Gritton | Sydenham Wheelers | 197.737 | 197.850 | -0.113 |
17 | 11 | Richard | Bailey | Redhill C C (Trk) | 176.944 | 158.870 | 18.074 |
18 | 1 | Malcolm | Strickland | Thornton Road Club | 167.988 | 182.920 | -14.932 |
19 | 6 | Ian | MacKenzie | Southend & Co. Wheelers (Trk) | 158.495 | 138.050 | 20.445 |
20 | 4 | Bob | Loader | Sydenham Wheelers | 135.431 | 117.930 | 17.501 |
21 | 22 | Colin | Woollard | Ashford Wheelers | DNF | ||
22 | 25 | Nick | Wilson | Rye & District Wheelers | DNF | ||
23 | 28 | Joshua | Clark | Royal Navy & Royal Marines | DNF | ||
24 | 21 | Steve | Gooch | Rye & District Wheelers | DNS (A) | ||
25 | 34 | Chris | Dines | G S Avanti | DNS (A) | ||
26 | 36 | Lee | Williams | North Hampshire C C | DNS (A) | ||
27 | 2 | Mark | Gidney | Southborough & Dist Wheelers | DNS (A) | ||
28 | 7 | Simon | Rounding | V C Elan - Harry Perry Cycles | DNS (A) | ||
29 | 8 | Mel | Wasley | Epsom C C | DNS (A) | ||
30 | 9 | Mirza | Beg | Dulwich Paragon C C | DNS (A) |