Kent CA 25 Mile Time Trials & 3-up TTT
Sunday 14 August 2022
Held on the Q25/3 course
For the official result sheet click here
PROVISIONAL - from a picture kindly supplied by Bob Giles (PMR)
Pos | Rider | Club | Gender | Cat | Time |
3-up Road | |||||
Alex Pearson | Woolwich CC | Male | Veteran | 00:55:35 | |
1 | Nick Elson | Woolwich CC | Male | Senior | 00:55:35 |
Kristof De Beule | Woolwich CC | Male | Senior | 00:55:35 | |
Dave Richards | San Fairy Ann CC | Male | Veteran | 00:59:31 | |
2 | Pritesh Patel | San Fairy Ann CC | Male | Senior | 00:59:31 |
Lawrence Grover | San Fairy Ann CC | Male | Veteran | 00:59:31 | |
Andrew Brimson | Woolwich CC | Male | Veteran | 01:02:40 | |
3 | Dave Gearing | Woolwich CC | Male | Veteran | 01:02:40 |
Kevin Armstrong | Woolwich CC | Male | Senior | 01:02:40 | |
Emily Tanner | Woolwich CC | Female | Juvenile | 01:10:07 | |
4 | Rianna Mahoney | Woolwich CC | Female | Juvenile | 01:10:07 |
Millie Atkinson | Woolwich CC | Female | Juvenile | 01:10:07 | |
3-up TT | |||||
Michael Nagi | Team Bottrill Zone p/b Le Col | Male | Senior | 00:49:55 | |
Matthew Brooke | Wahoo Endurance | Male | Senior | 00:49:55 | |
Christopher Pocock | Podium Addict | Male | Senior | 00:49:55 | |
Martin Jones | Colour Tech RT | Male | Veteran | 00:53:22 | |
1 | Matthew Smith | Colour Tech RT | Male | Veteran | 00:53:22 |
Andrew Bates | Colour Tech RT | Male | Veteran | 00:53:22 | |
Samuel Robinson | Ashford Whs | Male | Senior | 00:55:07 | |
2 | Owen Fletcher | Ashford Whs | Male | Senior | 00:55:07 |
David Hampton | Ashford Whs | Male | Veteran | 00:55:07 | |
Mathew Lister | Thanet RC | Male | Veteran | 00:55:14 | |
Stephen Wilkinson | TWB - On Time Race Team | Male | Veteran | 00:55:14 | |
Robert Nicholas | Deal Tri | Male | Veteran | 00:55:14 | |
Jamie Harris | Wigmore CC | Male | Senior | 00:57:17 | |
3 | Philip Appleby | Wigmore CC | Male | Senior | 00:57:17 |
Edmund Everall | Wigmore CC | Male | Senior | 00:57:17 | |
Lee Buckman | Ashford Whs | Male | Veteran | 00:58:23 | |
4 | Steve Clarke | Ashford Whs | Male | Veteran | 00:58:23 |
Andy Branson | Ashford Whs | Male | Veteran | 00:58:23 | |
Mick Claydon | Ashford Whs | Male | Veteran | 01:00:32 | |
5 | Jon Hollidge | Ashford Whs | Male | Veteran | 01:00:32 |
Andy Robinson | Ashford Whs | Male | Veteran | 01:00:32 | |
Stewart King | Ashford Whs | Male | Veteran | 01:03:58 | |
6 | Michael Newman | Ashford Whs | Male | Veteran | 01:03:58 |
Darren Head | Ashford Whs | Male | Veteran | 01:03:58 | |
Valerie Place | 7Oaks Tri Club | Female | Veteran | 01:10:24 | |
7 | Glenda Goscomb | 7Oaks Tri Club | Female | Veteran | 01:10:24 |
Sarah McDonald | 7Oaks Tri Club | Female | Veteran | 01:10:24 | |
Tom Rowing | Abellio - SFA Racing Team | Male | Senior | 00:52:57 | |
Dean Chiddention | Abellio - SFA Racing Team | Male | Veteran | 00:52:57 | |
Reuban Davey | Abellio - SFA Racing Team | Male | Espoir | DNS |
Pos | Rider | Club | Gender | Cat | Time |
SOLO ROAD BIKES | |||||
1 | Jonathan Smith | Onyx RT | Male | Veteran | 00:55:17 |
2 | Ida Smith | Onyx RT | Female | Veteran | 01:05:18 |
3 | Keith Tanner | Woolwich CC | Male | Veteran | 01:13:22 |
4 | Lesley Newman | Ashford Whs | Female | Veteran | 01:17:04 |
SOLOS | |||||
1 | Christopher Fennell | The Independent Pedaler - Nopinz | Male | Senior | 00:47:10 |
2 | Nicholas Fennell | Thanet RC | Male | Senior | 00:51:31 |
3 | Joshua Clark | Royal Navy & Royal Marines CA | Male | Senior | 00:53:31 |
4 | Huseyin Vardal | Gemini BC | Male | Veteran | 00:54:16 |
5 | Nick Wilson | Rye & District Wheelers CC | Male | Veteran | 00:55:12 |
6 | Steve Gooch | Rye & District Wheelers CC | Male | Veteran | 00:55:48 |
7 | Pete Elms | VC Deal | Male | Veteran | 00:58:35 |
8 | Matt Nunn | Medway Velo Club | Male | Senior | 01:00:21 |
9 | David Enticknap | San Fairy Ann CC | Male | Veteran | 01:01:19 |
10 | Mark Vowells | San Fairy Ann CC | Male | Vet (Tri) | 01:02:29 |
11 | Michael Philpot | Royal Navy & Royal Marines CA | Male | Veteran | 01:03:37 |
12 | Jeremy Roth | San Fairy Ann CC | Male | Veteran | 01:04:54 |
13 | Rebecca Wilson | Rye & District Wheelers CC | Female | Veteran | 01:04:57 |
14 | Richard Bayne | San Fairy Ann CC | Male | Veteran | 01:05:27 |
15 | Peter Conway | 7Oaks Tri Club | Male | Veteran | 01:05:37 |
16 | Christopher Bax | Thanet RC | Male | Veteran | 01:06:25 |
17 | Shay Giles | VC Elan - Harry Perry Cycles | Male | Veteran | 01:09:37 |
18 | Natasha Jarman | Southborough & Dist. Whs | Female | Veteran | 01:10:45 |
19 | Paul Simon Griffiths | Thanet RC | Male | Veteran | 01:11:58 |
20 | Andy Burrows | Thanet RC | Male | Veteran | 01:15:19 |
David Bishop | Wigmore CC | Male | Veteran | TBA | |
Austen Lowe | Watford Velo Sport | Male | Senior | DNS | |
Mark Gidney | Southborough & Dist. Whs | Male | Veteran | DNS | |
David Hodsman | Dulwich Paragon CC | Male | Senior | DNS | |
Martin Dickinson | Thanet RC | Male | Veteran | DNS | |
Matt Lacey | San Fairy Ann CC | Male | Veteran | DNS |
TA (SE) 25 Mile Time Trial (Mike Ducker Memorial)
Sunday 31 July 2022
Thanks To Mark Vowells (San Fairy Ann CC)
Reduced to 10 Miles (Q10/6)
FOR THE OFFICIAL RESULT SHEET CLICK HERE
Scratch Results | ||||
Pos | Name | Club | Time | Handicap |
1 | Mark Vowells | San Fairy Ann CC Ltd. | 00:26:08 | 00:25:38 |
2 | Ian Pike | Lincoln Wheelers | 00:27:09 | 00:27:09 |
3 | Lez Young | Lincoln Wheelers | 00:28:34 | 00:25:34 |
4 | Paul Buckley | Wigmore CC | 00:31:57 | 00:26:57 |
5 | Richard Bailey | Redhill CC | 00:33:32 | 00:27:02 |
6 | David Biggs | Chelmer CC | 00:34:20 | 00:25:50 |
7 | Andrew Nye | Ashford Wheelers | 00:37:03 | 00:26:33 |
8 | Adrian Hills | Eastbourne Rovers CC | 00:38:37 | 00:29:37 |
9 | Paul Ansell | CC Bexley | 00:43:58 | 00:27:58 |
Handicap Results | ||||
Pos | Name | Club | Time | Handicap |
1 | Lez Young | Lincoln Wheelers | 00:28:34 | 00:25:34 |
2 | Mark Vowells | San Fairy Ann CC Ltd. | 00:26:08 | 00:25:38 |
3 | David Biggs | Chelmer CC | 00:34:20 | 00:25:50 |
4 | Andrew Nye | Ashford Wheelers | 00:37:03 | 00:26:33 |
5 | Paul Buckley | Wigmore CC | 00:31:57 | 00:26:57 |
6 | Richard Bailey | Redhill CC | 00:33:32 | 00:27:02 |
7 | Ian Pike | Lincoln Wheelers | 00:27:09 | 00:27:09 |
8 | Paul Ansell | CC Bexley | 00:43:58 | 00:27:58 |
9 | Adrian Hills | Eastbourne Rovers CC | 00:38:37 | 00:29:37 |
VTTA (Kent Group) & TA (SE) Open 50 Mile TT
Sunday 10 July 2022
PROVISIONAL
Thanks to Bob Giles (PMR)
FOR THE OFFICIAL RESULTS CLICK HERE
Tricycle Association Result | ||||||||
Name | Gen | Age | Club | Time | H’cap | H’cap time | ||
1 | Ian | Pike | Male | 54 | Lincoln Wheelers | 02:11:09 | Scr. | 02:11:09 |
2 | Mark | Vowells | Male | 69 | San Fairy Ann CC Ltd. | 02:15:03 | 00:04:30 | 02:10:33 |
3 | Lez | Young | Male | 68 | Lincoln Wheelers | 02:33:17 | 00:17:00 | 02:16:17 |
4 | Richard | Bailey | Male | 63 | Redhill CC | 02:58:55 | 00:51:30 | 02:07:25 |
Vet Standard Result | |||||||
Name | Gen | Age | Club | Time | Vet +/- | ||
1 | Nick | Wilson | Male | 59 | Rye & District Wheelers CC | 01:55:54 | 00:27:40 |
2 | Mark | Hill | Male | 54 | VeloRefined Rule 5 | 01:54:17 | 00:26:22 |
3 | Keith | Walker | Male | 57 | Wigmore CC | 01:57:22 | 00:24:58 |
4 | Mark | Doxey | Male | 54 | Abellio - SFA Racing Team | 01:55:55 | 00:24:44 |
5 | Dean | Chiddention | Male | 46 | Abellio - SFA Racing Team | 01:52:40 | 00:24:15 |
6 | Simon | Henderson | Male | 59 | Thanet RC | 02:00:05 | 00:23:29 |
7 | Fay | Barrington | Female | 53 | Banbury Star Cyclists' Club | 02:10:45 | 00:22:43 |
8 | Rebecca | Wilson | Female | 57 | Rye & District Wheelers CC | 02:13:52 | 00:22:04 |
9 | Paul | Smith | Male | 50 | VeloRefined Rule 5 | 01:58:14 | 00:20:26 |
10 | David | Greenwood | Male | 57 | Rye & District Wheelers CC | 02:03:12 | 00:19:08 |
11 | Martin | Kober | Male | 40 | Abellio - SFA Racing Team | 01:55:44 | 00:18:50 |
12 | Andy | Robinson | Male | 63 | Ashford Whs | 02:08:53 | 00:17:27 |
13 | Lee | Buckman | Male | 47 | Ashford Whs | 02:02:19 | 00:15:01 |
14 | Shay | Giles | Male | 77 | VC Elan - Harry Perry Cycles | 02:27:45 | 00:13:22 |
15 | Colin | Ashcroft | Male | 60 | West Kent RC | 02:14:27 | 00:09:46 |
16 | Si | Seymour | Male | 49 | Tooting BC | 02:09:15 | 00:08:58 |
17 | Michael | Stanley | Male | 50 | Medway Velo Club | 02:11:21 | 00:07:19 |
18 | Gareth | Purves | Male | 42 | Hastings & St. Leonards CC | 02:10:32 | 00:04:47 |
19 | Robert | Royle-Evatt | Male | 54 | Addiscombe CC | 02:17:48 | 00:02:51 |
20 | Andy | Burrows | Male | 79 | Thanet RC | 02:42:19 | 00:01:54 |
21 | Ian | Woodthorpe | Male | 53 | Pure Motion Cycling Club | 02:19:22 | 00:00:46 |
22 | Vernon | Thomas | Male | 78 | VC Elan - Harry Perry Cycles | 02:44:59 | -00:02:22 |
23 | Ben | Hardisty | Male | 63 | East Grinstead CC | 02:28:59 | -00:02:39 |
Scratch Result | |||||||
Name | Gen | Cat | Age | Club | Time | ||
1 | Nicholas | Fennell | Male | Senior | 29 | Thanet RC | 01:45:09 |
2 | Joshua | Clark | Male | Senior | 24 | Royal Navy & Royal Marines CA | 01:48:04 |
3 | Peter | Robertson | Male | Senior | 34 | Backpedal | 01:52:39 |
4 | Dean | Chiddention | Male | Senior | 46 | Abellio - SFA Racing Team | 01:52:40 |
5 | Mark | Hill | Male | Veteran | 54 | VeloRefined Rule 5 | 01:54:17 |
6 | Martin | Kober | Male | Veteran | 40 | Abellio - SFA Racing Team | 01:55:44 |
7 | Nick | Wilson | Male | Veteran | 59 | Rye & District Wheelers CC | 01:55:54 |
8 | Mark | Doxey | Male | Veteran | 54 | Abellio - SFA Racing Team | 01:55:55 |
9 | Keith | Walker | Male | Veteran | 57 | Wigmore CC | 01:57:22 |
10 | Paul | Smith | Male | Veteran | 50 | VeloRefined Rule 5 | 01:58:14 |
11 | Samuel | Robinson | Male | Veteran | 33 | Ashford Whs | 01:59:43 |
12 | Simon | Henderson | Male | Senior | 59 | Thanet RC | 02:00:05 |
13 | Owen | Fletcher | Male | Veteran | 30 | Ashford Whs | 02:00:41 |
14 | Lee | Buckman | Male | Senior | 47 | Ashford Whs | 02:02:19 |
15 | Chris | Hewitt | Male | Veteran | 39 | Oxted Cycle Club | 02:02:44 |
16 | David | Greenwood | Male | Senior | 57 | Rye & District Wheelers CC | 02:03:12 |
17 | Philip | Appleby | Male | Veteran | 38 | Wigmore CC | 02:05:02 |
18 | Andy | Robinson | Male | Senior | 63 | Ashford Whs | 02:08:33 |
19 | Si | Seymour | Male | Veteran | 49 | Tooting BC | 02:09:15 |
20 | Gareth | Purves | Male | Veteran | 42 | Hastings & St. Leonards CC | 02:10:32 |
21 | Fay | Barrington | Female | Veteran | 53 | Banbury Star Cyclists' Club | 02:10:45 |
22 | Michael | Stanley | Male | Veteran | 50 | Medway Velo Club | 02:11:21 |
23 | Michael | Ashcroft | Male | Veteran | 28 | West Kent RC | 02:12:19 |
24 | Rebecca | Wilson | Female | Senior | 57 | Rye & District Wheelers CC | 02:13:52 |
25 | Colin | Ashcroft | Male | Veteran | 60 | West Kent RC | 02:14:27 |
26 | Robert | Royle-Evatt | Male | Veteran | 54 | Addiscombe CC | 02:17:48 |
27 | Ian | Woodthorpe | Male | Veteran | 53 | Pure Motion Cycling Club | 02:19:22 |
28 | Shay | Giles | Veteran | 77 | VC Elan - Harry Perry Cycles | 02:27:45 | |
29 | Ben | Hardisty | Male | Veteran | 63 | East Grinstead CC | 02:28:59 |
30 | Andy | Burrows | Male | Veteran | 79 | Thanet RC | 02:42:19 |
31 | Vernon | Thomas | Male | Veteran | 78 | VC Elan - Harry Perry Cycles | 02:44:59 |
Ian | Braybrook | Male | Veteran | 47 | Basildon CC | DNF | |
Steve | Gooch | Male | Veteran | 56 | Rye & District Wheelers CC | DNF | |
Paul | Burrows | Male | Veteran | 45 | Thanet RC | DNF | |
Allan | Thurston | Male | Veteran | 47 | GS Avanti | DNS | |
Benjamin | Jones | Male | Veteran | 53 | Penge Cycle Club | DNS | |
Marion | Denby | Female | Veteran | 24 | Newmarket Cycling & Tri Club | DNS-A | |
Sam | Bennett | Male | Senior | 49 | 7Oaks Tri Club | DNS-A |
VTTA (Kent Group) Open 10 Mile Time Trial (Group Championships)
Saturday 30 July 2022
PROVISIONAL - AGE STANDARD MY FIGURES ONLY
Thanks to Bob Giles (PMR)
bib | firstname | lastname | club | gender | category | Age | start_time | Vet Std | VTTA Group |
1 | Christopher | Fennell | The Independent Pedaler - Nopinz | Male | Senior | 26 | 00:18:28 | ||
2 | Nicholas | Fennell | Thanet RC | Male | Senior | 29 | 00:19:37 | ||
3 | Kevin | Tye | VeloRefined Rule 5 | Male | Veteran | 60 | 00:19:47 | 00:08:04 | Kent |
4 | Stuart | Hourigan | VeloRefined Rule 5 | Male | Veteran | 46 | 00:20:00 | 00:06:42 | Kent |
5 | Peter | Robertson | Backpedal | Male | Senior | 34 | 00:20:39 | ||
6 | Huseyin | Vardal | Gemini BC | Male | Veteran | 49 | 00:21:15 | 00:05:31 | Kent |
7 | Paul | McDaid | CC Bexley | Male | Veteran | 53 | 00:21:21 | 00:05:46 | Surrey/Sussex |
8 | Steve | Gooch | Rye & District Wheelers CC | Male | Veteran | 56 | 00:21:31 | 00:05:53 | Kent |
9 | Mark | Doxey | Abellio - SFA Racing Team | Male | Veteran | 54 | 00:21:34 | 00:05:38 | Kent |
10 | Paul | Smith | VeloRefined Rule 5 | Male | Veteran | 50 | 00:21:39 | 00:05:12 | Kent |
11 | Stephen | Wilkinson | TWB - On Time Race Team | Male | Veteran | 56 | 00:21:42 | 00:05:42 | Kent |
12 | Anthony | Westwood | Gravesend CC | Male | Veteran | 56 | 00:21:49 | 00:05:35 | |
13 | Paul | Turner | 34 Nomads CC | Male | Veteran | 56 | 00:21:53 | 00:05:31 | |
14 | Pete | Elms | VC Deal | Male | Veteran | 55 | 00:21:53 | 00:05:25 | |
15 | Andrew | MacPherson | Kingsnorth International Whs | Male | Veteran | 42 | 00:21:55 | 00:04:19 | |
16 | Simon | Henderson | Thanet RC | Male | Veteran | 59 | 00:22:17 | 00:05:27 | Kent |
17 | Owen | Fletcher | Ashford Whs | Male | Senior | 30 | 00:22:19 | ||
18 | Chris | Hewitt | Oxted Cycle Club | Male | Senior | 39 | 00:22:34 | ||
19 | James | Harrison | Hythe Cycling Club | Male | Senior | 39 | 00:22:39 | ||
20 | Kate | Thomas | Lewes Wanderers CC | Female | Veteran | 43 | 00:22:45 | 00:06:02 | Surrey/Sussex |
21 | Martin | Dickinson | Thanet RC | Male | Veteran | 51 | 00:22:48 | 00:04:08 | Kent |
22 | Christian | Yates | East Grinstead CC | Male | Veteran | 59 | 00:23:08 | 00:04:36 | |
23 | John | McDonald | trainSharp | Male | Veteran | 57 | 00:23:12 | 00:04:18 | Surrey/Sussex |
24 | David | Greenwood | Rye & District Wheelers CC | Male | Veteran | 57 | 00:23:12 | 00:04:18 | Kent |
25 | Paul | Flaherty | VC Deal | Male | Veteran | 56 | 00:23:14 | 00:04:10 | |
26 | Rob | Sparks | Ashford Whs | Male | Senior | 39 | 00:23:21 | ||
27 | Richard | Payn | 34 Nomads CC | Male | Veteran | 58 | 00:23:42 | 00:03:55 | East Anglia |
28 | Jeremy | Parker | Gravesend CC | Male | Veteran | 53 | 00:23:52 | 00:03:15 | London & Home Counties |
29 | Michael | Newman | Ashford Whs | Male | Veteran | 59 | 00:24:16 | 00:03:28 | Kent |
30 | Hannah | Graveney | AWOL O’Shea Worx | Female | Espoir | 22 | 00:24:31 | ||
31 | Abbey | Thompson | Stonham Barns Park – SYRT | Female | Juvenile | 13 | 00:24:57 | ||
32 | Christopher | Bax | Thanet RC | Male | Veteran | 70 | 00:25:25 | 00:03:54 | Kent |
33 | Laurence | Toombs | West Kent RC | Male | Veteran | 60 | 00:25:25 | 00:02:26 | |
34 | Shay | Giles | VC Elan - Harry Perry Cycles | Male | Veteran | 77 | 00:25:33 | 00:05:16 | Kent |
35 | Debbie | Percival | Kent Velo Girls/Boys | Female | Veteran | 60 | 00:26:13 | 00:04:18 | |
36 | Robert | Giles | PMR | Male | Veteran | 75 | 00:26:15 | 00:04:05 | Kent |
37 | Maria | Gammon | Ashford Whs | Female | Senior | 34 | 00:26:35 | ||
38 | Mark | Gidney | Southborough & Dist. Whs | Male | Veteran | 60 | 00:26:39 | 00:01:12 | |
39 | Fiona | Howarth | VC Deal | Female | Veteran | 54 | 00:28:23 | -00:01:11 | Kent |
40 | Andy | Burrows | Thanet RC | Male | Veteran | 79 | 00:28:36 | 00:02:44 | |
41 | Lesley | Newman | Ashford Whs | Female | Veteran | 59 | 00:28:41 | 00:01:42 | Kent |
Liam | McLaughlin | Arctic Aircon RT | Male | Senior | 28 | DNS | |||
Rebecca | Wilson | Rye & District Wheelers CC | Female | Veteran | 57 | DNS | Surrey/Sussex | ||
Jim | O’Leary | GS Avanti | Male | Veteran | 65 | DNS | |||
Nick | Dwyer | DRAG2ZERO | Male | Veteran | 58 | DNS | Surrey/Sussex | ||
Glen | Whittington | Southborough & Dist. Whs | Male | Senior | 38 | DNS | |||
David | Hodsman | Dulwich Paragon CC | Male | Senior | 36 | DNS | |||
Antony | Bee | Wigmore CC | Male | Veteran | 58 | DNS | Kent | ||
Martin | Simmons | C C C P | Male | C3 | 56 | DNS | Kent | ||
Nick | Wilson | Rye & District Wheelers CC | Male | Veteran | 59 | DNS | Surrey/Sussex | ||
Tim | Miles | Hastings & St. Leonards CC | Male | Veteran | 76 | DNS | Surrey/Sussex | ||
Jennifer | George | The Independent Pedaler - Nopinz | Female | Senior | 39 | DNS |
Kent CA 10 & National Youth Championships
Saturday 2 July 2022
Held on the Q10/42 course
PRIZE WINNERS
National Youth Championships | |||||
position | firstname | lastname | gender | club | time |
1 | Douglas | Tulett | Male | Thanet RC | 00:25:07 |
2 | Augustus | Harris | Male | Southborough & Dist. Whs | 00:26:04 |
3 | Ferne | Peirce | Female | Thanet RC | 00:26:25 |
4 | Toby | Clayson | Male | VC Deal | 00:28:04 |
5 | Sebastian | Mugford | Male | VC Deal | 00:29:28 |
6 | Nina | Reid | Female | Thanet RC | 00:30:49 |
7 | Lawson | Bax | Male | Thanet RC | 00:32:58 |
8 | Charlotte | Clayson | Female | VC Deal | 00:35:21 |
Kent CA Event (TT Bikes) | |||||
position | firstname | lastname | gender | club | time |
1 | Nicholas | Fennell | Male | Thanet RC | 00:20:14 |
2 | Bill | Hawkes | Male | Thanet RC | 00:21:31 |
3 | Mark | Whittaker | Male | GS Invicta - Eye Level Optical- Herbert Cycles | 00:22:04 |
4 | Alex | Milne | Male | Ashford Tri Club | 00:22:20 |
5 | Simon | Henderson | Male | Thanet RC | 00:23:11 |
6 | Glen | Whittington | Male | Southborough & Dist. Whs | 00:24:31 |
7 | Rob | Kennison | Male | Medway Velo Club | 00:24:43 |
8 | Jamie | Harris | Male | Wigmore CC | 00:24:45 |
8 | Matt | Bristow | Male | VC Deal | 00:24:45 |
10 | Pip | Jenkins | Female | 1904RT | 00:25:00 |
11 | John | Simpson | Male | VC Deal | 00:25:51 |
12 | Gareth | Purves | Male | Hastings & St. Leonards CC | 00:25:53 |
13 | Brian | Hood | Male | Thanet RC | 00:25:59 |
14 | Faye | Faiers | Female | Thanet RC | 00:26:09 |
15 | Peter | Huckstep | Male | Thanet RC | 00:26:52 |
16 | Christopher | Bax | Male | Thanet RC | 00:27:18 |
17 | Adrian | Stead | Male | VC Deal | 00:27:43 |
18 | Robert | Giles | Male | PMR | 00:28:12 |
19 | Natasha | Jarman | Female | Southborough & Dist. Whs | 00:28:42 |
20 | Fiona | Howarth | Female | VC Deal | 00:29:01 |
21 | David | Bishop | Male | Wigmore CC | 00:29:09 |
22 | Tim | Miles | Male | Hastings & St. Leonards CC | 00:29:44 |
23 | Mike | Perry | Male | Thanet RC | 00:30:05 |
24 | Caroline | Rigby | Female | VC Deal | 00:30:50 |
25 | Malcolm | Adams | Male | De Laune CC | 00:31:06 |
26 | Belinda | Chapman | Female | Hastings & St. Leonards CC | 00:31:19 |
Martin | Jones | Male | Colour Tech RT | DNS | |
David | Smith | Male | VC de Londres | DNS | |
Mathew | Lister | Male | Thanet RC | DNS | |
Colin | Marshall | Male | 34 Nomads CC | DNS | |
George | Lynch | Male | University of Warwick | DNS | |
Andy | Burrows | Male | Thanet RC | DNS | |
Pete | Elms | Male | VC Deal | DNS | |
Philip | Appleby | Male | Wigmore CC | DNS | |
Colin | Inett | Male | Thanet RC | DNS | |
Kent CA Event (Road Bikes) | |||||
position | firstname | lastname | gender | club | time |
1 | Paul | Burrows | Male | Thanet RC | 00:22:00 |
2 | Alexander | Bellinger | Male | Dulwich Paragon CC | 00:24:00 |
3 | Paul | Flaherty | Male | VC Deal | 00:24:27 |
4 | Cameron | Carthew | Male | Wigmore CC | 00:25:28 |
5 | Joshua | Rosenheim | Male | VC Deal | 00:25:39 |
6 | Dave | Richards | Male | San Fairy Ann CC | 00:25:45 |
7 | Tanya | Scott-Nason | Female | Thanet RC | 00:26:28 |
8 | Gillian | Selman | Female | Old Portlians CC | 00:27:51 |
9 | Chris | Parker | Male | Hastings & St. Leonards CC | 00:31:26 |
Simon | Stone | Male | Dulwich Paragon CC | DNS | |
Kent CA Event (Tandem) | |||||
position | firstname | lastname | gender | club | time |
1 | John | Bosley | Male | Abellio - SFA Racing Team | 00:24:15 |
1 | Kate | Bosley | Female | Abellio - SFA Racing Team | 00:24:15 |