VTTA (Kent) 10 @ 10 Series 2012

Latest Results First

Wednesday 10 Series 2012
                     
Qualified   Cancelled              
Pos Name 4th April 2nd May 6th June 4th July 1st August 5th Sept 3rd Oct Total Rides
1 Carole Gandy +3.53   +3.53 +4.31   +4.37   +16.54 4
2 Bob Giles       +2.21 +2.19 +3.08 +2.27 +10.15 4
3 Carl Bradford +2.00   +1.18 +2.14       +5.32 3
4 Ian Turner +0.13   +0.44 +1.20 +1.01     +3.18 4
5 Mick Walker     +2.00          +2.00  1
6 Tom Morton     +1.04       +0.26 +1.30 2
7 Laurie Broad -0.29   DNF +0.34   +0.56 +0.10 +1.11 4
8 Clive Nye -1.37         +1.20   +0.17 2
9 Mike Daniels -0.13   +0.21   -0.50 +0.44   +0.14 4
10 Michael Pumphrey +1.09     -0.48 -0.04 -0.09   +0.08 4
11 Angela Nye -0.59             -0.59 1
12 Clive Bradburn -1.10     -0.12 -0.10     -1.32 2
13 John Booty -1.20     -0.54       -2.17 2
14 Bob Loader -1.42   -1.20         -3.02 2
15 Les Hayman     DNF            
                     
                     
Riders not Qualifying                  
1 Chris Bax         +1.53 +2.54   +4.47 2
2 Dick Naylor           +4.06   +4.06 1
3 Mark Wright +1.50       +2.15     +4.05 2
4 Stewart King +3.38             +3.38 1
5 Dave Williams +3.17             +3.17 1
6 Richard Masters +2.15             +2.15 1
7 Martin Foord           +2.06   +2.06 1
8 Tony Richardson           +1.26   +1.26 1
9 Dave Spice +0.48             +0.48 1
10 Graham Strugnell       +0.05 +0.15     +0.20 2
11 Neil Lewis -0.31             -0.31 1
12 Rod Harrow       -0.32       -0.32 1
13 Alan Devriendt     -0.39         -0.39 1
14 Alex Mayes -1.01             -1.01 1
15 Sue Spice -1.02             -1.02 1
16 Brenda Davies -2.16   -2.20         -4.36 2
17 John Banks     -4.54         -4.54 1
18 Roger Swaffer           -2.10 -3.05 -5.15 1
19 Dave Parker -2.51     -3.09       -6.00 2
20 Nick Churchill -4.58   -6.40   -6.00     -17.38 3
21 Martin Yardley N/A                
 
Kent VTTA 10 @ 10 Series, Wednesday 03 October 2012 (10/38)
Pos Name   Age Time Std +/-
1 Robert Giles Rye & District Wheelers   25.31    
2 Tom Morton PM Racing   26.47    
3 Laurie Broad San Fairy Ann CC   29.42    
4 Roger Swaffer Ashford Wheelers   30.56    
 
Kent VTTA 10 @ 10 Series, Wednesday 05 September 2012 (10/38)
Pos Name Club Age Time Std +/-
1 Dick Naylor Abellio - SFA RT   23.52    
2 Chris Bax VC Deal   24.34    
3 Martin Foord Abellio - SFA RT   24.37    
4 Robert Giles Rye & District Wheelers   24.50    
5 Clive Nye Abellio - SFA RT   25.44    
6 Carole Gandy PM Racing   26.00    
7 Tony Richardson San Fairy Ann CC   26.02    
8 Michael Pumphrey Thornton RC   27.00    
9 Laurie Broad San Fairy Ann CC   28.56    
10 Mike Daniels Southborough & District Wheelers   29.08    
11 Roger Swaffer Ashford Wheelers   30.01    
 
Kent VTTA 10 @ 10 Series, Wednesday 01 August 2012 (Q10/37)
Pos Name Club Age Time Std +/-
1 Robert Giles Rye & District Wheelers 65 25.39 27.58 +2.19
2 Mark Wright   43 23.58 26.13 +2.15
3 Chris Bax VC Deal 60 25.35 27.28 +1.53
4 Ian Turner Southborough & District Wheelers 63 26.44 27.45 +1.01
5 Graham Strugnall Wigmore CC 64 27.36 27.51 +0.15
6 Michael Pumphrey Thornton RC 52 26.55 26.51 -0.04
7 Clive Bradburn San Fairy Ann CC 65 29.07 28.57 -0.10
8 Mike Daniels Southborough & District Wheelers 77 30.42 29.52 -0.50
9 Nick Churchill   62 33.39 27.39 -6.00
 
Kent VTTA 10 @ 10 Series, Wednesday 04 July 2012 (Q10/38)
Pos Name Club Age Time Std +/-
1 Carole Gandy PM Racing 67 26.06 30.37 +4.31
2 Robert Giles Rye & District Wheelers 65 25.37 27.58 +2.21 
3 Carl Bradford San Fairy Ann CC 41 23.50 26.04 +2.14
4 Ian Turner Southborough & District Wheelers 63 26.25 27.45 +1.20
5 Laurie Broad San Fairy Ann CC 77 29.18 29.52 +0.34
6 Graham Strugnall Wigmore CC 64 27.46 27.51 +0.05
7 Clive Bradburn San Fairy Ann CC 65 28.10 27.58 -0.12
8 Rod Harrow (incl. 2.15 L/S) Rye & District Wheelers 68 28.51 28.19 -0.32
9 Michael Pumphrey Thornton RC 52 27.39 26.51 -0.48
10 John Booty Wigmore CC 74 30.09 29.15 -0.54
11 Dave Parker Southborough & District Wheelers 76 32.48 29.39 -3.09
 
Kent VTTA 10 @ 10 Series, Wednesday 06 June 2012 (Q10/38)
Pos Name Club Age Time Std +/-
1 Carole Gandy PM Racing 67 26.35 30.28 +3.53
2 Mick Walker   68 26.19 28.19 +2.00 
3 Carl Bradford San Fairy Ann CC 41 24.46 26.04 +1.18
4 Tom Morton PM Racing 57 26.09 27.13 +1.04
5 Ian Turner Southborough & District Wheelers 63 27.01 27.45 +0.44
6 Mike Daniels Southborough & District Wheelers 77 29,31 29.52 +0.21
7 Alan Devriendt San Fairy Ann CC 64 28.30 27.51 -0.39
8 Bob Loader Sydenham Wheelers 79 31.40 30.20 -1.20
9 Brenda Davies TriSpirit Team 69 33.06 30.46 -2.20
10 John Banks   52 31.45 26.51 -4.54
11 Nick Churchill   62 34.19 27.39 -6.40
12 Laurie Broad San Fairy Ann CC 77 DNF 29.52  
13 Les Hayman Southborough & District Wheelers 79 DNF 30.20  
 
Kent VTTA 10 @ 10 Series, Wednesday 2nd May 2012 (Q10/37)
This event was cancelled due to road works on the Q10/37 course.
 
Kent VTTA 10 @ 10 Series, Wednesday 4th April 2012 (Q10/38)
Posn Name Club Std± Time Age
1 Carole Gandy PM Racing 3.53 26.35 67
2 Stewart King   3.38 23.35 57
3 Dave Williams Kingsnorth International 3.17 24.22 62
4 Richard Masters Wigmore CC 2.15 24.11 46
5 Carl Bradford   2.00 23.59 40
6 Mark Wright   1.50 24.32 43
7 Michael Pumphrey Thornton RC 1.09 25.42 52
8 Dave Spice TriSpirit Team 0.48 26.45 61
9 Ian Turner Southborough & District Wheelers 0.13 27.31 63
10 Mike Daniels Southborough & District Wheelers -0.13 30.05 77
11 Laurie Broad San Fairy Ann CC -0.29 30.08 76
12 Neil Lewis   -0.31 26.49 44
13 Angela Nye San Fairy Ann CC -0.59 30.08 54
14 Alex Mayes Ashford Wheelers -1.01 29.05 66
15 Sue Spice TriSpirit Team -1.02 31.01 63
16 Clive Bradburn   -1.10 29.01 64
17 John Booty Wigmore CC -1.20 30.35 74
18 Clive Nye San Fairy Ann CC -1.37 28.41 55
19 Bob Loader Sydenham Wheelers -1.42 32.02 79
20 Brenda Davies TriSpirit Team -2.16 33.02 69
21 Dave Parker   -2.51 32.30 76
22 Nick Churchill   -4.58 32.37 62
23 Martin Yardley Southborough & District Wheelers   29.19