Ashford, Hastings, Rye, Thornton & TriSpirit Interclub 10

Saturday 22 March 2014

Held on the Q10/8 Course

Pos Name Club LTS Scratch time Handicap time
1 Steve Gooch Rye 21:00 24:18 +3:18
2 Adam Eastwood Thornton 25:47 24:43 -1:04
3 Andy Branson Ashford 22:11 24:45 +2:34
4 Scott Wiseman Ashford 22:00 25:32 +3:32
5 Stewart King Ashford 22:45 25:44 +2:59
6 Steve Clarke Ashford 22:31 25:44 +3:13
7 Colin Woolard Ashford None 25:50 None
8 Nick Wood Thornton 25:17 25:55 +0:38
9 James Fosbury Rye 27:10 26:30 -0:40
10 Sam Robinson Ashford None 26:33 None
11 Matthew Stammers Ashford 26:16 27:06 +0:50
12 Trevor Hammond Thornton None 27:18 None
13 Nigel Tamplin Hastings 28:11 27:23 -0:48
14 Don Houghton Thornton 23:15 27:33 +4:18
15 Nigel Fox Rye 24:19 27:38 +3:19
16 Lee Buckman Ashford 22:06 27:38 +5:32
17 Pav Bryan Rye None 27:38 None
18 Mike Newman Ashford 23:59 27:43 +3:44
19 David Hampton Ashford 26:28 27:56 +1:28
20 Mark Fosbury Rye 26:50 28:12 +1:22
21 Rod Harrow Rye 25:38 29:06 +3:28
22 Brian Patterson Thornton 26:30 29:32 +3:02
23 Tony Holman Rye 26:59 30:07 +3:08
24 Chris Parker Hastings 27:20 30:19 +2:59
25 Oliver Chapman Hastings 27:07 30:27 +3:20
26 Don Dewer Ashford 26:00 31:48 +5:48
27 Jon Fin-Kelcey Thornton None 32:02 None
28 Jim Hollands Rye 26:47 32:20 +5:33
29 Malcom Spearman Thornton None 32:35 None
30 Eric Bates Thornton 31:00 33:53 +2:53
31 Oliver Eastwood Thornton None 36:50 None
  Gary Curley Ashford 26:58 DNF None
  Nick Wilson Rye 20:35 DNF None
  Jeff Woodcock Thornton None DNS None
  Steve Ratcliff Thornton 26:30 DNS None

Handicap Team.

Thornton +9:47

Rye +10.27

Ashford +11.04

 

Scratch Team.

Ashford 2:35:39

Rye 2:45:55

Thornton 2:47:03